• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Volume of Foreign Currency-Denominated Loans and Loans in Precious Metals Extended by 30 Largest Banks to Legal Entities and Individual Entrepreneurs, by Economic Activities and Fund Use 
(Regional Structure)

millions of rubles
  Volume of loans as of 01.03.2011
Total mining and quarrying of natural minerals of which: manufacturing of which: electricity, gas and water supply agriculture, hunting and forestry of which: construction of which: transport and communications of which: wholesale and retail trade; repair services for means of transport, furnishings and private used goods real estate activities other activities for settlement finality
mining and quarrying of energy producing materials food products, including beverages and tobacco wood and products of wood pulp and paper products, publishing and printing coke, petroleum products and nuclear materials chemicals other non-metal mineral products metals and metal products machinery and equipment of which: transport vehicles and equipment of which: agriculture, hunting and services in these areas construction of buildings and installations regular and irregular air transport
agricultural and forestry machinery automobiles
The Russian Federation 250,262 12,274 1,865 64,528 5,982 755 484 14,285 9,674 16 18,168 1,745 0 6,676 1,288 3,802 369 277 5,517 4,015 61,887 1,527 28,106 21,156 52,083 540
CENTRAL FEDERAL DISTRICT 106,110 432 0 14,068 2,655 137 222 0 2,518 1 1,728 1,602 0 649 0 3,791 198 198 4,619 3,393 1,736 0 20,001 16,431 44,305 529
Belgorod Region 237 237 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bryansk Region 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12 0 0 0 0 0 0 0 0
Vladimir Region 146 0 0 137 0 137 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
Voronezh Region 1,810 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,806 0 0
Ivanovo Region 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0
Kaluga Region 18 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 12 12 0 0 0 0 0 0 0 0
Kostroma Region 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 0 0 0
Kursk Region 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lipetsk Region 9 0 0 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moscow Region 4,152 0 0 593 290 0 139 0 12 0 0 150 0 0 0 0 0 0 116 116 1,092 0 653 371 879 448
Orel Region 471 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0 437 0
Ryazan Region 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Smolensk Region 950 0 0 804 0 0 0 0 405 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 143 0
Tambov Region 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tver Region 20 0 0 20 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tula Region 4,175 0 0 2,396 0 0 0 0 0 0 949 1,447 0 0 0 0 0 0 0 0 0 0 0 0 1,758 21
Yaroslavl Region 298 0 0 298 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moscow 93,747 195 0 9,802 2,354 0 63 0 2,101 1 779 5 0 649 0 3,791 174 174 4,503 3,277 644 0 19,246 14,254 41,078 60
NORTH-WESTERN FEDERAL DISTRICT 29,099 7,330 145 11,171 3,109 225 127 0 5,395 0 0 16 0 1,431 0 0 11 2 547 547 2,376 1,079 1,239 2,269 4,146 10
Republic of Karelia 178 0 0 115 0 0 114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63 0
Republic of Komi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkhangelsk Region 124 75 0 39 0 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
including Nenets Autonomous Area 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vologda Region 290 0 0 200 0 0 0 0 199 0 0 0 0 0 0 0 0 0 0 0 0 0 90 0 0 0
Kaliningrad Region 4,014 0 0 3,979 3,109 0 0 0 254 0 0 0 0 0 0 0 9 0 0 0 0 0 18 8 0 0
Leningrad Region 633 0 0 498 0 186 0 0 22 0 0 0 0 273 0 0 0 0 0 0 0 0 26 0 109 0
Murmansk Region 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 4 0
Novgorod Region 4,932 0 0 4,920 0 0 0 0 4,920 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0
Pskov Region 234 0 0 234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saint Petersburg 18,688 7,255 145 1,186 0 0 13 0 0 0 0 16 0 1,158 0 0 0 0 547 547 2,376 1,079 1,093 2,261 3,970 0
SOUTHERN FEDERAL DISTRICT 70,420 137 137 11,200 72 0 0 8,886 0 3 1,955 13 0 130 130 0 10 0 277 1 56,886 0 690 1,022 198 0
Republic of Adygeya (Adygeya) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Republic of Kalmykia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Krasnodar Territory 68,047 0 0 10,105 43 0 0 8,886 0 3 1,172 0 0 0 0 0 10 0 1 1 56,754 0 252 827 98 0
Astrakhan Region 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 195 0 0
Volgograd Region 342 0 0 13 0 0 0 0 0 0 0 13 0 0 0 0 0 0 276 0 0 0 53 0 0 0
Rostov Region 1,836 137 137 1,081 29 0 0 0 0 0 783 0 0 130 130 0 0 0 0 0 133 0 385 0 100 0
NORTH-CAUCASIAN FEDERAL DISTRICT 533 0 0 413 0 0 0 0 292 0 0 0 0 0 0 0 52 52 0 0 0 0 1 67 0 0
Republic of Daghestan 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67 0 0
Republic of Ingushetia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kabardino-Balkar Republic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Karachai-Cherkess Republic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Republic of North Ossetia - Alania 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chechen Republic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stavropol Territory 466 0 0 413 0 0 0 0 292 0 0 0 0 0 0 0 52 52 0 0 0 0 1 0 0 0
VOLGA FEDERAL DISTRICT 14,062 326 196 12,439 145 0 46 4,859 1,010 0 1,381 49 0 4,083 1,158 11 0 0 39 39 381 0 251 528 86 1
Republic of Bashkortostan 8,293 0 0 8,282 0 0 0 4,859 558 0 0 0 0 2,098 0 11 0 0 0 0 0 0 0 0 0 0
Mari El Republic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Republic of Mordovia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Republic of Tatarstan (Tatarstan) 1,758 0 0 927 0 0 0 0 0 0 0 0 0 827 0 0 0 0 0 0 0 0 242 508 81 0
Udmurt Republic 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Chuvash Republic - Chuvashia 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0
Perm Territory 115 0 0 95 0 0 46 0 0 0 0 49 0 0 0 0 0 0 0 0 0 0 0 20 0 0
Kirov Region 452 0 0 452 0 0 0 0 452 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nizhny Novgorod Region 510 0 0 175 0 0 0 0 0 0 175 0 0 0 0 0 0 0 0 0 332 0 2 0 0 1
Orenburg Region 210 210 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Penza Region 151 0 0 145 145 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 0 0 0 0 0 0
Samara Region 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 33 49 0 1 0 0 0
Saratov Region 116 116 116 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ulyanovsk Region 2,363 0 0 2,363 0 0 0 0 0 0 1,206 0 0 1,158 1,158 0 0 0 0 0 0 0 0 0 0 0
URAL FEDERAL DISTRICT 16,204 20 0 9,003 0 0 87 0 29 0 8,757 65 0 0 0 0 0 0 0 0 448 448 3,735 0 2,998 0
Kurgan Region 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sverdlovsk Region 13,027 20 0 6,768 0 0 87 0 29 0 6,522 65 0 0 0 0 0 0 0 0 0 0 3,702 0 2,537 0
Tyumen Region 924 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 448 448 14 0 462 0
including Khanty-Mansi Autonomous Area - Yugra 457 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 448 448 0 0 9 0
including Yamal-Nenets Autonomous Area 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chelyabinsk Region 2,253 0 0 2,234 0 0 0 0 0 0 2,235 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0
SIBERIAN FEDERAL DISTRICT 11,675 2,866 1,257 6,153 1 393 2 540 430 12 4,347 0 0 354 0 0 3 0 35 35 9 0 2,046 550 13 0
Altai Republic 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87 0 0 0
Republic of Buryatia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Republic of Tuva 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Republic of Khakassia 41 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Altai Territory 102 0 0 102 1 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trans-Baikal Territory 14 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Krasnoyarsk Territory 624 85 0 539 0 236 0 0 0 0 44 0 0 258 0 0 0 0 0 0 0 0 0 0 0 0
Irkutsk Region 562 124 0 432 0 0 0 0 420 12 0 0 0 0 0 0 3 0 0 0 0 0 3 0 0 0
Kemerovo Region 9,599 2,602 1,257 4,843 0 0 0 540 0 0 4,303 0 0 0 0 0 0 0 0 0 0 0 1,621 533 0 0
Novosibirsk Region 151 0 0 98 0 0 2 0 0 0 0 0 0 96 0 0 0 0 0 0 0 0 40 0 13 0
Omsk Region 410 0 0 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 35 0 0 286 17 0 0
Tomsk Region 85 0 0 66 0 56 0 0 10 0 0 0 0 0 0 0 0 0 0 0 9 0 10 0 0 0
FAR-EASTERN FEDERAL DISTRICT 2,159 1,163 130 80 0 0 0 0 0 0 0 0 0 29 0 0 95 25 0 0 50 0 143 289 339 0
Republic of Sakha (Yakutia) 165 165 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kamchatka Territory 250 113 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 127 0
Primorye Territory 429 0 0 80 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 21 0 135 0 193 0
Khabarovsk Territory 408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85 25 0 0 29 0 0 290 4 0
Amur Region 731 723 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0
Magadan Region 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0
Sakhalin Region 130 130 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jewish Autonomous Region 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chukotka Autonomous Area 31 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Was this page useful?
Last updated on: 01.04.2012