Deposits
millions of rubles
1999 | ||||
Q1 | Q2 | Q3 | Q4 | |
Total ruble deposits | 148,462 | 165,735 | 188,983 | 203,979 |
Personal deposits | 140,982 | 153,398 | 172,770 | 180,563 |
by matuirty: | ||||
demand deposits | 53,759 | 46,707 | 48,619 | 49,671 |
up to 30 days | 433 | 398 | 321 | 293 |
31 to 90 days | 13,191 | 15,976 | 19,352 | 17,790 |
91 to 180 days | 62,713 | 79,893 | 93,765 | 99,246 |
181 days to 1 year | 3,873 | 3,432 | 3,600 | 6,287 |
1 to 3 years | 5,595 | 5,630 | 5,726 | 5,899 |
3 years and more | 1,419 | 1,363 | 1,387 | 1,377 |
corporate deposits | 5,535 | 7,628 | 11,114 | 18,558 |
by maturity: | ||||
demand deposits | 290 | 652 | 2,453 | 1,334 |
up to 30 days | 1,453 | 1,902 | 1,820 | 4,693 |
31 to 90 days | 1,098 | 1,295 | 1,575 | 4,642 |
91 to 180 days | 699 | 1,237 | 2,040 | 3,680 |
181 days to 1 year | 692 | 793 | 1,213 | 1,537 |
1 to 3 years | 855 | 979 | 1,158 | 1,684 |
3 years and more | 448 | 769 | 855 | 988 |
bank deposits | 1,945 | 4,709 | 5,099 | 4,858 |
Total foreign currency deposits | 155,586 | 180,103 | 173,118 | 172,928 |
personal deposits | 60,282 | 71,838 | 71,880 | 80,581 |
by maturity: | ||||
demand deposits | 21,755 | 24,221 | 22,823 | 24,347 |
up to 30 days | 1,567 | 1,928 | 1,806 | 2,155 |
31 to 90 days | 6,379 | 4573 | 3,630 | 4,037 |
91 to 180 days | 12,221 | 20,766 | 23,928 | 29,051 |
181 days to 1 year | 10,721 | 11,948 | 11,596 | 13,002 |
1 to 3 years | 5,522 | 6,089 | 5,797 | 5,739 |
3 years and more | 2,117 | 2,314 | 2,299 | 2,250 |
corporate deposits | 54,895 | 63,684 | 69,609 | 61,510 |
by maturity: | ||||
demand deposits | 8,038 | 10,871 | 11,070 | 1,276 |
up to 30 days | 4,148 | 4,422 | 10,378 | 15,941 |
31 to 90 days | 3,671 | 6,568 | 9,203 | 4,333 |
91 to 180 days | 5,083 | 9,599 | 6,933 | 3,633 |
181 days to 1 year | 14,505 | 10,445 | 13,654 | 20,983 |
1 to 3 years | 11,108 | 10,824 | 5,666 | 9,177 |
3 years and more | 8,344 | 10,954 | 12,706 | 6,167 |
bank deposits | 40,409 | 44,581 | 31,629 | 30,838 |
Updated April 12, 2001. |
Was this page useful?
Last updated on: 12.08.2019