• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Selected Indicators on Ruble-Denominated Loans Extended by Credit Institutions to Individuals-Residents

  01.03.2013
volume of loans total, million rubles including
housing loans of which:
number of granted loans, units volume, million rubles Weighted average maturity, months Weighted average interest rate, % mortgage loans
on loans extended since the beginning of the year on loans extended over the month on loans extended since the beginning of the year on loans extended over the month number of granted loans, units volume, million rubles Weighted average maturity, months Weighted average interest rate, %
on loans extended since the beginning of the year on loans extended over the month on loans extended since the beginning of the year on loans extended over the month
The Russian Federation 1,072,745 89,169 135,215 177.8 177.1 12.82 12.89 83,762 131,412 180.6 180.0 12.77 12.83
CENTRAL FEDERAL DISTRICT 335,334 20,139 40,739 172.5 169.8 12.87 12.94 19,527 39,814 174.9 172.2 12.85 12.91
Belgorod Region 9,536 782 896 178.7 176.7 12.92 13.02 715 869 181.6 179.8 12.87 12.96
Bryansk Region 5,767 602 687 175.2 174.1 12.96 13.12 583 672 175.3 173.8 12.90 13.04
Vladimir Region 7,831 675 927 177.9 175.3 13.11 13.17 639 907 180.4 177.7 13.08 13.13
Voronezh Region 12,167 1,296 1,616 183.7 185.4 12.92 13.02 1,251 1,582 184.7 186.6 12.89 13.00
Ivanovo Region 4,971 545 664 179.0 186.4 12.81 12.83 527 656 180.4 187.6 12.78 12.81
Kaluga Region 6,468 752 1,224 183.0 183.9 12.73 12.81 745 1,218 183.0 183.2 12.72 12.80
Kostroma Region 3,757 433 437 180.6 176.7 13.03 13.30 407 424 183.3 179.9 12.96 13.25
Kursk Region 6,765 743 864 186.3 187.6 13.05 13.05 705 846 187.1 189.0 13.03 13.03
Lipetsk Region 6,825 647 770 191.4 192.4 12.95 13.01 593 743 195.9 196.9 12.87 12.94
Moscow Region 63,036 4,149 10,286 177.7 175.7 12.91 13.02 4,073 10,064 180.5 179.0 12.89 12.98
Orel Region 4,061 455 492 170.6 168.1 13.32 13.49 433 484 172.4 169.3 13.23 13.37
Ryazan Region 6,085 726 957 180.5 181.6 12.92 13.13 712 949 181.4 182.3 12.90 13.10
Smolensk Region 5,403 644 835 190.2 187.1 13.03 13.11 637 830 190.9 188.0 13.03 13.11
Tambov Region 10,045 485 599 184.6 184.1 13.12 13.33 456 587 187.0 185.8 13.10 13.31
Tver Region 6,691 717 1,069 192.7 190.3 13.02 13.13 699 1,059 193.8 191.5 13.00 13.12
Tula Region 9,194 925 1,219 180.0 177.6 13.12 13.11 918 1,213 180.1 177.9 13.09 13.08
Yaroslavl Region 7,807 824 1,050 167.5 170.1 12.80 12.86 805 1,036 168.4 171.1 12.79 12.85
Moscow 158,925 4,739 16,147 161.0 155.9 12.75 12.77 4,629 15,675 164.0 158.5 12.73 12.74
NORTH-WESTERN FEDERAL DISTRICT 115,129 9,513 16,336 171.0 171.8 12.64 12.72 9,146 16,067 172.4 172.9 12.60 12.68
Republic of Karelia 4,935 476 665 171.1 172.5 12.64 12.78 442 648 172.8 170.7 12.44 12.44
Republic of Komi 7,405 827 1,233 189.9 191.4 12.93 12.99 812 1,220 192.1 193.3 12.98 13.00
Arkhangelsk Region 8,778 994 1,337 166.3 165.4 13.00 13.01 947 1,315 167.9 167.3 12.97 12.98
including Nenets Autonomous Area 365 46 97 210.5 223.5 11.23 11.35 46 97 210.5 223.5 11.23 11.35
Vologda Region 8,195 1,073 1,238 176.6 177.3 12.98 13.04 1,035 1,215 179.0 180.3 12.95 13.00
Kaliningrad Region 6,380 428 636 180.1 182.1 12.23 12.26 403 626 183.0 184.4 12.19 12.33
Leningrad Region 11,533 1,073 2,054 175.1 175.7 12.68 12.72 1,030 2,030 175.0 174.6 12.66 12.74
Murmansk Region 7,640 545 852 157.8 158.0 12.17 12.23 533 842 158.9 160.2 12.14 12.21
Novgorod Region 4,329 478 573 181.4 182.5 12.96 12.89 452 562 184.6 181.4 12.90 12.87
Pskov Region 3,600 324 458 172.8 171.6 12.25 12.16 296 446 173.3 169.4 12.19 12.06
Saint Petersburg 52,334 3,295 7,290 166.3 167.5 12.54 12.67 3,196 7,163 167.7 169.2 12.49 12.64
SOUTHERN FEDERAL DISTRICT 86,246 6,215 8,428 187.7 187.8 12.61 12.62 5,692 8,163 190.8 191.0 12.56 12.56
Republic of Adygeya (Adygeya) 2,620 121 176 173.0 157.1 13.62 13.95 120 176 173.1 157.1 13.62 13.95
Republic of Kalmykia 1,605 148 203 194.0 185.9 13.33 13.50 144 199 195.7 188.9 13.30 13.44
Krasnodar Territory 34,689 2,471 3,457 187.1 184.8 12.55 12.60 2,145 3,298 191.9 189.3 12.48 12.53
Astrakhan Region 6,875 552 664 193.8 199.6 12.30 12.26 530 652 196.3 201.3 12.27 12.24
Volgograd Region 12,647 1,115 1,402 187.9 190.1 12.92 12.91 1,105 1,397 188.4 191.0 12.91 12.90
Rostov Region 27,810 1,808 2,526 187.2 189.9 12.49 12.43 1,648 2,441 190.1 193.5 12.42 12.35
NORTH-CAUCASIAN FEDERAL DISTRICT 26,762 2,731 3,285 175.6 175.9 12.84 13.00 2,041 2,973 188.4 186.8 12.76 12.93
Republic of Daghestan 3,902 291 469 191.2 203.9 12.49 12.79 222 419 213.4 213.1 12.49 12.78
Republic of Ingushetia 268 319 136 117.4 150.4 14.93 14.90 3 4 162.8 162.8 13.34 13.34
Kabardino-Balkar Republic 2,836 479 445 149.0 144.3 13.18 13.17 200 331 198.8 199.5 13.13 13.12
Karachai-Cherkess Republic 1,692 104 213 130.3 111.1 13.53 13.64 103 213 130.3 111.1 13.53 13.64
Republic of North Ossetia - Alania 2,461 204 314 186.9 186.3 12.75 12.89 202 313 187.1 186.5 12.74 12.88
Chechen Republic 657 4 10 158.6 169.4 11.42 11.59 4 10 158.6 169.4 11.42 11.59
Stavropol Territory 14,946 1,330 1,698 186.7 189.4 12.72 12.88 1,307 1,683 188.0 190.7 12.71 12.88
VOLGA FEDERAL DISTRICT 189,196 23,548 26,189 177.2 175.8 12.95 13.04 21,696 25,346 181.4 180.2 12.83 12.90
Republic of Bashkortostan 27,124 4,171 3,889 161.5 161.7 13.70 13.82 3,006 3,462 174.0 173.9 13.45 13.56
Mari El Republic 3,513 438 542 183.6 179.4 12.66 12.71 432 540 184.3 179.9 12.61 12.64
Republic of Mordovia 3,247 535 630 195.9 198.4 12.71 12.83 475 603 203.0 203.5 12.67 12.79
Republic of Tatarstan (Tatarstan) 25,678 3,884 3,891 154.9 152.2 13.01 13.01 3,741 3,801 157.2 154.9 12.98 12.96
Udmurt Republic 9,566 1,441 1,399 176.7 174.5 13.29 13.35 1,380 1,371 185.1 183.3 11.96 11.71
Chuvash Republic - Chuvashia 6,495 1,121 1,370 189.4 188.2 12.37 12.47 1,114 1,367 189.7 188.4 12.37 12.47
Perm Territory 20,094 2,097 2,595 183.8 179.8 12.97 13.03 2,016 2,527 185.9 183.9 13.05 13.08
Kirov Region 6,489 1,031 1,061 188.1 188.8 13.03 13.06 1,006 1,049 189.0 189.7 13.01 13.05
Nizhny Novgorod Region 20,995 1,918 2,590 181.4 180.7 12.88 13.04 1,845 2,546 183.5 182.8 12.86 13.03
Orenburg Region 14,063 1,355 1,628 203.5 206.6 12.03 12.27 1,261 1,585 206.6 209.7 11.99 12.24
Penza Region 6,153 690 818 185.0 186.8 12.64 12.68 670 810 186.3 188.0 12.61 12.66
Samara Region 25,154 2,304 2,902 182.0 179.8 12.90 13.01 2,274 2,869 183.4 181.3 12.89 13.00
Saratov Region 12,772 1,322 1,608 192.1 188.4 12.92 12.97 1,293 1,594 193.3 189.8 12.90 12.95
Ulyanovsk Region 7,853 1,241 1,266 170.4 170.0 12.95 13.07 1,183 1,222 175.8 176.0 12.93 13.05
URAL FEDERAL DISTRICT 116,040 10,323 16,537 193.6 195.5 12.79 12.84 9,653 15,769 197.2 200.0 12.74 12.79
Kurgan Region 5,058 513 613 220.6 220.6 11.64 11.83 478 591 225.4 224.1 11.57 11.76
Sverdlovsk Region 37,657 2,832 4,499 182.4 183.5 12.90 12.87 2,797 4,471 183.0 184.2 12.89 12.86
Tyumen Region 46,636 3,869 7,922 210.8 213.2 12.72 12.81 3,403 7,283 217.9 221.5 12.65 12.75
including Khanty-Mansi Autonomous Area - Yugra 17,676 1,654 3,807 225.5 227.5 12.56 12.47 1,453 3,523 228.6 229.1 12.54 12.43
including Yamal-Nenets Autonomous Area 6,478 650 1,542 221.7 211.9 12.16 12.32 600 1,406 235.9 229.5 12.09 12.26
Chelyabinsk Region 26,689 3,109 3,503 164.4 165.4 13.10 13.12 2,975 3,424 167.0 168.1 13.03 13.04
SIBERIAN FEDERAL DISTRICT 150,689 13,201 17,531 178.9 179.2 12.81 12.84 12,652 17,206 180.3 180.6 12.79 12.82
Altai Republic 1,140 36 36 169.1 158.0 12.59 12.68 27 33 181.4 175.3 12.54 12.58
Republic of Buryatia 9,487 467 634 182.5 176.8 12.96 12.94 456 628 183.2 177.6 12.94 12.91
Republic of Tuva 1,608 83 145 201.1 197.6 13.34 13.35 83 145 201.1 197.6 13.34 13.35
Republic of Khakassia 2,975 278 366 176.9 176.0 13.41 13.55 274 362 177.8 177.3 13.41 13.56
Altai Territory 14,140 1,342 1,518 179.8 180.9 12.49 12.45 1,286 1,480 178.6 177.3 12.47 12.42
Trans-Baikal Territory 7,083 636 951 183.6 186.4 13.02 13.10 621 941 184.3 187.2 13.01 13.09
Krasnoyarsk Territory 26,058 2,024 2,985 176.8 176.2 13.13 13.15 1,997 2,952 177.7 177.0 13.11 13.15
Irkutsk Region 21,409 1,751 2,413 166.4 164.5 13.22 13.38 1,703 2,381 167.6 165.6 13.21 13.37
Kemerovo Region 19,678 1,862 2,184 181.7 193.3 12.72 12.65 1,743 2,136 184.6 197.8 12.68 12.61
Novosibirsk Region 25,735 2,398 3,346 182.0 180.6 12.64 12.67 2,267 3,279 184.6 183.5 12.63 12.64
Omsk Region 12,317 1,381 1,662 185.9 182.9 12.80 12.84 1,279 1,592 187.2 184.1 12.77 12.81
Tomsk Region 9,059 943 1,291 177.7 174.4 11.89 11.91 916 1,277 179.1 176.4 11.87 11.89
FAR-EASTERN FEDERAL DISTRICT 53,349 3,499 6,170 175.8 175.1 12.89 12.89 3,355 6,074 177.1 176.6 12.87 12.87
Republic of Sakha (Yakutia) 7,389 638 1,077 170.8 170.7 13.23 13.22 595 1,057 173.1 173.5 13.21 13.20
Kamchatka Territory 3,054 204 365 171.0 173.0 12.39 12.42 190 360 172.8 174.6 12.34 12.40
Primorye Territory 14,634 875 1,590 171.4 168.7 12.80 12.89 850 1,573 172.6 170.2 12.80 12.90
Khabarovsk Territory 12,231 873 1,596 177.8 175.4 12.72 12.68 844 1,568 178.7 176.3 12.69 12.63
Amur Region 7,991 411 664 188.9 191.8 12.93 12.93 403 659 188.9 192.1 12.92 12.92
Magadan Region 2,341 159 272 191.2 195.0 13.36 13.37 153 269 192.7 195.9 13.33 13.35
Sakhalin Region 4,433 248 464 164.8 166.1 13.07 12.92 231 447 167.6 168.0 13.03 12.85
Jewish Autonomous Region 1,081 74 105 181.0 180.6 12.86 12.99 74 105 181.2 180.8 12.86 12.99
Chukotka Autonomous Area 195 17 37 238.5 245.0 12.38 12.55 15 36 245.6 254.3 12.31 12.47
Was this page useful?
Last updated on: 09.06.2017