• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Distribution of clients funds in foreign currency by credit institutions registered in respective regions

thousands rubles

Date Total of which:
Budgetary funds in settlement accounts Government and extrabudgetary funds in settlement accounts Funds of legal entities in settlement and other accounts Deposits and other raised funds from legal entities (except credit institutions) Individual deposits
01.01.2018 511,782 0 0 127,323 85,943 298,502
01.02.2018 515,782 0 0 178,119 69,836 267,809
01.03.2018 449,589 0 0 146,336 52,199 251,037
01.04.2018 457,297 0 0 192,769 0 264,514
01.05.2018 371,193 0 0 97,387 0 273,791
01.06.2018 368,729 0 0 101,240 0 267,471
01.07.2018 89,294 0 0 31,961 0 57,320
01.08.2018 70,490 0 0 13,272 0 57,205
01.09.2018 132,199 0 0 76,304 0 55,881
01.10.2018 70,350 0 0 18,788 0 51,562
01.11.2018 43,276 0 0 6,309 0 36,967
01.12.2018 51,204 0 0 7,307 0 43,897
Was this page useful?