Correspondent account balances of credit institutions with the Bank of Russia
(at the beginning of the day)
billions of rubles
billions of rubles
Date | Russia | Moscow Region |
---|---|---|
02.02.2023 | 2,602.1 | 2,422.9 |
01.02.2023 | 2,074.5 | 1,896.1 |
31.01.2023 | 2,504.9 | 2,337.7 |
30.01.2023 | 2,374.5 | 2,221.9 |
27.01.2023 | 2,449.9 | 2,272.9 |
26.01.2023 | 2,589.4 | 2,430.5 |
The data as of 1 of month could be revised on the basis of monthly balance sheet.
Was this page useful?
Last updated on: 02.02.2023