Оборотная ведомость по счетам бухгалтерского учета кредитной организации по состоянию на 1 октября 2017 г.
Наименование кредитной организации
Общество с ограниченной ответственностью "Бланк банк"
Регистрационный номер
2368
Код формы по ОКУД 0409101
Номер счета | Входящие остатки | Обороты за отчетный период | Исходящие остатки | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
по дебету | по кредиту | |||||||||||
в рублях | ин. вал., драг. металлы | итого | в рублях | ин. вал., драг. металлы | итого | в рублях | ин. вал., драг. металлы | итого | в рублях | ин. вал., драг. металлы | итого | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
А. Балансовые счета | ||||||||||||
Актив | ||||||||||||
10605 | 0 | 0 | 0 | 174 | 0 | 174 | 174 | 0 | 174 | 0 | 0 | 0 |
10610 | 798 | 0 | 798 | 0 | 0 | 0 | 0 | 0 | 0 | 798 | 0 | 798 |
20202 | 45 043 | 32 382 | 77 425 | 1 218 684 | 1 208 996 | 2 427 680 | 1 216 334 | 1 198 813 | 2 415 147 | 47 393 | 42 565 | 89 958 |
20208 | 9 039 | 0 | 9 039 | 83 900 | 0 | 83 900 | 77 170 | 0 | 77 170 | 15 769 | 0 | 15 769 |
20209 | 0 | 0 | 0 | 83 900 | 0 | 83 900 | 83 900 | 0 | 83 900 | 0 | 0 | 0 |
30102 | 37 032 | 0 | 37 032 | 3 135 201 | 0 | 3 135 201 | 3 143 853 | 0 | 3 143 853 | 28 380 | 0 | 28 380 |
30110 | 23 949 | 36 725 | 60 674 | 56 726 | 558 303 | 615 029 | 54 332 | 549 934 | 604 266 | 26 343 | 45 094 | 71 437 |
30114 | 54 | 11 083 | 11 137 | 0 | 164 888 | 164 888 | 0 | 173 216 | 173 216 | 54 | 2 755 | 2 809 |
30202 | 8 643 | 0 | 8 643 | 0 | 0 | 0 | 1 147 | 0 | 1 147 | 7 496 | 0 | 7 496 |
30204 | 5 105 | 0 | 5 105 | 3 220 | 0 | 3 220 | 0 | 0 | 0 | 8 325 | 0 | 8 325 |
30221 | 0 | 31 570 | 31 570 | 55 500 | 231 910 | 287 410 | 55 500 | 263 480 | 318 980 | 0 | 0 | 0 |
30233 | 119 | 121 | 240 | 74 857 | 8 418 | 83 275 | 74 559 | 8 539 | 83 098 | 417 | 0 | 417 |
30235 | 0 | 0 | 0 | 30 200 | 0 | 30 200 | 30 200 | 0 | 30 200 | 0 | 0 | 0 |
30413 | 50 | 0 | 50 | 6 000 | 0 | 6 000 | 5 550 | 0 | 5 550 | 500 | 0 | 500 |
30424 | 1 254 | 147 488 | 148 742 | 1 877 314 | 567 675 | 2 444 989 | 1 878 028 | 571 300 | 2 449 328 | 540 | 143 863 | 144 403 |
30425 | 0 | 20 358 | 20 358 | 0 | 830 | 830 | 0 | 1 338 | 1 338 | 0 | 19 850 | 19 850 |
30602 | 0 | 121 683 | 121 683 | 0 | 440 263 | 440 263 | 0 | 384 676 | 384 676 | 0 | 177 270 | 177 270 |
32201 | 2 406 | 0 | 2 406 | 0 | 0 | 0 | 0 | 0 | 0 | 2 406 | 0 | 2 406 |
32202 | 54 831 | 0 | 54 831 | 252 084 | 0 | 252 084 | 306 915 | 0 | 306 915 | 0 | 0 | 0 |
32203 | 99 800 | 0 | 99 800 | 1 538 574 | 0 | 1 538 574 | 1 333 409 | 0 | 1 333 409 | 304 965 | 0 | 304 965 |
45201 | 11 044 | 0 | 11 044 | 17 083 | 0 | 17 083 | 17 231 | 0 | 17 231 | 10 896 | 0 | 10 896 |
45203 | 465 | 0 | 465 | 1 064 | 0 | 1 064 | 1 529 | 0 | 1 529 | 0 | 0 | 0 |
45204 | 29 685 | 0 | 29 685 | 9 848 | 0 | 9 848 | 26 533 | 0 | 26 533 | 13 000 | 0 | 13 000 |
45205 | 147 490 | 0 | 147 490 | 36 595 | 0 | 36 595 | 43 378 | 0 | 43 378 | 140 707 | 0 | 140 707 |
45206 | 185 591 | 0 | 185 591 | 21 980 | 0 | 21 980 | 38 092 | 0 | 38 092 | 169 479 | 0 | 169 479 |
45207 | 63 964 | 18 295 | 82 259 | 17 | 760 | 777 | 15 294 | 983 | 16 277 | 48 687 | 18 072 | 66 759 |
45208 | 4 553 | 0 | 4 553 | 0 | 0 | 0 | 0 | 0 | 0 | 4 553 | 0 | 4 553 |
45401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45406 | 5 000 | 0 | 5 000 | 0 | 0 | 0 | 5 000 | 0 | 5 000 | 0 | 0 | 0 |
45407 | 3 810 | 0 | 3 810 | 0 | 0 | 0 | 0 | 0 | 0 | 3 810 | 0 | 3 810 |
45506 | 7 800 | 0 | 7 800 | 900 | 0 | 900 | 2 150 | 0 | 2 150 | 6 550 | 0 | 6 550 |
45507 | 14 948 | 0 | 14 948 | 0 | 0 | 0 | 142 | 0 | 142 | 14 806 | 0 | 14 806 |
45509 | 1 263 | 293 | 1 556 | 2 776 | 313 | 3 089 | 3 106 | 564 | 3 670 | 933 | 42 | 975 |
45510 | 3 | 0 | 3 | 4 | 0 | 4 | 6 | 0 | 6 | 1 | 0 | 1 |
45812 | 136 762 | 0 | 136 762 | 39 627 | 0 | 39 627 | 15 356 | 0 | 15 356 | 161 033 | 0 | 161 033 |
45814 | 2 599 | 0 | 2 599 | 0 | 0 | 0 | 0 | 0 | 0 | 2 599 | 0 | 2 599 |
45815 | 2 813 | 0 | 2 813 | 234 | 0 | 234 | 23 | 0 | 23 | 3 024 | 0 | 3 024 |
45915 | 102 | 0 | 102 | 0 | 0 | 0 | 97 | 0 | 97 | 5 | 0 | 5 |
47404 | 0 | 307 429 | 307 429 | 256 050 190 | 442 907 883 | 698 958 073 | 256 050 190 | 442 936 360 | 698 986 550 | 0 | 278 952 | 278 952 |
47408 | 0 | 0 | 0 | 274 293 039 | 765 135 388 | 1 039 428 427 | 274 293 039 | 765 135 388 | 1 039 428 427 | 0 | 0 | 0 |
47423 | 81 376 | 1 149 | 82 525 | 40 169 | 36 713 | 76 882 | 88 680 | 37 862 | 126 542 | 32 865 | 0 | 32 865 |
47427 | 1 323 | 2 | 1 325 | 7 779 | 144 | 7 923 | 9 001 | 146 | 9 147 | 101 | 0 | 101 |
50104 | 92 938 | 0 | 92 938 | 518 461 | 0 | 518 461 | 517 764 | 0 | 517 764 | 93 635 | 0 | 93 635 |
50107 | 133 814 | 0 | 133 814 | 1 086 | 0 | 1 086 | 5 257 | 0 | 5 257 | 129 643 | 0 | 129 643 |
50118 | 0 | 0 | 0 | 517 903 | 0 | 517 903 | 517 903 | 0 | 517 903 | 0 | 0 | 0 |
50121 | 3 774 | 0 | 3 774 | 3 165 | 0 | 3 165 | 3 487 | 0 | 3 487 | 3 452 | 0 | 3 452 |
50205 | 104 676 | 0 | 104 676 | 507 445 | 0 | 507 445 | 506 663 | 0 | 506 663 | 105 458 | 0 | 105 458 |
50206 | 5 001 | 0 | 5 001 | 47 | 0 | 47 | 0 | 0 | 0 | 5 048 | 0 | 5 048 |
50208 | 0 | 0 | 0 | 45 628 | 0 | 45 628 | 47 | 0 | 47 | 45 581 | 0 | 45 581 |
50218 | 0 | 0 | 0 | 506 806 | 0 | 506 806 | 506 806 | 0 | 506 806 | 0 | 0 | 0 |
50221 | 1 286 | 0 | 1 286 | 840 | 0 | 840 | 485 | 0 | 485 | 1 641 | 0 | 1 641 |
50311 | 0 | 362 205 | 362 205 | 0 | 1 439 576 | 1 439 576 | 0 | 1 504 568 | 1 504 568 | 0 | 297 213 | 297 213 |
50318 | 0 | 0 | 0 | 0 | 1 429 092 | 1 429 092 | 0 | 1 429 092 | 1 429 092 | 0 | 0 | 0 |
50505 | 41 532 | 0 | 41 532 | 0 | 0 | 0 | 0 | 0 | 0 | 41 532 | 0 | 41 532 |
50605 | 593 | 0 | 593 | 2 517 400 | 0 | 2 517 400 | 2 517 993 | 0 | 2 517 993 | 0 | 0 | 0 |
50606 | 0 | 0 | 0 | 1 515 128 | 0 | 1 515 128 | 1 515 128 | 0 | 1 515 128 | 0 | 0 | 0 |
50618 | 72 440 | 0 | 72 440 | 1 818 545 | 0 | 1 818 545 | 1 838 714 | 0 | 1 838 714 | 52 271 | 0 | 52 271 |
50621 | 1 538 | 0 | 1 538 | 6 467 | 0 | 6 467 | 8 004 | 0 | 8 004 | 1 | 0 | 1 |
50709 | 41 058 | 0 | 41 058 | 0 | 0 | 0 | 0 | 0 | 0 | 41 058 | 0 | 41 058 |
50905 | 93 | 0 | 93 | 202 | 0 | 202 | 137 | 0 | 137 | 158 | 0 | 158 |
52601 | 2 544 | 0 | 2 544 | 199 701 | 0 | 199 701 | 202 245 | 0 | 202 245 | 0 | 0 | 0 |
60302 | 12 760 | 0 | 12 760 | 0 | 0 | 0 | 26 | 0 | 26 | 12 734 | 0 | 12 734 |
60306 | 6 | 0 | 6 | 4 969 | 0 | 4 969 | 4 972 | 0 | 4 972 | 3 | 0 | 3 |
60308 | 0 | 0 | 0 | 244 | 0 | 244 | 242 | 0 | 242 | 2 | 0 | 2 |
60310 | 1 733 | 0 | 1 733 | 1 476 | 0 | 1 476 | 105 | 0 | 105 | 3 104 | 0 | 3 104 |
60312 | 18 390 | 0 | 18 390 | 14 234 | 0 | 14 234 | 13 128 | 0 | 13 128 | 19 496 | 0 | 19 496 |
60314 | 0 | 325 | 325 | 0 | 15 | 15 | 0 | 270 | 270 | 0 | 70 | 70 |
60323 | 1 458 | 0 | 1 458 | 5 168 | 0 | 5 168 | 5 235 | 0 | 5 235 | 1 391 | 0 | 1 391 |
60336 | 946 | 0 | 946 | 386 | 0 | 386 | 0 | 0 | 0 | 1 332 | 0 | 1 332 |
60401 | 45 127 | 0 | 45 127 | 198 | 0 | 198 | 0 | 0 | 0 | 45 325 | 0 | 45 325 |
60415 | 0 | 0 | 0 | 198 | 0 | 198 | 198 | 0 | 198 | 0 | 0 | 0 |
60901 | 8 008 | 0 | 8 008 | 757 | 0 | 757 | 0 | 0 | 0 | 8 765 | 0 | 8 765 |
60906 | 0 | 0 | 0 | 757 | 0 | 757 | 757 | 0 | 757 | 0 | 0 | 0 |
61008 | 0 | 0 | 0 | 235 | 0 | 235 | 235 | 0 | 235 | 0 | 0 | 0 |
61009 | 0 | 0 | 0 | 574 | 0 | 574 | 574 | 0 | 574 | 0 | 0 | 0 |
61010 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
61209 | 0 | 0 | 0 | 200 | 0 | 200 | 200 | 0 | 200 | 0 | 0 | 0 |
61210 | 0 | 0 | 0 | 2 502 480 | 0 | 2 502 480 | 2 502 480 | 0 | 2 502 480 | 0 | 0 | 0 |
61214 | 0 | 0 | 0 | 13 048 | 0 | 13 048 | 13 048 | 0 | 13 048 | 0 | 0 | 0 |
61403 | 886 | 0 | 886 | 382 | 0 | 382 | 159 | 0 | 159 | 1 109 | 0 | 1 109 |
61601 | 0 | 0 | 0 | 263 180 | 0 | 263 180 | 263 180 | 0 | 263 180 | 0 | 0 | 0 |
61702 | 29 816 | 0 | 29 816 | 0 | 0 | 0 | 0 | 0 | 0 | 29 816 | 0 | 29 816 |
62001 | 32 977 | 0 | 32 977 | 0 | 0 | 0 | 0 | 0 | 0 | 32 977 | 0 | 32 977 |
62101 | 0 | 0 | 0 | 7 050 | 0 | 7 050 | 200 | 0 | 200 | 6 850 | 0 | 6 850 |
70606 | 16 216 564 | 0 | 16 216 564 | 1 690 946 | 0 | 1 690 946 | 4 341 | 0 | 4 341 | 17 903 169 | 0 | 17 903 169 |
70607 | 2 471 | 0 | 2 471 | 8 518 | 0 | 8 518 | 7 932 | 0 | 7 932 | 3 057 | 0 | 3 057 |
70608 | 765 558 | 0 | 765 558 | 86 862 | 0 | 86 862 | 0 | 0 | 0 | 852 420 | 0 | 852 420 |
70611 | 1 564 | 0 | 1 564 | 258 | 0 | 258 | 0 | 0 | 0 | 1 822 | 0 | 1 822 |
70614 | 59 865 | 0 | 59 865 | 181 666 | 0 | 181 666 | 171 414 | 0 | 171 414 | 70 117 | 0 | 70 117 |
Итого по активу (баланс) | 18 688 130 | 1 091 108 | 19 779 238 | 551 880 252 | 1 214 131 167 | 1 766 011 419 | 549 998 980 | 1 214 196 529 | 1 764 195 509 | 20 569 402 | 1 025 746 | 21 595 148 |
Пассив | ||||||||||||
10208 | 375 500 | 0 | 375 500 | 0 | 0 | 0 | 0 | 0 | 0 | 375 500 | 0 | 375 500 |
10603 | 1 286 | 0 | 1 286 | 485 | 0 | 485 | 840 | 0 | 840 | 1 641 | 0 | 1 641 |
10801 | 425 141 | 0 | 425 141 | 0 | 0 | 0 | 0 | 0 | 0 | 425 141 | 0 | 425 141 |
30232 | 30 | 0 | 30 | 133 313 | 8 602 | 141 915 | 133 331 | 8 602 | 141 933 | 48 | 0 | 48 |
30601 | 92 | 0 | 92 | 1 | 0 | 1 | 4 | 0 | 4 | 95 | 0 | 95 |
31502 | 71 123 | 0 | 71 123 | 2 519 091 | 1 191 889 | 3 710 980 | 2 447 968 | 1 191 889 | 3 639 857 | 0 | 0 | 0 |
31503 | 0 | 0 | 0 | 891 677 | 168 187 | 1 059 864 | 938 091 | 168 187 | 1 106 278 | 46 414 | 0 | 46 414 |
407 | 305 864 | 30 083 | 335 947 | 2 508 073 | 117 886 | 2 625 959 | 2 559 362 | 121 297 | 2 680 659 | 357 153 | 33 494 | 390 647 |
408.1 | 118 283 | 6 930 | 125 213 | 455 920 | 14 701 | 470 621 | 458 278 | 16 390 | 474 668 | 120 641 | 8 619 | 129 260 |
40807 | 18 158 | 16 501 | 34 659 | 17 303 | 2 554 | 19 857 | 0 | 621 | 621 | 855 | 14 568 | 15 423 |
40817 | 71 137 | 116 846 | 187 983 | 311 409 | 141 615 | 453 024 | 308 783 | 127 219 | 436 002 | 68 511 | 102 450 | 170 961 |
40820 | 1 869 | 8 862 | 10 731 | 2 191 | 1 623 | 3 814 | 1 546 | 2 077 | 3 623 | 1 224 | 9 316 | 10 540 |
42106 | 1 000 | 0 | 1 000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 000 | 0 | 1 000 |
42107 | 500 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 500 |
42301 | 400 | 2 504 | 2 904 | 983 | 917 | 1 900 | 973 | 387 | 1 360 | 390 | 1 974 | 2 364 |
42304 | 3 414 | 2 350 | 5 764 | 2 246 | 2 350 | 4 596 | 13 | 0 | 13 | 1 181 | 0 | 1 181 |
42305 | 257 635 | 230 243 | 487 878 | 90 587 | 87 499 | 178 086 | 105 632 | 73 068 | 178 700 | 272 680 | 215 812 | 488 492 |
42306 | 142 319 | 60 202 | 202 521 | 11 611 | 10 942 | 22 553 | 12 473 | 47 452 | 59 925 | 143 181 | 96 712 | 239 893 |
42307 | 7 387 | 7 113 | 14 500 | 2 057 | 6 880 | 8 937 | 4 228 | 1 473 | 5 701 | 9 558 | 1 706 | 11 264 |
42311 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
42312 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
42313 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 4 |
42314 | 12 | 0 | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 12 | 0 | 12 |
42315 | 17 | 0 | 17 | 1 | 0 | 1 | 1 | 0 | 1 | 17 | 0 | 17 |
42601 | 144 | 0 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 0 | 144 |
42604 | 791 | 1 985 | 2 776 | 0 | 131 | 131 | 0 | 81 | 81 | 791 | 1 935 | 2 726 |
42605 | 2 090 | 0 | 2 090 | 0 | 0 | 0 | 0 | 0 | 0 | 2 090 | 0 | 2 090 |
42606 | 1 390 | 0 | 1 390 | 0 | 0 | 0 | 0 | 0 | 0 | 1 390 | 0 | 1 390 |
42607 | 0 | 3 849 | 3 849 | 0 | 253 | 253 | 0 | 157 | 157 | 0 | 3 753 | 3 753 |
42615 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
43805 | 79 | 0 | 79 | 7 | 0 | 7 | 12 | 0 | 12 | 84 | 0 | 84 |
43806 | 73 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 73 |
43807 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 |
45215 | 56 101 | 0 | 56 101 | 40 671 | 0 | 40 671 | 1 213 | 0 | 1 213 | 16 643 | 0 | 16 643 |
45415 | 306 | 0 | 306 | 6 | 0 | 6 | 162 | 0 | 162 | 462 | 0 | 462 |
45515 | 595 | 0 | 595 | 115 | 0 | 115 | 47 | 0 | 47 | 527 | 0 | 527 |
45818 | 139 626 | 0 | 139 626 | 14 174 | 0 | 14 174 | 39 481 | 0 | 39 481 | 164 933 | 0 | 164 933 |
45918 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
47403 | 0 | 0 | 0 | 4 935 949 | 946 230 | 5 882 179 | 4 935 949 | 946 230 | 5 882 179 | 0 | 0 | 0 |
47405 | 39 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 39 |
47407 | 0 | 0 | 0 | 274 395 808 | 764 987 104 | 1 039 382 912 | 274 395 808 | 764 987 104 | 1 039 382 912 | 0 | 0 | 0 |
47411 | 441 | 745 | 1 186 | 263 | 576 | 839 | 2 845 | 246 | 3 091 | 3 023 | 415 | 3 438 |
47416 | 56 | 0 | 56 | 5 923 | 0 | 5 923 | 6 452 | 0 | 6 452 | 585 | 0 | 585 |
47422 | 6 274 | 1 648 | 7 922 | 45 793 | 2 782 | 48 575 | 42 575 | 1 835 | 44 410 | 3 056 | 701 | 3 757 |
47425 | 6 513 | 0 | 6 513 | 5 713 | 0 | 5 713 | 2 369 | 0 | 2 369 | 3 169 | 0 | 3 169 |
47426 | 371 | 0 | 371 | 1 270 | 93 | 1 363 | 1 269 | 93 | 1 362 | 370 | 0 | 370 |
50220 | 0 | 0 | 0 | 174 | 0 | 174 | 174 | 0 | 174 | 0 | 0 | 0 |
50319 | 617 | 0 | 617 | 622 | 0 | 622 | 617 | 0 | 617 | 612 | 0 | 612 |
50507 | 41 532 | 0 | 41 532 | 0 | 0 | 0 | 0 | 0 | 0 | 41 532 | 0 | 41 532 |
50620 | 0 | 0 | 0 | 4 062 | 0 | 4 062 | 4 493 | 0 | 4 493 | 431 | 0 | 431 |
50719 | 40 343 | 0 | 40 343 | 0 | 0 | 0 | 0 | 0 | 0 | 40 343 | 0 | 40 343 |
52602 | 2 354 | 0 | 2 354 | 215 272 | 0 | 215 272 | 212 918 | 0 | 212 918 | 0 | 0 | 0 |
60301 | 60 | 0 | 60 | 2 394 | 0 | 2 394 | 2 334 | 0 | 2 334 | 0 | 0 | 0 |
60305 | 6 397 | 0 | 6 397 | 17 888 | 0 | 17 888 | 16 426 | 0 | 16 426 | 4 935 | 0 | 4 935 |
60307 | 0 | 0 | 0 | 3 | 0 | 3 | 10 | 0 | 10 | 7 | 0 | 7 |
60309 | 122 | 0 | 122 | 0 | 0 | 0 | 52 | 0 | 52 | 174 | 0 | 174 |
60311 | 3 135 | 0 | 3 135 | 4 550 | 0 | 4 550 | 4 792 | 0 | 4 792 | 3 377 | 0 | 3 377 |
60322 | 72 | 0 | 72 | 15 | 0 | 15 | 35 | 0 | 35 | 92 | 0 | 92 |
60324 | 8 989 | 0 | 8 989 | 6 006 | 0 | 6 006 | 7 049 | 0 | 7 049 | 10 032 | 0 | 10 032 |
60335 | 1 946 | 0 | 1 946 | 3 781 | 0 | 3 781 | 3 509 | 0 | 3 509 | 1 674 | 0 | 1 674 |
60349 | 562 | 0 | 562 | 0 | 0 | 0 | 0 | 0 | 0 | 562 | 0 | 562 |
60414 | 33 962 | 0 | 33 962 | 0 | 0 | 0 | 430 | 0 | 430 | 34 392 | 0 | 34 392 |
60903 | 2 209 | 0 | 2 209 | 0 | 0 | 0 | 225 | 0 | 225 | 2 434 | 0 | 2 434 |
70601 | 16 234 859 | 0 | 16 234 859 | 2 065 | 0 | 2 065 | 1 733 141 | 0 | 1 733 141 | 17 965 935 | 0 | 17 965 935 |
70602 | 3 257 | 0 | 3 257 | 13 968 | 0 | 13 968 | 12 263 | 0 | 12 263 | 1 552 | 0 | 1 552 |
70603 | 778 012 | 0 | 778 012 | 0 | 0 | 0 | 79 085 | 0 | 79 085 | 857 097 | 0 | 857 097 |
70613 | 105 966 | 0 | 105 966 | 80 049 | 0 | 80 049 | 80 547 | 0 | 80 547 | 106 464 | 0 | 106 464 |
70615 | 8 895 | 0 | 8 895 | 0 | 0 | 0 | 0 | 0 | 0 | 8 895 | 0 | 8 895 |
Итого по пассиву (баланс) | 19 289 377 | 489 861 | 19 779 238 | 286 743 493 | 767 692 814 | 1 054 436 307 | 288 557 809 | 767 694 408 | 1 056 252 217 | 21 103 693 | 491 455 | 21 595 148 |
Б. Счета доверительного управления | ||||||||||||
Актив | ||||||||||||
80201 | 406 578 | 30 087 748 | 30 494 326 | 1 096 457 | 6 639 515 | 7 735 972 | 794 406 | 16 007 551 | 16 801 957 | 708 629 | 20 719 712 | 21 428 341 |
80601 | 20 298 749 | 9 910 066 | 30 208 815 | 527 276 195 | 618 487 155 | 1 145 763 350 | 530 920 810 | 626 981 024 | 1 157 901 834 | 16 654 134 | 1 416 197 | 18 070 331 |
80801 | 15 | 0 | 15 | 1 207 816 | 21 672 037 | 22 879 853 | 1 206 905 | 21 672 037 | 22 878 942 | 926 | 0 | 926 |
80901 | 13 161 621 | 0 | 13 161 621 | 5 649 658 | 0 | 5 649 658 | 18 811 279 | 0 | 18 811 279 | 0 | 0 | 0 |
81001 | 104 285 | 0 | 104 285 | 7 | 0 | 7 | 104 292 | 0 | 104 292 | 0 | 0 | 0 |
Итого по активу (баланс) | 33 971 248 | 39 997 814 | 73 969 062 | 535 230 133 | 646 798 707 | 1 182 028 840 | 551 837 692 | 664 660 612 | 1 216 498 304 | 17 363 689 | 22 135 909 | 39 499 598 |
Пассив | ||||||||||||
85101 | 325 159 | 58 491 843 | 58 817 002 | 0 | 22 473 728 | 22 473 728 | 0 | 2 088 443 | 2 088 443 | 325 159 | 38 106 558 | 38 431 717 |
85201 | 1 975 357 | 265 791 | 2 241 148 | 226 364 321 | 293 849 635 | 520 213 956 | 224 969 687 | 293 846 405 | 518 816 092 | 580 723 | 262 561 | 843 284 |
85401 | 12 820 446 | 0 | 12 820 446 | 19 047 656 | 0 | 19 047 656 | 6 227 210 | 0 | 6 227 210 | 0 | 0 | 0 |
85501 | 90 466 | 0 | 90 466 | 22 649 309 | 0 | 22 649 309 | 22 783 440 | 0 | 22 783 440 | 224 597 | 0 | 224 597 |
Итого по пассиву (баланс) | 15 211 428 | 58 757 634 | 73 969 062 | 268 061 286 | 316 323 363 | 584 384 649 | 253 980 337 | 295 934 848 | 549 915 185 | 1 130 479 | 38 369 119 | 39 499 598 |
В. Внебалансовые счета | ||||||||||||
Актив | ||||||||||||
90807 | 171 480 | 0 | 171 480 | 6 386 | 0 | 6 386 | 92 763 | 0 | 92 763 | 85 103 | 0 | 85 103 |
90901 | 1 699 096 | 0 | 1 699 096 | 123 047 | 0 | 123 047 | 780 944 | 0 | 780 944 | 1 041 199 | 0 | 1 041 199 |
90902 | 229 037 | 0 | 229 037 | 35 068 | 0 | 35 068 | 21 120 | 0 | 21 120 | 242 985 | 0 | 242 985 |
91202 | 11 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 0 | 10 |
91203 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
91207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91414 | 3 245 157 | 301 755 | 3 546 912 | 38 000 | 12 537 | 50 537 | 230 810 | 16 204 | 247 014 | 3 052 347 | 298 088 | 3 350 435 |
91419 | 0 | 0 | 0 | 562 000 | 0 | 562 000 | 562 000 | 0 | 562 000 | 0 | 0 | 0 |
91604 | 52 423 | 0 | 52 423 | 3 294 | 0 | 3 294 | 921 | 0 | 921 | 54 796 | 0 | 54 796 |
91703 | 18 829 | 0 | 18 829 | 0 | 0 | 0 | 0 | 0 | 0 | 18 829 | 0 | 18 829 |
91801 | 67 202 | 0 | 67 202 | 0 | 0 | 0 | 0 | 0 | 0 | 67 202 | 0 | 67 202 |
99998 | 1 400 871 | 0 | 1 400 871 | 3 585 575 | 0 | 3 585 575 | 3 139 067 | 0 | 3 139 067 | 1 847 379 | 0 | 1 847 379 |
Итого по активу (баланс) | 6 884 106 | 301 755 | 7 185 861 | 4 353 371 | 12 537 | 4 365 908 | 4 827 627 | 16 204 | 4 843 831 | 6 409 850 | 298 088 | 6 707 938 |
Пассив | ||||||||||||
91311 | 0 | 411 114 | 411 114 | 0 | 22 077 | 22 077 | 0 | 17 081 | 17 081 | 0 | 406 118 | 406 118 |
91312 | 746 675 | 0 | 746 675 | 22 837 | 0 | 22 837 | 11 372 | 0 | 11 372 | 735 210 | 0 | 735 210 |
91314 | 152 977 | 0 | 152 977 | 2 957 544 | 0 | 2 957 544 | 3 416 708 | 0 | 3 416 708 | 612 141 | 0 | 612 141 |
91315 | 11 272 | 5 887 | 17 159 | 0 | 316 | 316 | 0 | 245 | 245 | 11 272 | 5 816 | 17 088 |
91316 | 511 | 441 | 952 | 900 | 24 | 924 | 1 000 | 18 | 1 018 | 611 | 435 | 1 046 |
91317 | 36 396 | 8 981 | 45 377 | 134 488 | 882 | 135 370 | 138 089 | 924 | 139 013 | 39 997 | 9 023 | 49 020 |
91507 | 26 617 | 0 | 26 617 | 0 | 0 | 0 | 139 | 0 | 139 | 26 756 | 0 | 26 756 |
99999 | 5 784 990 | 0 | 5 784 990 | 1 695 849 | 0 | 1 695 849 | 771 418 | 0 | 771 418 | 4 860 559 | 0 | 4 860 559 |
Итого по пассиву (баланс) | 6 759 438 | 426 423 | 7 185 861 | 4 811 618 | 23 299 | 4 834 917 | 4 338 726 | 18 268 | 4 356 994 | 6 286 546 | 421 392 | 6 707 938 |
Г. Счета по учету требований и обязательств по производным финансовым инструментам и прочим договорам (сделкам), по которым расчеты и поставка осуществляются не ранее следующего дня после дня заключения договора (сделки) | ||||||||||||
Актив | ||||||||||||
93301 | 0 | 0 | 0 | 1 722 700 | 9 479 710 | 11 202 410 | 1 722 700 | 9 479 710 | 11 202 410 | 0 | 0 | 0 |
93302 | 0 | 7 459 797 | 7 459 797 | 4 328 331 | 4 513 399 | 8 841 730 | 4 328 331 | 11 973 196 | 16 301 527 | 0 | 0 | 0 |
93303 | 85 459 | 1 771 374 | 1 856 833 | 12 086 602 | 9 906 418 | 21 993 020 | 12 172 061 | 11 677 792 | 23 849 853 | 0 | 0 | 0 |
93304 | 0 | 0 | 0 | 7 616 856 | 7 260 941 | 14 877 797 | 7 557 870 | 6 899 438 | 14 457 308 | 58 986 | 361 503 | 420 489 |
93305 | 0 | 0 | 0 | 646 178 | 777 714 | 1 423 892 | 646 178 | 777 714 | 1 423 892 | 0 | 0 | 0 |
