Оборотная ведомость по счетам бухгалтерского учета кредитной организации по состоянию на 1 октября 2016 г.
Наименование кредитной организации
Коммерческий Банк "Международный Банк Развития" (Акционерное общество)
Регистрационный номер
2704
Код формы по ОКУД 0409101
Номер счета | Входящие остатки | Обороты за отчетный период | Исходящие остатки | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
по дебету | по кредиту | |||||||||||
в рублях | ин. вал., драг. металлы | итого | в рублях | ин. вал., драг. металлы | итого | в рублях | ин. вал., драг. металлы | итого | в рублях | ин. вал., драг. металлы | итого | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
А. Балансовые счета | ||||||||||||
Актив | ||||||||||||
10605 | 162 | 0 | 162 | 0 | 0 | 0 | 76 | 0 | 76 | 86 | 0 | 86 |
10901 | 124 718 | 0 | 124 718 | 0 | 0 | 0 | 0 | 0 | 0 | 124 718 | 0 | 124 718 |
20202 | 5 885 | 5 947 | 11 832 | 98 161 | 20 493 | 118 654 | 83 964 | 23 029 | 106 993 | 20 082 | 3 411 | 23 493 |
20208 | 14 | 0 | 14 | 4 000 | 0 | 4 000 | 2 822 | 0 | 2 822 | 1 192 | 0 | 1 192 |
20209 | 0 | 0 | 0 | 30 500 | 3 932 | 34 432 | 30 500 | 3 932 | 34 432 | 0 | 0 | 0 |
30102 | 35 669 | 0 | 35 669 | 1 485 453 | 0 | 1 485 453 | 1 343 559 | 0 | 1 343 559 | 177 563 | 0 | 177 563 |
30110 | 6 060 | 15 156 | 21 216 | 46 403 | 337 636 | 384 039 | 49 758 | 213 849 | 263 607 | 2 705 | 138 943 | 141 648 |
30114 | 0 | 200 083 | 200 083 | 0 | 3 321 | 3 321 | 0 | 198 659 | 198 659 | 0 | 4 745 | 4 745 |
30202 | 7 149 | 0 | 7 149 | 707 | 0 | 707 | 0 | 0 | 0 | 7 856 | 0 | 7 856 |
30204 | 1 492 | 0 | 1 492 | 6 | 0 | 6 | 0 | 0 | 0 | 1 498 | 0 | 1 498 |
30215 | 300 | 2 272 | 2 572 | 0 | 110 | 110 | 0 | 171 | 171 | 300 | 2 211 | 2 511 |
30233 | 47 | 0 | 47 | 4 276 | 7 | 4 283 | 4 225 | 7 | 4 232 | 98 | 0 | 98 |
30413 | 1 554 | 0 | 1 554 | 1 505 823 | 0 | 1 505 823 | 1 506 179 | 0 | 1 506 179 | 1 198 | 0 | 1 198 |
30424 | 706 | 0 | 706 | 2 329 665 | 0 | 2 329 665 | 2 329 606 | 0 | 2 329 606 | 765 | 0 | 765 |
30425 | 2 051 | 0 | 2 051 | 0 | 0 | 0 | 0 | 0 | 0 | 2 051 | 0 | 2 051 |
30602 | 32 861 | 0 | 32 861 | 244 044 | 0 | 244 044 | 244 095 | 0 | 244 095 | 32 810 | 0 | 32 810 |
32202 | 74 698 | 0 | 74 698 | 744 991 | 0 | 744 991 | 819 689 | 0 | 819 689 | 0 | 0 | 0 |
32203 | 0 | 0 | 0 | 259 996 | 0 | 259 996 | 259 996 | 0 | 259 996 | 0 | 0 | 0 |
32401 | 10 000 | 0 | 10 000 | 0 | 0 | 0 | 0 | 0 | 0 | 10 000 | 0 | 10 000 |
32501 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
45203 | 4 786 | 0 | 4 786 | 3 963 | 0 | 3 963 | 5 821 | 0 | 5 821 | 2 928 | 0 | 2 928 |
45204 | 20 000 | 0 | 20 000 | 0 | 0 | 0 | 0 | 0 | 0 | 20 000 | 0 | 20 000 |
45206 | 163 539 | 0 | 163 539 | 16 574 | 0 | 16 574 | 20 586 | 0 | 20 586 | 159 527 | 0 | 159 527 |
45207 | 448 817 | 0 | 448 817 | 20 585 | 0 | 20 585 | 5 600 | 0 | 5 600 | 463 802 | 0 | 463 802 |
45208 | 2 200 | 0 | 2 200 | 0 | 0 | 0 | 1 000 | 0 | 1 000 | 1 200 | 0 | 1 200 |
45505 | 1 208 | 0 | 1 208 | 0 | 0 | 0 | 208 | 0 | 208 | 1 000 | 0 | 1 000 |
45506 | 28 145 | 0 | 28 145 | 0 | 0 | 0 | 1 005 | 0 | 1 005 | 27 140 | 0 | 27 140 |
45507 | 6 719 | 1 152 | 7 871 | 0 | 55 | 55 | 380 | 648 | 1 028 | 6 339 | 559 | 6 898 |
45509 | 3 751 | 0 | 3 751 | 2 326 | 0 | 2 326 | 2 053 | 0 | 2 053 | 4 024 | 0 | 4 024 |
45705 | 12 000 | 0 | 12 000 | 0 | 0 | 0 | 0 | 0 | 0 | 12 000 | 0 | 12 000 |
45811 | 1 263 | 0 | 1 263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 263 | 0 | 1 263 |
45812 | 216 326 | 0 | 216 326 | 5 600 | 0 | 5 600 | 0 | 0 | 0 | 221 926 | 0 | 221 926 |
45815 | 24 914 | 580 | 25 494 | 0 | 592 | 592 | 17 | 113 | 130 | 24 897 | 1 059 | 25 956 |
47002 | 1 022 368 | 0 | 1 022 368 | 1 252 996 | 0 | 1 252 996 | 1 151 162 | 0 | 1 151 162 | 1 124 202 | 0 | 1 124 202 |
47404 | 0 | 9 996 | 9 996 | 1 240 155 | 70 268 | 1 310 423 | 1 240 155 | 69 274 | 1 309 429 | 0 | 10 990 | 10 990 |
47408 | 0 | 0 | 0 | 2 238 545 | 1 927 539 | 4 166 084 | 2 238 545 | 1 927 539 | 4 166 084 | 0 | 0 | 0 |
47415 | 99 | 0 | 99 | 0 | 0 | 0 | 78 | 0 | 78 | 21 | 0 | 21 |
47423 | 5 987 | 0 | 5 987 | 881 613 | 0 | 881 613 | 886 184 | 0 | 886 184 | 1 416 | 0 | 1 416 |
47427 | 1 830 | 0 | 1 830 | 11 022 | 0 | 11 022 | 9 425 | 0 | 9 425 | 3 427 | 0 | 3 427 |
50205 | 15 998 | 0 | 15 998 | 147 | 0 | 147 | 9 | 0 | 9 | 16 136 | 0 | 16 136 |
50208 | 393 351 | 0 | 393 351 | 97 992 | 0 | 97 992 | 165 969 | 0 | 165 969 | 325 374 | 0 | 325 374 |
50709 | 10 700 | 0 | 10 700 | 0 | 0 | 0 | 0 | 0 | 0 | 10 700 | 0 | 10 700 |
60308 | 0 | 0 | 0 | 90 | 0 | 90 | 90 | 0 | 90 | 0 | 0 | 0 |
60310 | 104 | 0 | 104 | 718 | 0 | 718 | 750 | 0 | 750 | 72 | 0 | 72 |
60312 | 9 168 | 0 | 9 168 | 5 345 | 0 | 5 345 | 5 833 | 0 | 5 833 | 8 680 | 0 | 8 680 |
60314 | 0 | 0 | 0 | 169 | 27 | 196 | 169 | 27 | 196 | 0 | 0 | 0 |
60323 | 77 842 | 0 | 77 842 | 4 | 0 | 4 | 77 571 | 0 | 77 571 | 275 | 0 | 275 |
60336 | 0 | 0 | 0 | 408 | 0 | 408 | 94 | 0 | 94 | 314 | 0 | 314 |
60401 | 24 077 | 0 | 24 077 | 0 | 0 | 0 | 0 | 0 | 0 | 24 077 | 0 | 24 077 |
60415 | 245 | 0 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 245 | 0 | 245 |
60901 | 10 552 | 0 | 10 552 | 0 | 0 | 0 | 0 | 0 | 0 | 10 552 | 0 | 10 552 |
61008 | 2 | 0 | 2 | 44 | 0 | 44 | 43 | 0 | 43 | 3 | 0 | 3 |
61009 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 |
61010 | 0 | 0 | 0 | 22 | 0 | 22 | 22 | 0 | 22 | 0 | 0 | 0 |
61209 | 0 | 0 | 0 | 265 | 0 | 265 | 265 | 0 | 265 | 0 | 0 | 0 |
61210 | 0 | 0 | 0 | 165 967 | 0 | 165 967 | 165 967 | 0 | 165 967 | 0 | 0 | 0 |
61403 | 1 378 | 0 | 1 378 | 0 | 0 | 0 | 374 | 0 | 374 | 1 004 | 0 | 1 004 |
61601 | 0 | 0 | 0 | 116 | 0 | 116 | 116 | 0 | 116 | 0 | 0 | 0 |
70606 | 1 197 880 | 0 | 1 197 880 | 109 772 | 0 | 109 772 | 16 | 0 | 16 | 1 307 636 | 0 | 1 307 636 |
70608 | 1 008 046 | 0 | 1 008 046 | 35 229 | 0 | 35 229 | 0 | 0 | 0 | 1 043 275 | 0 | 1 043 275 |
70611 | 171 | 0 | 171 | 51 | 0 | 51 | 0 | 0 | 0 | 222 | 0 | 222 |
70614 | 24 723 | 0 | 24 723 | 111 | 0 | 111 | 0 | 0 | 0 | 24 834 | 0 | 24 834 |
Итого по активу (баланс) | 5 041 565 | 235 186 | 5 276 751 | 12 843 864 | 2 363 980 | 15 207 844 | 12 653 986 | 2 437 248 | 15 091 234 | 5 231 443 | 161 918 | 5 393 361 |
Пассив | ||||||||||||
10207 | 870 000 | 0 | 870 000 | 0 | 0 | 0 | 0 | 0 | 0 | 870 000 | 0 | 870 000 |
30109 | 2 | 0 | 2 | 223 319 | 0 | 223 319 | 223 367 | 0 | 223 367 | 50 | 0 | 50 |
30126 | 6 787 | 0 | 6 787 | 2 060 | 0 | 2 060 | 0 | 0 | 0 | 4 727 | 0 | 4 727 |
30232 | 596 | 90 | 686 | 12 610 | 6 761 | 19 371 | 12 700 | 6 932 | 19 632 | 686 | 261 | 947 |
30601 | 116 081 | 1 | 116 082 | 355 497 | 0 | 355 497 | 401 925 | 0 | 401 925 | 162 509 | 1 | 162 510 |
30607 | 0 | 0 | 0 | 1 500 | 0 | 1 500 | 1 500 | 0 | 1 500 | 0 | 0 | 0 |
31409 | 0 | 324 536 | 324 536 | 0 | 24 397 | 24 397 | 0 | 15 652 | 15 652 | 0 | 315 791 | 315 791 |
31502 | 0 | 0 | 0 | 30 000 | 0 | 30 000 | 30 000 | 0 | 30 000 | 0 | 0 | 0 |
31503 | 0 | 0 | 0 | 24 999 | 0 | 24 999 | 24 999 | 0 | 24 999 | 0 | 0 | 0 |
32403 | 10 000 | 0 | 10 000 | 0 | 0 | 0 | 0 | 0 | 0 | 10 000 | 0 | 10 000 |
32505 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
407 | 96 460 | 2 556 | 99 016 | 1 746 127 | 4 524 | 1 750 651 | 1 752 445 | 4 887 | 1 757 332 | 102 778 | 2 919 | 105 697 |
408.1 | 3 475 | 97 | 3 572 | 13 738 | 63 | 13 801 | 13 560 | 57 | 13 617 | 3 297 | 91 | 3 388 |
408.2 | 13 532 | 16 032 | 29 564 | 88 145 | 16 409 | 104 554 | 89 131 | 12 785 | 101 916 | 14 518 | 12 408 | 26 926 |
42006 | 32 000 | 0 | 32 000 | 0 | 0 | 0 | 0 | 0 | 0 | 32 000 | 0 | 32 000 |
42201 | 527 775 | 0 | 527 775 | 0 | 0 | 0 | 0 | 0 | 0 | 527 775 | 0 | 527 775 |
42301 | 137 | 493 | 630 | 4 840 | 220 | 5 060 | 4 840 | 22 | 4 862 | 137 | 295 | 432 |
42305 | 700 | 0 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 700 | 0 | 700 |
42306 | 318 626 | 37 982 | 356 608 | 14 590 | 4 835 | 19 425 | 34 731 | 2 628 | 37 359 | 338 767 | 35 775 | 374 542 |
42309 | 225 | 659 | 884 | 225 | 49 | 274 | 0 | 32 | 32 | 0 | 642 | 642 |
42312 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
42313 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
42601 | 0 | 16 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 15 |
42606 | 1 064 | 0 | 1 064 | 0 | 0 | 0 | 20 | 0 | 20 | 1 084 | 0 | 1 084 |
42609 | 0 | 204 | 204 | 0 | 15 | 15 | 0 | 10 | 10 | 0 | 199 | 199 |
43801 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 |
43805 | 1 000 | 0 | 1 000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 000 | 0 | 1 000 |
45215 | 180 235 | 0 | 180 235 | 5 888 | 0 | 5 888 | 22 324 | 0 | 22 324 | 196 671 | 0 | 196 671 |
45515 | 2 870 | 0 | 2 870 | 684 | 0 | 684 | 58 | 0 | 58 | 2 244 | 0 | 2 244 |
45715 | 2 520 | 0 | 2 520 | 0 | 0 | 0 | 0 | 0 | 0 | 2 520 | 0 | 2 520 |
45818 | 238 771 | 0 | 238 771 | 95 | 0 | 95 | 5 205 | 0 | 5 205 | 243 881 | 0 | 243 881 |
47008 | 50 260 | 0 | 50 260 | 50 260 | 0 | 50 260 | 14 655 | 0 | 14 655 | 14 655 | 0 | 14 655 |
47403 | 0 | 0 | 0 | 1 186 108 | 0 | 1 186 108 | 1 186 108 | 0 | 1 186 108 | 0 | 0 | 0 |
47407 | 0 | 0 | 0 | 2 186 506 | 1 980 717 | 4 167 223 | 2 186 506 | 1 980 717 | 4 167 223 | 0 | 0 | 0 |
47411 | 3 | 7 | 10 | 3 098 | 101 | 3 199 | 3 098 | 97 | 3 195 | 3 | 3 | 6 |
47416 | 35 | 0 | 35 | 8 129 | 0 | 8 129 | 8 094 | 0 | 8 094 | 0 | 0 | 0 |
47422 | 80 | 22 | 102 | 1 034 678 | 23 | 1 034 701 | 1 034 675 | 22 | 1 034 697 | 77 | 21 | 98 |
47425 | 10 615 | 0 | 10 615 | 6 725 | 0 | 6 725 | 17 902 | 0 | 17 902 | 21 792 | 0 | 21 792 |
47426 | 1 779 | 45 569 | 47 348 | 2 695 | 3 425 | 6 120 | 1 071 | 2 638 | 3 709 | 155 | 44 782 | 44 937 |
50219 | 102 996 | 0 | 102 996 | 49 660 | 0 | 49 660 | 14 993 | 0 | 14 993 | 68 329 | 0 | 68 329 |
50220 | 162 | 0 | 162 | 76 | 0 | 76 | 0 | 0 | 0 | 86 | 0 | 86 |
50719 | 856 | 0 | 856 | 0 | 0 | 0 | 0 | 0 | 0 | 856 | 0 | 856 |
52301 | 115 | 0 | 115 | 115 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
52303 | 20 000 | 0 | 20 000 | 0 | 0 | 0 | 10 000 | 0 | 10 000 | 30 000 | 0 | 30 000 |
52304 | 17 000 | 0 | 17 000 | 17 000 | 0 | 17 000 | 0 | 0 | 0 | 0 | 0 | 0 |
52305 | 750 | 0 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 0 | 750 |
52406 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 115 | 115 | 0 | 115 |
52501 | 148 | 0 | 148 | 153 | 0 | 153 | 305 | 0 | 305 | 300 | 0 | 300 |
52602 | 116 | 0 | 116 | 116 | 0 | 116 | 111 | 0 | 111 | 111 | 0 | 111 |
60301 | 18 | 0 | 18 | 1 042 | 0 | 1 042 | 1 101 | 0 | 1 101 | 77 | 0 | 77 |
60305 | 5 140 | 0 | 5 140 | 8 885 | 0 | 8 885 | 10 391 | 0 | 10 391 | 6 646 | 0 | 6 646 |
60307 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
60309 | 0 | 0 | 0 | 37 | 0 | 37 | 37 | 0 | 37 | 0 | 0 | 0 |
60311 | 197 | 0 | 197 | 430 | 0 | 430 | 271 | 0 | 271 | 38 | 0 | 38 |
60324 | 77 842 | 0 | 77 842 | 77 567 | 0 | 77 567 | 0 | 0 | 0 | 275 | 0 | 275 |
60335 | 1 934 | 0 | 1 934 | 2 169 | 0 | 2 169 | 1 699 | 0 | 1 699 | 1 464 | 0 | 1 464 |
60405 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 |
60414 | 18 405 | 0 | 18 405 | 0 | 0 | 0 | 130 | 0 | 130 | 18 535 | 0 | 18 535 |
60903 | 1 474 | 0 | 1 474 | 0 | 0 | 0 | 183 | 0 | 183 | 1 657 | 0 | 1 657 |
61304 | 237 | 0 | 237 | 199 | 0 | 199 | 192 | 0 | 192 | 230 | 0 | 230 |
70601 | 1 125 484 | 0 | 1 125 484 | 0 | 0 | 0 | 141 947 | 0 | 141 947 | 1 267 431 | 0 | 1 267 431 |
70603 | 989 910 | 0 | 989 910 | 0 | 0 | 0 | 41 247 | 0 | 41 247 | 1 031 157 | 0 | 1 031 157 |
Итого по пассиву (баланс) | 4 848 487 | 428 264 | 5 276 751 | 7 159 966 | 2 041 540 | 9 201 506 | 7 291 637 | 2 026 479 | 9 318 116 | 4 980 158 | 413 203 | 5 393 361 |
В. Внебалансовые счета | ||||||||||||
Актив | ||||||||||||
90701 | 4 | 0 | 4 | 5 | 0 | 5 | 4 | 0 | 4 | 5 | 0 | 5 |
90705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90803 | 20 000 | 0 | 20 000 | 20 000 | 0 | 20 000 | 20 000 | 0 | 20 000 | 20 000 | 0 | 20 000 |
90901 | 1 078 749 | 0 | 1 078 749 | 575 | 0 | 575 | 575 | 0 | 575 | 1 078 749 | 0 | 1 078 749 |
90902 | 2 623 437 | 0 | 2 623 437 | 5 526 | 0 | 5 526 | 59 118 | 0 | 59 118 | 2 569 845 | 0 | 2 569 845 |
90909 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91202 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 4 |
91203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91414 | 1 341 268 | 173 651 | 1 514 919 | 0 | 8 258 | 8 258 | 0 | 12 399 | 12 399 | 1 341 268 | 169 510 | 1 510 778 |
91419 | 0 | 0 | 0 | 61 304 | 0 | 61 304 | 61 304 | 0 | 61 304 | 0 | 0 | 0 |
91502 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
91604 | 15 193 | 17 | 15 210 | 1 373 | 12 | 1 385 | 4 351 | 18 | 4 369 | 12 215 | 11 | 12 226 |
91605 | 3 344 | 0 | 3 344 | 3 716 | 0 | 3 716 | 1 891 | 0 | 1 891 | 5 169 | 0 | 5 169 |
91704 | 10 917 | 17 314 | 28 231 | 0 | 833 | 833 | 12 | 1 292 | 1 304 | 10 905 | 16 855 | 27 760 |
91802 | 7 650 | 92 182 | 99 832 | 0 | 4 402 | 4 402 | 0 | 6 686 | 6 686 | 7 650 | 89 898 | 97 548 |
91803 | 566 | 4 | 570 | 77 430 | 0 | 77 430 | 0 | 0 | 0 | 77 996 | 4 | 78 000 |
99998 | 2 119 165 | 0 | 2 119 165 | 2 544 511 | 0 | 2 544 511 | 2 356 019 | 0 | 2 356 019 | 2 307 657 | 0 | 2 307 657 |
Итого по активу (баланс) | 7 220 317 | 283 168 | 7 503 485 | 2 714 444 | 13 505 | 2 727 949 | 2 503 278 | 20 395 | 2 523 673 | 7 431 483 | 276 278 | 7 707 761 |
Пассив | ||||||||||||
91003 | 0 | 0 | 0 | 707 | 0 | 707 | 707 | 0 | 707 | 0 | 0 | 0 |
91004 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 6 | 0 | 0 | 0 |
91311 | 1 000 | 0 | 1 000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 000 | 0 | 1 000 |
91312 | 791 059 | 32 227 | 823 286 | 4 200 | 2 242 | 6 442 | 96 000 | 1 522 | 97 522 | 882 859 | 31 507 | 914 366 |
91314 | 1 106 617 | 0 | 1 106 617 | 2 323 529 | 0 | 2 323 529 | 2 341 114 | 0 | 2 341 114 | 1 124 202 | 0 | 1 124 202 |
91315 | 136 885 | 0 | 136 885 | 2 352 | 0 | 2 352 | 17 288 | 0 | 17 288 | 151 821 | 0 | 151 821 |
91316 | 19 | 0 | 19 | 16 574 | 0 | 16 574 | 80 000 | 0 | 80 000 | 63 445 | 0 | 63 445 |
91317 | 3 453 | 0 | 3 453 | 6 409 | 0 | 6 409 | 7 874 | 0 | 7 874 | 4 918 | 0 | 4 918 |
91507 | 47 867 | 0 | 47 867 | 0 | 0 | 0 | 0 | 0 | 0 | 47 867 | 0 | 47 867 |
91508 | 38 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 38 |
99999 | 5 384 320 | 0 | 5 384 320 | 147 646 | 0 | 147 646 | 163 430 | 0 | 163 430 | 5 400 104 | 0 | 5 400 104 |
Итого по пассиву (баланс) | 7 471 258 | 32 227 | 7 503 485 | 2 501 423 | 2 242 | 2 503 665 | 2 706 419 | 1 522 | 2 707 941 | 7 676 254 | 31 507 | 7 707 761 |
Г. Счета по учету требований и обязательств по производным финансовым инструментам и прочим договорам (сделкам), по которым расчеты и поставка осуществляются не ранее следующего дня после дня заключения договора (сделки) | ||||||||||||
Актив | ||||||||||||
93301 | 0 | 0 | 0 | 0 | 109 056 | 109 056 | 0 | 109 056 | 109 056 | 0 | 0 | 0 |
93302 | 0 | 0 | 0 | 0 | 110 478 | 110 478 | 0 | 110 478 | 110 478 | 0 | 0 | 0 |
93303 | 0 | 0 | 0 | 0 | 109 496 | 109 496 | 0 | 2 127 | 2 127 | 0 | 107 369 | 107 369 |
93304 | 0 | 110 342 | 110 342 | 0 | 4 276 | 4 276 | 0 | 114 618 | 114 618 | 0 | 0 | 0 |
93901 | 0 | 45 435 | 45 435 | 0 | 1 982 996 | 1 982 996 | 0 | 1 921 062 | 1 921 062 | 0 | 107 369 | 107 369 |
99996 | 162 145 | 0 | 162 145 | 2 089 438 | 0 | 2 089 438 | 2 033 114 | 0 | 2 033 114 | 218 469 | 0 | 218 469 |
Итого по активу (баланс) | 162 145 | 155 777 | 317 922 | 2 089 438 | 2 316 302 | 4 405 740 | 2 033 114 | 2 257 341 | 4 290 455 | 218 469 | 214 738 | 433 207 |
Пассив | ||||||||||||
96301 | 0 | 0 | 0 | 116 450 | 0 | 116 450 | 116 450 | 0 | 116 450 | 0 | 0 | 0 |
96302 | 0 | 0 | 0 | 116 450 | 0 | 116 450 | 116 450 | 0 | 116 450 | 0 | 0 | 0 |
96303 | 0 | 0 | 0 | 0 | 0 | 0 | 111 350 | 0 | 111 350 | 111 350 | 0 | 111 350 |
96304 | 116 450 | 0 | 116 450 | 116 450 | 0 | 116 450 | 0 | 0 | 0 | 0 | 0 | 0 |
96901 | 45 695 | 0 | 45 695 | 1 916 664 | 0 | 1 916 664 | 1 978 089 | 0 | 1 978 089 | 107 120 | 0 | 107 120 |
99997 | 155 777 | 0 | 155 777 | 2 038 413 | 0 | 2 038 413 | 2 097 373 | 0 | 2 097 373 | 214 737 | 0 | 214 737 |
Итого по пассиву (баланс) | 317 922 | 0 | 317 922 | 4 304 427 | 0 | 4 304 427 | 4 419 712 | 0 | 4 419 712 | 433 207 | 0 | 433 207 |
Д. Счета депо | ||||||||||||
Актив | ||||||||||||
98000 | 0 | 0 | 3,0000 | 0 | 0 | 3,0000 | 0 | 0 | 3,0000 | 0 | 0 | 3,0000 |
98010 | 0 | 0 | 6 794 651,8500 | 0 | 0 | 5 138 889,0000 | 0 | 0 | 6 439 236,0000 | 0 | 0 | 5 494 304,8500 |
Итого по активу (баланс) | 0 | 0 | 6 794 654,8500 | 0 | 0 | 5 138 892,0000 | 0 | 0 | 6 439 239,0000 | 0 | 0 | 5 494 307,8500 |
Пассив | ||||||||||||
98040 | 0 | 0 | 5 148 893,8500 | 0 | 0 | 1 821 629,0000 | 0 | 0 | 527 689,0000 | 0 | 0 | 3 854 953,8500 |
98050 | 0 | 0 | 1 552 233,0000 | 0 | 0 | 2 650 108,0000 | 0 | 0 | 2 560 186,0000 | 0 | 0 | 1 462 311,0000 |
98060 | 0 | 0 | 78 525,0000 | 0 | 0 | 1 011 795,0000 | 0 | 0 | 1 095 310,0000 | 0 | 0 | 162 040,0000 |
98070 | 0 | 0 | 15 003,0000 | 0 | 0 | 0,0000 | 0 | 0 | 0,0000 | 0 | 0 | 15 003,0000 |
Итого по пассиву (баланс) | 0 | 0 | 6 794 654,8500 | 0 | 0 | 5 483 532,0000 | 0 | 0 | 4 183 185,0000 | 0 | 0 | 5 494 307,8500 |
Страница была полезной?