Оборотная ведомость по счетам бухгалтерского учета кредитной организации по состоянию на 1 июля 2013 г.
Наименование кредитной организации
Коммерческий Банк "Русский Торговый Банк" (общество с ограниченной ответственностью)
Регистрационный номер
2842
Код формы по ОКУД 0409101
Номер счета | Входящие остатки | Обороты за отчетный период | Исходящие остатки | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
по дебету | по кредиту | |||||||||||
в рублях | ин. вал., драг. металлы | итого | в рублях | ин. вал., драг. металлы | итого | в рублях | ин. вал., драг. металлы | итого | в рублях | ин. вал., драг. металлы | итого | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
А. Балансовые счета | ||||||||||||
Актив | ||||||||||||
10605 | 6 038 | 0 | 6 038 | 1 531 | 0 | 1 531 | 0 | 0 | 0 | 7 569 | 0 | 7 569 |
20202 | 35 303 | 74 269 | 109 572 | 424 458 | 121 928 | 546 386 | 337 123 | 106 775 | 443 898 | 122 638 | 89 422 | 212 060 |
20208 | 17 944 | 948 | 18 892 | 114 798 | 5 928 | 120 726 | 112 621 | 6 209 | 118 830 | 20 121 | 667 | 20 788 |
20209 | 0 | 0 | 0 | 229 643 | 11 467 | 241 110 | 229 643 | 11 467 | 241 110 | 0 | 0 | 0 |
30102 | 768 820 | 0 | 768 820 | 16 597 871 | 0 | 16 597 871 | 16 587 300 | 0 | 16 587 300 | 779 391 | 0 | 779 391 |
30110 | 29 693 | 21 610 | 51 303 | 82 756 | 10 197 769 | 10 280 525 | 71 718 | 10 169 569 | 10 241 287 | 40 731 | 49 810 | 90 541 |
30114 | 0 | 5 112 | 5 112 | 0 | 155 737 | 155 737 | 0 | 139 191 | 139 191 | 0 | 21 658 | 21 658 |
30202 | 44 360 | 0 | 44 360 | 1 138 | 0 | 1 138 | 0 | 0 | 0 | 45 498 | 0 | 45 498 |
30204 | 28 706 | 0 | 28 706 | 1 240 | 0 | 1 240 | 0 | 0 | 0 | 29 946 | 0 | 29 946 |
30233 | 178 | 0 | 178 | 2 439 | 316 | 2 755 | 2 320 | 2 | 2 322 | 297 | 314 | 611 |
30413 | 0 | 0 | 0 | 120 021 | 0 | 120 021 | 120 000 | 0 | 120 000 | 21 | 0 | 21 |
30424 | 39 990 | 0 | 39 990 | 7 860 183 | 0 | 7 860 183 | 7 863 086 | 0 | 7 863 086 | 37 087 | 0 | 37 087 |
30602 | 96 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 96 |
32201 | 106 000 | 0 | 106 000 | 3 500 | 0 | 3 500 | 0 | 0 | 0 | 109 500 | 0 | 109 500 |
45201 | 321 172 | 0 | 321 172 | 867 341 | 0 | 867 341 | 812 100 | 0 | 812 100 | 376 413 | 0 | 376 413 |
45203 | 6 720 | 0 | 6 720 | 4 591 | 0 | 4 591 | 6 861 | 0 | 6 861 | 4 450 | 0 | 4 450 |
45204 | 531 989 | 79 131 | 611 120 | 367 765 | 3 551 | 371 316 | 380 508 | 79 100 | 459 608 | 519 246 | 3 582 | 522 828 |
45205 | 13 920 | 0 | 13 920 | 14 650 | 0 | 14 650 | 13 920 | 0 | 13 920 | 14 650 | 0 | 14 650 |
45206 | 155 028 | 218 756 | 373 784 | 59 753 | 16 789 | 76 542 | 36 893 | 9 035 | 45 928 | 177 888 | 226 510 | 404 398 |
45207 | 1 070 413 | 450 147 | 1 520 560 | 21 785 | 90 446 | 112 231 | 13 965 | 20 520 | 34 485 | 1 078 233 | 520 073 | 1 598 306 |
45208 | 826 016 | 31 589 | 857 605 | 0 | 17 643 | 17 643 | 717 | 1 477 | 2 194 | 825 299 | 47 755 | 873 054 |
45407 | 0 | 157 992 | 157 992 | 0 | 12 125 | 12 125 | 0 | 36 440 | 36 440 | 0 | 133 677 | 133 677 |
45502 | 0 | 0 | 0 | 3 552 | 106 | 3 658 | 3 552 | 106 | 3 658 | 0 | 0 | 0 |
45504 | 5 000 | 0 | 5 000 | 0 | 0 | 0 | 5 000 | 0 | 5 000 | 0 | 0 | 0 |
45505 | 21 157 | 4 590 | 25 747 | 244 | 378 | 622 | 907 | 1 017 | 1 924 | 20 494 | 3 951 | 24 445 |
45506 | 91 649 | 67 655 | 159 304 | 66 318 | 7 370 | 73 688 | 13 714 | 4 322 | 18 036 | 144 253 | 70 703 | 214 956 |
45507 | 127 945 | 103 986 | 231 931 | 0 | 9 804 | 9 804 | 3 767 | 4 501 | 8 268 | 124 178 | 109 289 | 233 467 |
45509 | 1 143 | 0 | 1 143 | 2 314 | 0 | 2 314 | 2 208 | 0 | 2 208 | 1 249 | 0 | 1 249 |
45812 | 0 | 0 | 0 | 1 246 | 0 | 1 246 | 1 246 | 0 | 1 246 | 0 | 0 | 0 |
45815 | 6 284 | 0 | 6 284 | 2 220 | 0 | 2 220 | 906 | 0 | 906 | 7 598 | 0 | 7 598 |
45915 | 936 | 25 | 961 | 464 | 0 | 464 | 227 | 25 | 252 | 1 173 | 0 | 1 173 |
47404 | 0 | 0 | 0 | 19 338 586 | 19 329 354 | 38 667 940 | 19 338 586 | 19 329 354 | 38 667 940 | 0 | 0 | 0 |
47408 | 0 | 0 | 0 | 18 728 348 | 25 742 668 | 44 471 016 | 18 728 348 | 25 742 668 | 44 471 016 | 0 | 0 | 0 |
47410 | 0 | 24 099 | 24 099 | 0 | 26 646 | 26 646 | 0 | 9 446 | 9 446 | 0 | 41 299 | 41 299 |
47423 | 2 704 | 21 | 2 725 | 81 474 | 25 670 | 107 144 | 81 178 | 25 667 | 106 845 | 3 000 | 24 | 3 024 |
47427 | 9 625 | 1 123 | 10 748 | 37 092 | 10 447 | 47 539 | 45 077 | 10 180 | 55 257 | 1 640 | 1 390 | 3 030 |
50205 | 199 840 | 0 | 199 840 | 1 136 | 0 | 1 136 | 0 | 0 | 0 | 200 976 | 0 | 200 976 |
50207 | 0 | 0 | 0 | 52 200 | 0 | 52 200 | 52 200 | 0 | 52 200 | 0 | 0 | 0 |
50208 | 71 610 | 0 | 71 610 | 518 | 0 | 518 | 0 | 0 | 0 | 72 128 | 0 | 72 128 |
50221 | 1 657 | 0 | 1 657 | 0 | 0 | 0 | 79 | 0 | 79 | 1 578 | 0 | 1 578 |
51406 | 104 344 | 0 | 104 344 | 743 | 0 | 743 | 0 | 0 | 0 | 105 087 | 0 | 105 087 |
52503 | 214 262 | 55 | 214 317 | 0 | 5 | 5 | 5 264 | 5 | 5 269 | 208 998 | 55 | 209 053 |
52601 | 132 | 0 | 132 | 382 | 0 | 382 | 0 | 0 | 0 | 514 | 0 | 514 |
60302 | 22 | 0 | 22 | 80 | 0 | 80 | 102 | 0 | 102 | 0 | 0 | 0 |
60306 | 0 | 0 | 0 | 5 298 | 0 | 5 298 | 5 298 | 0 | 5 298 | 0 | 0 | 0 |
60308 | 0 | 0 | 0 | 109 | 0 | 109 | 109 | 0 | 109 | 0 | 0 | 0 |
60310 | 0 | 0 | 0 | 2 741 | 0 | 2 741 | 2 741 | 0 | 2 741 | 0 | 0 | 0 |
60312 | 40 755 | 0 | 40 755 | 8 195 | 0 | 8 195 | 20 127 | 0 | 20 127 | 28 823 | 0 | 28 823 |
60314 | 132 | 0 | 132 | 7 | 0 | 7 | 116 | 0 | 116 | 23 | 0 | 23 |
60323 | 10 570 | 0 | 10 570 | 147 | 0 | 147 | 0 | 0 | 0 | 10 717 | 0 | 10 717 |
60401 | 19 457 | 0 | 19 457 | 175 | 0 | 175 | 0 | 0 | 0 | 19 632 | 0 | 19 632 |
60701 | 0 | 0 | 0 | 175 | 0 | 175 | 175 | 0 | 175 | 0 | 0 | 0 |
60901 | 59 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 59 |
61002 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
61008 | 1 | 0 | 1 | 153 | 0 | 153 | 153 | 0 | 153 | 1 | 0 | 1 |
61009 | 0 | 0 | 0 | 234 | 0 | 234 | 234 | 0 | 234 | 0 | 0 | 0 |
61210 | 0 | 0 | 0 | 52 225 | 0 | 52 225 | 52 225 | 0 | 52 225 | 0 | 0 | 0 |
61401 | 840 | 0 | 840 | 74 | 0 | 74 | 463 | 0 | 463 | 451 | 0 | 451 |
61403 | 1 809 | 0 | 1 809 | 616 | 0 | 616 | 528 | 0 | 528 | 1 897 | 0 | 1 897 |
70606 | 1 227 107 | 0 | 1 227 107 | 218 895 | 0 | 218 895 | 84 | 0 | 84 | 1 445 918 | 0 | 1 445 918 |
70608 | 409 989 | 0 | 409 989 | 207 795 | 0 | 207 795 | 0 | 0 | 0 | 617 784 | 0 | 617 784 |
70611 | 5 548 | 0 | 5 548 | 1 147 | 0 | 1 147 | 0 | 0 | 0 | 6 695 | 0 | 6 695 |
Итого по активу (баланс) | 6 576 963 | 1 241 108 | 7 818 071 | 65 590 367 | 55 786 147 | 121 376 514 | 64 953 390 | 55 707 076 | 120 660 466 | 7 213 940 | 1 320 179 | 8 534 119 |
Пассив | ||||||||||||
10208 | 217 000 | 0 | 217 000 | 0 | 0 | 0 | 0 | 0 | 0 | 217 000 | 0 | 217 000 |
10603 | 1 657 | 0 | 1 657 | 79 | 0 | 79 | 0 | 0 | 0 | 1 578 | 0 | 1 578 |
10701 | 14 417 | 0 | 14 417 | 0 | 0 | 0 | 0 | 0 | 0 | 14 417 | 0 | 14 417 |
10801 | 22 762 | 0 | 22 762 | 0 | 0 | 0 | 0 | 0 | 0 | 22 762 | 0 | 22 762 |
30220 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 |
30226 | 26 | 0 | 26 | 12 | 0 | 12 | 14 | 0 | 14 | 28 | 0 | 28 |
30232 | 0 | 0 | 0 | 75 429 | 6 219 | 81 648 | 75 429 | 6 219 | 81 648 | 0 | 0 | 0 |
31505 | 0 | 16 871 | 16 871 | 0 | 8 922 | 8 922 | 0 | 15 435 | 15 435 | 0 | 23 384 | 23 384 |
31506 | 0 | 7 228 | 7 228 | 0 | 524 | 524 | 0 | 11 211 | 11 211 | 0 | 17 915 | 17 915 |
40603 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
40701 | 1 | 14 | 15 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 14 | 15 |
40702 | 647 655 | 16 194 | 663 849 | 30 319 308 | 3 027 474 | 33 346 782 | 30 434 208 | 3 033 124 | 33 467 332 | 762 555 | 21 844 | 784 399 |
40703 | 1 693 | 0 | 1 693 | 1 423 | 0 | 1 423 | 0 | 0 | 0 | 270 | 0 | 270 |
40802 | 7 039 | 8 | 7 047 | 42 086 | 64 158 | 106 244 | 45 565 | 64 159 | 109 724 | 10 518 | 9 | 10 527 |
40804 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
40805 | 43 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 43 |
40807 | 34 811 | 16 239 | 51 050 | 5 134 724 | 4 764 811 | 9 899 535 | 5 118 886 | 4 775 615 | 9 894 501 | 18 973 | 27 043 | 46 016 |
40814 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
40817 | 92 693 | 5 779 | 98 472 | 781 293 | 319 142 | 1 100 435 | 745 349 | 326 386 | 1 071 735 | 56 749 | 13 023 | 69 772 |
40820 | 1 044 | 2 679 | 3 723 | 2 948 | 3 627 | 6 575 | 8 906 | 2 013 | 10 919 | 7 002 | 1 065 | 8 067 |
40821 | 61 | 0 | 61 | 7 | 0 | 7 | 14 | 0 | 14 | 68 | 0 | 68 |
40905 | 0 | 0 | 0 | 15 | 0 | 15 | 15 | 0 | 15 | 0 | 0 | 0 |
40906 | 0 | 0 | 0 | 26 903 | 0 | 26 903 | 26 903 | 0 | 26 903 | 0 | 0 | 0 |
40911 | 0 | 0 | 0 | 1 651 | 0 | 1 651 | 1 651 | 0 | 1 651 | 0 | 0 | 0 |
40912 | 3 | 0 | 3 | 69 | 351 | 420 | 69 | 351 | 420 | 3 | 0 | 3 |
40913 | 0 | 0 | 0 | 0 | 56 | 56 | 0 | 56 | 56 | 0 | 0 | 0 |
42102 | 29 000 | 0 | 29 000 | 1 375 000 | 0 | 1 375 000 | 1 400 000 | 0 | 1 400 000 | 54 000 | 0 | 54 000 |
42103 | 55 500 | 0 | 55 500 | 21 100 | 0 | 21 100 | 6 000 | 0 | 6 000 | 40 400 | 0 | 40 400 |
42104 | 2 000 | 0 | 2 000 | 800 | 0 | 800 | 1 000 | 0 | 1 000 | 2 200 | 0 | 2 200 |
42105 | 3 720 | 0 | 3 720 | 700 | 0 | 700 | 0 | 0 | 0 | 3 020 | 0 | 3 020 |
42106 | 4 957 | 32 424 | 37 381 | 0 | 33 471 | 33 471 | 0 | 1 047 | 1 047 | 4 957 | 0 | 4 957 |
42301 | 52 | 348 | 400 | 269 | 15 | 284 | 269 | 27 | 296 | 52 | 360 | 412 |
42304 | 631 | 0 | 631 | 600 | 0 | 600 | 251 | 0 | 251 | 282 | 0 | 282 |
42305 | 7 995 | 0 | 7 995 | 304 | 0 | 304 | 3 | 0 | 3 | 7 694 | 0 | 7 694 |
42306 | 1 494 584 | 1 479 395 | 2 973 979 | 161 011 | 221 554 | 382 565 | 264 687 | 238 599 | 503 286 | 1 598 260 | 1 496 440 | 3 094 700 |
42307 | 121 225 | 1 689 | 122 914 | 400 | 69 | 469 | 1 231 | 133 | 1 364 | 122 056 | 1 753 | 123 809 |
42310 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
42311 | 21 | 0 | 21 | 12 | 0 | 12 | 12 | 0 | 12 | 21 | 0 | 21 |
42312 | 6 | 0 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
42313 | 42 | 0 | 42 | 12 | 0 | 12 | 9 | 0 | 9 | 39 | 0 | 39 |
42314 | 24 | 0 | 24 | 3 | 0 | 3 | 6 | 0 | 6 | 27 | 0 | 27 |
42601 | 10 | 33 | 43 | 0 | 1 | 1 | 0 | 3 | 3 | 10 | 35 | 45 |
42606 | 3 618 | 30 598 | 34 216 | 0 | 2 461 | 2 461 | 46 | 2 279 | 2 325 | 3 664 | 30 416 | 34 080 |
42607 | 20 700 | 0 | 20 700 | 0 | 0 | 0 | 0 | 0 | 0 | 20 700 | 0 | 20 700 |
42612 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
43807 | 160 000 | 31 589 | 191 589 | 0 | 1 304 | 1 304 | 0 | 2 424 | 2 424 | 160 000 | 32 709 | 192 709 |
45215 | 23 282 | 0 | 23 282 | 13 672 | 0 | 13 672 | 13 367 | 0 | 13 367 | 22 977 | 0 | 22 977 |
45415 | 965 | 0 | 965 | 191 | 0 | 191 | 59 | 0 | 59 | 833 | 0 | 833 |
45515 | 3 499 | 0 | 3 499 | 581 | 0 | 581 | 1 173 | 0 | 1 173 | 4 091 | 0 | 4 091 |
45818 | 3 690 | 0 | 3 690 | 324 | 0 | 324 | 946 | 0 | 946 | 4 312 | 0 | 4 312 |
45918 | 522 | 0 | 522 | 41 | 0 | 41 | 123 | 0 | 123 | 604 | 0 | 604 |
47403 | 0 | 0 | 0 | 52 228 | 0 | 52 228 | 52 228 | 0 | 52 228 | 0 | 0 | 0 |
47407 | 0 | 0 | 0 | 25 908 451 | 18 591 570 | 44 500 021 | 25 908 451 | 18 591 570 | 44 500 021 | 0 | 0 | 0 |
47411 | 35 708 | 33 323 | 69 031 | 3 002 | 1 863 | 4 865 | 7 746 | 10 018 | 17 764 | 40 452 | 41 478 | 81 930 |
47416 | 1 969 | 0 | 1 969 | 34 525 | 73 | 34 598 | 33 053 | 73 | 33 126 | 497 | 0 | 497 |
47422 | 0 | 0 | 0 | 116 277 | 25 532 | 141 809 | 116 277 | 25 532 | 141 809 | 0 | 0 | 0 |
47425 | 5 422 | 0 | 5 422 | 7 366 | 0 | 7 366 | 8 732 | 0 | 8 732 | 6 788 | 0 | 6 788 |
47426 | 2 096 | 2 108 | 4 204 | 3 808 | 2 625 | 6 433 | 1 931 | 517 | 2 448 | 219 | 0 | 219 |
50220 | 6 038 | 0 | 6 038 | 0 | 0 | 0 | 1 531 | 0 | 1 531 | 7 569 | 0 | 7 569 |
52301 | 0 | 157 947 | 157 947 | 2 252 446 | 6 524 | 2 258 970 | 2 252 446 | 12 122 | 2 264 568 | 0 | 163 545 | 163 545 |
52303 | 841 | 0 | 841 | 841 | 0 | 841 | 48 000 | 0 | 48 000 | 48 000 | 0 | 48 000 |
52304 | 2 523 | 0 | 2 523 | 0 | 0 | 0 | 0 | 0 | 0 | 2 523 | 0 | 2 523 |
52305 | 4 083 | 17 431 | 21 514 | 1 605 | 720 | 2 325 | 0 | 1 338 | 1 338 | 2 478 | 18 049 | 20 527 |
52306 | 262 736 | 0 | 262 736 | 0 | 0 | 0 | 0 | 0 | 0 | 262 736 | 0 | 262 736 |
52307 | 1 001 442 | 0 | 1 001 442 | 0 | 0 | 0 | 0 | 0 | 0 | 1 001 442 | 0 | 1 001 442 |
52501 | 0 | 47 | 47 | 0 | 3 | 3 | 308 | 95 | 403 | 308 | 139 | 447 |
52602 | 460 | 0 | 460 | 440 | 0 | 440 | 120 | 0 | 120 | 140 | 0 | 140 |
60301 | 2 441 | 0 | 2 441 | 9 055 | 0 | 9 055 | 8 030 | 0 | 8 030 | 1 416 | 0 | 1 416 |
60305 | 0 | 0 | 0 | 17 757 | 0 | 17 757 | 17 757 | 0 | 17 757 | 0 | 0 | 0 |
60309 | 748 | 0 | 748 | 1 133 | 0 | 1 133 | 385 | 0 | 385 | 0 | 0 | 0 |
60311 | 537 | 0 | 537 | 537 | 0 | 537 | 407 | 0 | 407 | 407 | 0 | 407 |
60322 | 0 | 0 | 0 | 131 | 0 | 131 | 132 | 0 | 132 | 1 | 0 | 1 |
60324 | 2 213 | 0 | 2 213 | 12 | 0 | 12 | 8 034 | 0 | 8 034 | 10 235 | 0 | 10 235 |
60601 | 6 686 | 0 | 6 686 | 0 | 0 | 0 | 383 | 0 | 383 | 7 069 | 0 | 7 069 |
60903 | 10 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 0 | 11 |
61301 | 1 952 | 0 | 1 952 | 578 | 0 | 578 | 68 | 0 | 68 | 1 442 | 0 | 1 442 |
61304 | 122 | 0 | 122 | 31 | 0 | 31 | 52 | 0 | 52 | 143 | 0 | 143 |
70601 | 1 255 166 | 0 | 1 255 166 | 19 | 0 | 19 | 250 012 | 0 | 250 012 | 1 505 159 | 0 | 1 505 159 |
70603 | 390 829 | 0 | 390 829 | 0 | 0 | 0 | 187 009 | 0 | 187 009 | 577 838 | 0 | 577 838 |
70613 | 5 146 | 0 | 5 146 | 120 | 0 | 120 | 822 | 0 | 822 | 5 848 | 0 | 5 848 |
Итого по пассиву (баланс) | 5 966 127 | 1 851 944 | 7 818 071 | 66 371 335 | 27 083 075 | 93 454 410 | 67 050 106 | 27 120 352 | 94 170 458 | 6 644 898 | 1 889 221 | 8 534 119 |
В. Внебалансовые счета | ||||||||||||
Актив | ||||||||||||
90704 | 0 | 0 | 0 | 2 252 446 | 0 | 2 252 446 | 2 252 446 | 0 | 2 252 446 | 0 | 0 | 0 |
90901 | 22 260 | 0 | 22 260 | 1 073 | 0 | 1 073 | 591 | 0 | 591 | 22 742 | 0 | 22 742 |
90902 | 84 101 | 0 | 84 101 | 12 137 | 0 | 12 137 | 5 132 | 0 | 5 132 | 91 106 | 0 | 91 106 |
90908 | 0 | 26 589 | 26 589 | 0 | 20 418 | 20 418 | 0 | 29 489 | 29 489 | 0 | 17 518 | 17 518 |
91202 | 4 | 0 | 4 | 2 | 0 | 2 | 3 | 0 | 3 | 3 | 0 | 3 |
91203 | 36 | 0 | 36 | 2 | 0 | 2 | 2 | 0 | 2 | 36 | 0 | 36 |
91207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91414 | 2 281 978 | 1 327 636 | 3 609 614 | 639 250 | 228 229 | 867 479 | 288 076 | 136 409 | 424 485 | 2 633 152 | 1 419 456 | 4 052 608 |
91416 | 30 000 | 0 | 30 000 | 0 | 0 | 0 | 0 | 0 | 0 | 30 000 | 0 | 30 000 |
91501 | 147 | 0 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 0 | 147 |
91604 | 383 | 0 | 383 | 44 | 20 | 64 | 26 | 20 | 46 | 401 | 0 | 401 |
99998 | 4 068 418 | 0 | 4 068 418 | 1 950 724 | 0 | 1 950 724 | 1 721 807 | 0 | 1 721 807 | 4 297 335 | 0 | 4 297 335 |
Итого по активу (баланс) | 6 487 327 | 1 354 225 | 7 841 552 | 4 855 678 | 248 667 | 5 104 345 | 4 268 083 | 165 918 | 4 434 001 | 7 074 922 | 1 436 974 | 8 511 896 |
Пассив | ||||||||||||
91311 | 1 265 783 | 175 377 | 1 441 160 | 1 605 | 7 243 | 8 848 | 8 000 | 13 460 | 21 460 | 1 272 178 | 181 594 | 1 453 772 |
91312 | 2 212 371 | 34 388 | 2 246 759 | 26 438 | 35 979 | 62 417 | 214 577 | 1 591 | 216 168 | 2 400 510 | 0 | 2 400 510 |
91315 | 85 439 | 20 606 | 106 045 | 30 215 | 938 | 31 153 | 3 020 | 1 819 | 4 839 | 58 244 | 21 487 | 79 731 |
91316 | 5 845 | 3 159 | 9 004 | 112 466 | 67 853 | 180 319 | 179 065 | 67 964 | 247 029 | 72 444 | 3 270 | 75 714 |
91317 | 237 722 | 6 901 | 244 623 | 1 370 228 | 66 829 | 1 437 057 | 1 376 737 | 84 492 | 1 461 229 | 244 231 | 24 564 | 268 795 |
91507 | 20 792 | 0 | 20 792 | 2 014 | 0 | 2 014 | 0 | 0 | 0 | 18 778 | 0 | 18 778 |
91508 | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 35 |
99999 | 3 773 134 | 0 | 3 773 134 | 2 712 085 | 0 | 2 712 085 | 3 153 512 | 0 | 3 153 512 | 4 214 561 | 0 | 4 214 561 |
Итого по пассиву (баланс) | 7 601 121 | 240 431 | 7 841 552 | 4 255 051 | 178 842 | 4 433 893 | 4 934 911 | 169 326 | 5 104 237 | 8 280 981 | 230 915 | 8 511 896 |
Г. Производные финансовые инструменты и срочные сделки | ||||||||||||
Актив | ||||||||||||
93001 | 19 142 | 622 309 | 641 451 | 657 546 | 11 141 381 | 11 798 927 | 641 346 | 11 164 519 | 11 805 865 | 35 342 | 599 171 | 634 513 |
93801 | 3 124 | 0 | 3 124 | 33 512 | 0 | 33 512 | 35 179 | 0 | 35 179 | 1 457 | 0 | 1 457 |
Итого по активу (баланс) | 22 266 | 622 309 | 644 575 | 691 058 | 11 141 381 | 11 832 439 | 676 525 | 11 164 519 | 11 841 044 | 36 799 | 599 171 | 635 970 |
Пассив | ||||||||||||
96001 | 625 621 | 18 954 | 644 575 | 11 133 410 | 643 519 | 11 776 929 | 11 108 374 | 659 950 | 11 768 324 | 600 585 | 35 385 | 635 970 |
96801 | 0 | 0 | 0 | 35 179 | 0 | 35 179 | 35 179 | 0 | 35 179 | 0 | 0 | 0 |
Итого по пассиву (баланс) | 625 621 | 18 954 | 644 575 | 11 168 589 | 643 519 | 11 812 108 | 11 143 553 | 659 950 | 11 803 503 | 600 585 | 35 385 | 635 970 |
Д. Счета депо | ||||||||||||
Актив | ||||||||||||
98000 | 0 | 0 | 75,0000 | 0 | 0 | 1,0000 | 0 | 0 | 1,0000 | 0 | 0 | 75,0000 |
98010 | 0 | 0 | 270 000,0000 | 0 | 0 | 0,0000 | 0 | 0 | 0,0000 | 0 | 0 | 270 000,0000 |
Итого по активу (баланс) | 0 | 0 | 270 075,0000 | 0 | 0 | 1,0000 | 0 | 0 | 1,0000 | 0 | 0 | 270 075,0000 |
Пассив | ||||||||||||
98050 | 0 | 0 | 170 000,0000 | 0 | 0 | 0,0000 | 0 | 0 | 0,0000 | 0 | 0 | 170 000,0000 |
98070 | 0 | 0 | 100 075,0000 | 0 | 0 | 1,0000 | 0 | 0 | 1,0000 | 0 | 0 | 100 075,0000 |
Итого по пассиву (баланс) | 0 | 0 | 270 075,0000 | 0 | 0 | 1,0000 | 0 | 0 | 1,0000 | 0 | 0 | 270 075,0000 |
Страница была полезной?