Оборотная ведомость по счетам бухгалтерского учета кредитной организации по состоянию на 1 февраля 2013 г.
Наименование кредитной организации
Акционерное общество Банк "Развитие-Столица"
Регистрационный номер
3013
Код формы по ОКУД 0409101
Номер счета | Входящие остатки | Обороты за отчетный период | Исходящие остатки | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
по дебету | по кредиту | |||||||||||
в рублях | ин. вал., драг. металлы | итого | в рублях | ин. вал., драг. металлы | итого | в рублях | ин. вал., драг. металлы | итого | в рублях | ин. вал., драг. металлы | итого | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
А. Балансовые счета | ||||||||||||
Актив | ||||||||||||
20202 | 474 936 | 64 419 | 539 355 | 1 073 510 | 654 943 | 1 728 453 | 1 470 024 | 549 270 | 2 019 294 | 78 422 | 170 092 | 248 514 |
20208 | 6 101 | 0 | 6 101 | 8 170 | 0 | 8 170 | 8 240 | 0 | 8 240 | 6 031 | 0 | 6 031 |
20209 | 11 986 | 991 | 12 977 | 491 898 | 167 376 | 659 274 | 500 960 | 168 057 | 669 017 | 2 924 | 310 | 3 234 |
30102 | 386 446 | 0 | 386 446 | 9 857 041 | 0 | 9 857 041 | 10 001 088 | 0 | 10 001 088 | 242 399 | 0 | 242 399 |
30110 | 12 271 | 7 851 | 20 122 | 2 172 709 | 203 234 | 2 375 943 | 2 168 334 | 206 531 | 2 374 865 | 16 646 | 4 554 | 21 200 |
30114 | 0 | 1 866 763 | 1 866 763 | 0 | 3 029 109 | 3 029 109 | 0 | 3 422 361 | 3 422 361 | 0 | 1 473 511 | 1 473 511 |
30202 | 59 072 | 0 | 59 072 | 5 801 | 0 | 5 801 | 0 | 0 | 0 | 64 873 | 0 | 64 873 |
30204 | 19 831 | 0 | 19 831 | 0 | 0 | 0 | 757 | 0 | 757 | 19 074 | 0 | 19 074 |
30233 | 988 | 211 | 1 199 | 76 336 | 757 | 77 093 | 77 123 | 799 | 77 922 | 201 | 169 | 370 |
30402 | 3 847 | 0 | 3 847 | 0 | 0 | 0 | 3 847 | 0 | 3 847 | 0 | 0 | 0 |
30413 | 0 | 0 | 0 | 939 394 | 0 | 939 394 | 937 870 | 0 | 937 870 | 1 524 | 0 | 1 524 |
30424 | 0 | 0 | 0 | 41 134 786 | 0 | 41 134 786 | 41 134 699 | 0 | 41 134 699 | 87 | 0 | 87 |
30425 | 0 | 0 | 0 | 0 | 2 460 | 2 460 | 0 | 58 | 58 | 0 | 2 402 | 2 402 |
30602 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
31904 | 200 000 | 0 | 200 000 | 0 | 0 | 0 | 200 000 | 0 | 200 000 | 0 | 0 | 0 |
32002 | 0 | 0 | 0 | 300 000 | 0 | 300 000 | 300 000 | 0 | 300 000 | 0 | 0 | 0 |
32003 | 0 | 0 | 0 | 170 000 | 0 | 170 000 | 170 000 | 0 | 170 000 | 0 | 0 | 0 |
32004 | 1 300 000 | 0 | 1 300 000 | 1 300 000 | 0 | 1 300 000 | 1 300 000 | 0 | 1 300 000 | 1 300 000 | 0 | 1 300 000 |
32105 | 0 | 201 143 | 201 143 | 0 | 6 610 | 6 610 | 0 | 5 186 | 5 186 | 0 | 202 567 | 202 567 |
32110 | 0 | 457 238 | 457 238 | 0 | 6 307 | 6 307 | 0 | 458 165 | 458 165 | 0 | 5 380 | 5 380 |
32201 | 0 | 2 430 | 2 430 | 12 384 | 0 | 12 384 | 12 384 | 2 430 | 14 814 | 0 | 0 | 0 |
32202 | 0 | 0 | 0 | 225 854 | 0 | 225 854 | 225 854 | 0 | 225 854 | 0 | 0 | 0 |
45201 | 212 543 | 0 | 212 543 | 687 885 | 0 | 687 885 | 687 929 | 0 | 687 929 | 212 499 | 0 | 212 499 |
45203 | 2 586 | 0 | 2 586 | 3 360 | 0 | 3 360 | 2 615 | 0 | 2 615 | 3 331 | 0 | 3 331 |
45204 | 697 308 | 0 | 697 308 | 15 527 | 0 | 15 527 | 29 325 | 0 | 29 325 | 683 510 | 0 | 683 510 |
45205 | 15 000 | 0 | 15 000 | 25 100 | 0 | 25 100 | 0 | 0 | 0 | 40 100 | 0 | 40 100 |
45206 | 2 523 912 | 186 475 | 2 710 387 | 280 500 | 2 274 | 282 774 | 285 000 | 8 583 | 293 583 | 2 519 412 | 180 166 | 2 699 578 |
45207 | 2 381 736 | 45 559 | 2 427 295 | 265 000 | 4 337 | 269 337 | 75 310 | 1 715 | 77 025 | 2 571 426 | 48 181 | 2 619 607 |
45208 | 1 025 000 | 609 295 | 1 634 295 | 40 000 | 7 507 | 47 507 | 0 | 14 427 | 14 427 | 1 065 000 | 602 375 | 1 667 375 |
45406 | 6 000 | 0 | 6 000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 000 | 0 | 6 000 |
45408 | 803 | 0 | 803 | 0 | 0 | 0 | 0 | 0 | 0 | 803 | 0 | 803 |
45502 | 0 | 0 | 0 | 400 | 0 | 400 | 400 | 0 | 400 | 0 | 0 | 0 |
45503 | 0 | 6 075 | 6 075 | 0 | 75 | 75 | 0 | 144 | 144 | 0 | 6 006 | 6 006 |
45504 | 0 | 0 | 0 | 9 030 | 0 | 9 030 | 0 | 0 | 0 | 9 030 | 0 | 9 030 |
45505 | 378 131 | 389 340 | 767 471 | 61 970 | 5 127 | 67 097 | 101 462 | 11 110 | 112 572 | 338 639 | 383 357 | 721 996 |
45506 | 1 217 737 | 701 611 | 1 919 348 | 38 138 | 9 045 | 47 183 | 19 225 | 19 878 | 39 103 | 1 236 650 | 690 778 | 1 927 428 |
45507 | 139 449 | 0 | 139 449 | 0 | 0 | 0 | 4 892 | 0 | 4 892 | 134 557 | 0 | 134 557 |
45509 | 19 | 0 | 19 | 362 | 0 | 362 | 20 | 0 | 20 | 361 | 0 | 361 |
45605 | 280 758 | 103 875 | 384 633 | 0 | 916 | 916 | 0 | 104 791 | 104 791 | 280 758 | 0 | 280 758 |
45606 | 0 | 409 576 | 409 576 | 0 | 5 046 | 5 046 | 0 | 9 698 | 9 698 | 0 | 404 924 | 404 924 |
45812 | 30 000 | 0 | 30 000 | 0 | 0 | 0 | 0 | 0 | 0 | 30 000 | 0 | 30 000 |
45815 | 171 715 | 26 336 | 198 051 | 4 526 | 2 357 | 6 883 | 2 418 | 787 | 3 205 | 173 823 | 27 906 | 201 729 |
45912 | 21 | 0 | 21 | 1 | 0 | 1 | 21 | 0 | 21 | 1 | 0 | 1 |
45915 | 2 529 | 638 | 3 167 | 1 824 | 457 | 2 281 | 1 064 | 638 | 1 702 | 3 289 | 457 | 3 746 |
47002 | 0 | 0 | 0 | 851 094 | 0 | 851 094 | 756 080 | 0 | 756 080 | 95 014 | 0 | 95 014 |
47404 | 100 047 | 176 428 | 276 475 | 2 653 107 | 40 413 303 | 43 066 410 | 2 753 154 | 40 538 459 | 43 291 613 | 0 | 51 272 | 51 272 |
47408 | 0 | 0 | 0 | 55 090 952 | 54 405 233 | 109 496 185 | 55 090 952 | 54 405 233 | 109 496 185 | 0 | 0 | 0 |
47417 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
47423 | 603 | 362 | 965 | 238 | 379 | 617 | 316 | 489 | 805 | 525 | 252 | 777 |
47427 | 2 369 | 1 090 | 3 459 | 88 877 | 18 561 | 107 438 | 88 766 | 18 205 | 106 971 | 2 480 | 1 446 | 3 926 |
47801 | 21 130 | 17 011 | 38 141 | 0 | 1 181 | 1 181 | 330 | 1 404 | 1 734 | 20 800 | 16 788 | 37 588 |
50106 | 220 319 | 0 | 220 319 | 1 002 936 | 0 | 1 002 936 | 491 045 | 0 | 491 045 | 732 210 | 0 | 732 210 |
50107 | 71 007 | 0 | 71 007 | 943 302 | 0 | 943 302 | 516 820 | 0 | 516 820 | 497 489 | 0 | 497 489 |
50110 | 0 | 189 776 | 189 776 | 0 | 198 917 | 198 917 | 0 | 199 696 | 199 696 | 0 | 188 997 | 188 997 |
50118 | 1 033 976 | 0 | 1 033 976 | 912 572 | 0 | 912 572 | 1 946 548 | 0 | 1 946 548 | 0 | 0 | 0 |
50121 | 11 497 | 0 | 11 497 | 7 113 | 0 | 7 113 | 1 805 | 0 | 1 805 | 16 805 | 0 | 16 805 |
50606 | 174 893 | 0 | 174 893 | 0 | 0 | 0 | 0 | 0 | 0 | 174 893 | 0 | 174 893 |
50621 | 5 501 | 0 | 5 501 | 396 | 0 | 396 | 0 | 0 | 0 | 5 897 | 0 | 5 897 |
51401 | 0 | 0 | 0 | 98 139 | 0 | 98 139 | 98 139 | 0 | 98 139 | 0 | 0 | 0 |
52503 | 38 683 | 2 468 | 41 151 | 16 321 | 30 | 16 351 | 7 882 | 498 | 8 380 | 47 122 | 2 000 | 49 122 |
60202 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
60204 | 0 | 138 | 138 | 0 | 5 | 5 | 0 | 4 | 4 | 0 | 139 | 139 |
60302 | 665 | 0 | 665 | 5 | 0 | 5 | 0 | 0 | 0 | 670 | 0 | 670 |
60308 | 5 | 0 | 5 | 32 | 0 | 32 | 17 | 0 | 17 | 20 | 0 | 20 |
60312 | 5 302 | 0 | 5 302 | 9 081 | 0 | 9 081 | 9 620 | 0 | 9 620 | 4 763 | 0 | 4 763 |
60314 | 1 100 | 0 | 1 100 | 1 428 | 1 102 | 2 530 | 731 | 1 102 | 1 833 | 1 797 | 0 | 1 797 |
60401 | 80 600 | 0 | 80 600 | 49 | 0 | 49 | 0 | 0 | 0 | 80 649 | 0 | 80 649 |
60701 | 0 | 0 | 0 | 49 | 0 | 49 | 49 | 0 | 49 | 0 | 0 | 0 |
60901 | 202 | 0 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 0 | 202 |
61008 | 0 | 0 | 0 | 201 | 0 | 201 | 201 | 0 | 201 | 0 | 0 | 0 |
61009 | 0 | 0 | 0 | 1 940 | 0 | 1 940 | 1 940 | 0 | 1 940 | 0 | 0 | 0 |
61210 | 0 | 0 | 0 | 389 432 | 0 | 389 432 | 389 432 | 0 | 389 432 | 0 | 0 | 0 |
61212 | 0 | 0 | 0 | 310 | 0 | 310 | 310 | 0 | 310 | 0 | 0 | 0 |
61403 | 863 | 0 | 863 | 266 | 0 | 266 | 359 | 0 | 359 | 770 | 0 | 770 |
70606 | 10 164 729 | 0 | 10 164 729 | 975 570 | 0 | 975 570 | 10 166 017 | 0 | 10 166 017 | 974 282 | 0 | 974 282 |
70607 | 0 | 0 | 0 | 9 152 | 0 | 9 152 | 9 152 | 0 | 9 152 | 0 | 0 | 0 |
70608 | 2 185 269 | 0 | 2 185 269 | 131 109 | 0 | 131 109 | 2 185 269 | 0 | 2 185 269 | 131 109 | 0 | 131 109 |
70611 | 27 479 | 0 | 27 479 | 0 | 0 | 0 | 27 479 | 0 | 27 479 | 0 | 0 | 0 |
70614 | 4 035 | 0 | 4 035 | 0 | 0 | 0 | 4 035 | 0 | 4 035 | 0 | 0 | 0 |
70706 | 0 | 0 | 0 | 10 165 476 | 0 | 10 165 476 | 12 518 | 0 | 12 518 | 10 152 958 | 0 | 10 152 958 |
70708 | 0 | 0 | 0 | 2 185 269 | 0 | 2 185 269 | 0 | 0 | 0 | 2 185 269 | 0 | 2 185 269 |
70711 | 0 | 0 | 0 | 27 479 | 0 | 27 479 | 0 | 0 | 0 | 27 479 | 0 | 27 479 |
70714 | 0 | 0 | 0 | 4 036 | 0 | 4 036 | 0 | 0 | 0 | 4 036 | 0 | 4 036 |
Итого по активу (баланс) | 25 711 005 | 5 467 099 | 31 178 104 | 134 767 439 | 99 146 648 | 233 914 087 | 134 279 827 | 100 149 718 | 234 429 545 | 26 198 617 | 4 464 029 | 30 662 646 |
Пассив | ||||||||||||
10207 | 1 500 000 | 0 | 1 500 000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 500 000 | 0 | 1 500 000 |
10701 | 657 178 | 0 | 657 178 | 0 | 0 | 0 | 0 | 0 | 0 | 657 178 | 0 | 657 178 |
10801 | 543 272 | 0 | 543 272 | 0 | 0 | 0 | 0 | 0 | 0 | 543 272 | 0 | 543 272 |
30109 | 179 394 | 4 661 | 184 055 | 913 982 | 29 989 | 943 971 | 920 180 | 29 932 | 950 112 | 185 592 | 4 604 | 190 196 |
30220 | 0 | 0 | 0 | 0 | 5 499 | 5 499 | 0 | 5 499 | 5 499 | 0 | 0 | 0 |
30601 | 1 100 | 0 | 1 100 | 1 912 | 0 | 1 912 | 1 948 | 0 | 1 948 | 1 136 | 0 | 1 136 |
31302 | 0 | 0 | 0 | 1 280 000 | 0 | 1 280 000 | 1 520 000 | 0 | 1 520 000 | 240 000 | 0 | 240 000 |
31303 | 0 | 0 | 0 | 180 000 | 0 | 180 000 | 330 000 | 0 | 330 000 | 150 000 | 0 | 150 000 |
31304 | 1 535 000 | 0 | 1 535 000 | 1 535 000 | 0 | 1 535 000 | 1 035 000 | 0 | 1 035 000 | 1 035 000 | 0 | 1 035 000 |
31305 | 1 670 000 | 0 | 1 670 000 | 130 000 | 0 | 130 000 | 530 000 | 0 | 530 000 | 2 070 000 | 0 | 2 070 000 |
31307 | 0 | 445 466 | 445 466 | 0 | 54 039 | 54 039 | 0 | 4 939 | 4 939 | 0 | 396 366 | 396 366 |
31401 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 8 | 8 | 0 | 0 | 0 |
31501 | 0 | 0 | 0 | 1 587 | 0 | 1 587 | 1 587 | 0 | 1 587 | 0 | 0 | 0 |
32901 | 812 642 | 0 | 812 642 | 1 535 173 | 0 | 1 535 173 | 722 531 | 0 | 722 531 | 0 | 0 | 0 |
40701 | 192 299 | 0 | 192 299 | 174 195 | 3 076 | 177 271 | 116 394 | 3 076 | 119 470 | 134 498 | 0 | 134 498 |
40702 | 2 331 905 | 137 924 | 2 469 829 | 7 578 999 | 436 205 | 8 015 204 | 7 632 723 | 410 413 | 8 043 136 | 2 385 629 | 112 132 | 2 497 761 |
40703 | 19 090 | 3 | 19 093 | 22 439 | 49 | 22 488 | 16 208 | 49 | 16 257 | 12 859 | 3 | 12 862 |
40802 | 93 641 | 41 | 93 682 | 118 459 | 1 | 118 460 | 188 922 | 0 | 188 922 | 164 104 | 40 | 164 144 |
40805 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
40807 | 41 724 | 63 101 | 104 825 | 103 426 | 170 913 | 274 339 | 180 724 | 181 484 | 362 208 | 119 022 | 73 672 | 192 694 |
40814 | 131 | 0 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 0 | 131 |
40817 | 160 882 | 194 950 | 355 832 | 1 252 320 | 111 878 | 1 364 198 | 1 255 374 | 121 867 | 1 377 241 | 163 936 | 204 939 | 368 875 |
40818 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
40820 | 13 | 53 | 66 | 0 | 1 522 | 1 522 | 0 | 8 878 | 8 878 | 13 | 7 409 | 7 422 |
40901 | 128 000 | 0 | 128 000 | 128 000 | 0 | 128 000 | 25 000 | 0 | 25 000 | 25 000 | 0 | 25 000 |
40905 | 0 | 0 | 0 | 140 | 0 | 140 | 140 | 0 | 140 | 0 | 0 | 0 |
40909 | 0 | 0 | 0 | 8 | 270 | 278 | 8 | 270 | 278 | 0 | 0 | 0 |
40910 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 0 | 0 |
40911 | 0 | 0 | 0 | 6 828 | 0 | 6 828 | 6 828 | 0 | 6 828 | 0 | 0 | 0 |
40912 | 0 | 0 | 0 | 80 | 98 | 178 | 80 | 98 | 178 | 0 | 0 | 0 |
40913 | 0 | 0 | 0 | 10 | 145 | 155 | 10 | 145 | 155 | 0 | 0 | 0 |
42102 | 335 700 | 0 | 335 700 | 529 600 | 0 | 529 600 | 593 900 | 0 | 593 900 | 400 000 | 0 | 400 000 |
42103 | 259 625 | 0 | 259 625 | 259 625 | 0 | 259 625 | 47 000 | 0 | 47 000 | 47 000 | 0 | 47 000 |
42104 | 264 625 | 0 | 264 625 | 150 000 | 0 | 150 000 | 0 | 0 | 0 | 114 625 | 0 | 114 625 |
42105 | 416 250 | 0 | 416 250 | 350 000 | 0 | 350 000 | 20 000 | 0 | 20 000 | 86 250 | 0 | 86 250 |
42106 | 2 000 | 0 | 2 000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 000 | 0 | 2 000 |
42301 | 316 | 249 | 565 | 0 | 5 | 5 | 0 | 3 | 3 | 316 | 247 | 563 |
42304 | 24 932 | 10 809 | 35 741 | 0 | 1 292 | 1 292 | 2 850 | 15 552 | 18 402 | 27 782 | 25 069 | 52 851 |
42305 | 386 564 | 26 767 | 413 331 | 0 | 776 | 776 | 0 | 11 950 | 11 950 | 386 564 | 37 941 | 424 505 |
42306 | 478 963 | 540 346 | 1 019 309 | 2 253 | 48 189 | 50 442 | 1 589 | 21 888 | 23 477 | 478 299 | 514 045 | 992 344 |
42309 | 905 | 0 | 905 | 27 | 0 | 27 | 18 | 0 | 18 | 896 | 0 | 896 |
42601 | 90 | 88 | 178 | 0 | 2 | 2 | 0 | 1 | 1 | 90 | 87 | 177 |
42609 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
45215 | 1 783 878 | 0 | 1 783 878 | 325 930 | 0 | 325 930 | 393 516 | 0 | 393 516 | 1 851 464 | 0 | 1 851 464 |
45415 | 3 402 | 0 | 3 402 | 0 | 0 | 0 | 0 | 0 | 0 | 3 402 | 0 | 3 402 |
45515 | 985 436 | 0 | 985 436 | 53 670 | 0 | 53 670 | 74 638 | 0 | 74 638 | 1 006 404 | 0 | 1 006 404 |
45615 | 127 383 | 0 | 127 383 | 105 899 | 0 | 105 899 | 32 566 | 0 | 32 566 | 54 050 | 0 | 54 050 |
45818 | 227 452 | 0 | 227 452 | 2 329 | 0 | 2 329 | 3 603 | 0 | 3 603 | 228 726 | 0 | 228 726 |
45918 | 2 103 | 0 | 2 103 | 780 | 0 | 780 | 1 240 | 0 | 1 240 | 2 563 | 0 | 2 563 |
47405 | 0 | 0 | 0 | 0 | 2 242 | 2 242 | 0 | 2 242 | 2 242 | 0 | 0 | 0 |
47407 | 0 | 0 | 0 | 54 188 805 | 55 286 536 | 109 475 341 | 54 188 805 | 55 286 536 | 109 475 341 | 0 | 0 | 0 |
47411 | 15 657 | 18 592 | 34 249 | 1 857 | 5 565 | 7 422 | 6 767 | 2 947 | 9 714 | 20 567 | 15 974 | 36 541 |
47416 | 543 | 0 | 543 | 6 711 | 829 | 7 540 | 6 631 | 838 | 7 469 | 463 | 9 | 472 |
47422 | 881 844 | 27 | 881 871 | 881 962 | 117 225 | 999 187 | 144 | 117 202 | 117 346 | 26 | 4 | 30 |
47425 | 2 338 | 0 | 2 338 | 305 749 | 0 | 305 749 | 305 544 | 0 | 305 544 | 2 133 | 0 | 2 133 |
47426 | 15 905 | 682 | 16 587 | 34 382 | 901 | 35 283 | 21 380 | 697 | 22 077 | 2 903 | 478 | 3 381 |
47804 | 15 756 | 0 | 15 756 | 559 | 0 | 559 | 5 855 | 0 | 5 855 | 21 052 | 0 | 21 052 |
50120 | 7 417 | 0 | 7 417 | 3 946 | 0 | 3 946 | 94 | 0 | 94 | 3 565 | 0 | 3 565 |
50620 | 24 862 | 0 | 24 862 | 887 | 0 | 887 | 1 168 | 0 | 1 168 | 25 143 | 0 | 25 143 |
52302 | 13 426 | 0 | 13 426 | 13 426 | 0 | 13 426 | 0 | 0 | 0 | 0 | 0 | 0 |
52303 | 486 367 | 0 | 486 367 | 376 371 | 0 | 376 371 | 376 045 | 0 | 376 045 | 486 041 | 0 | 486 041 |
52304 | 9 162 | 0 | 9 162 | 9 162 | 0 | 9 162 | 151 496 | 0 | 151 496 | 151 496 | 0 | 151 496 |
52305 | 207 986 | 93 959 | 301 945 | 72 530 | 2 225 | 74 755 | 242 779 | 1 158 | 243 937 | 378 235 | 92 892 | 471 127 |
52306 | 254 060 | 0 | 254 060 | 43 191 | 0 | 43 191 | 0 | 0 | 0 | 210 869 | 0 | 210 869 |
52406 | 96 387 | 0 | 96 387 | 385 534 | 0 | 385 534 | 471 490 | 0 | 471 490 | 182 343 | 0 | 182 343 |
60301 | 2 667 | 0 | 2 667 | 2 804 | 0 | 2 804 | 6 257 | 0 | 6 257 | 6 120 | 0 | 6 120 |
60305 | 89 | 0 | 89 | 8 626 | 0 | 8 626 | 15 753 | 0 | 15 753 | 7 216 | 0 | 7 216 |
60309 | 7 | 0 | 7 | 0 | 0 | 0 | 35 | 0 | 35 | 42 | 0 | 42 |
60311 | 434 | 0 | 434 | 906 | 0 | 906 | 764 | 0 | 764 | 292 | 0 | 292 |
60313 | 0 | 0 | 0 | 2 | 15 | 17 | 2 | 15 | 17 | 0 | 0 | 0 |
60322 | 0 | 0 | 0 | 1 939 | 0 | 1 939 | 1 939 | 0 | 1 939 | 0 | 0 | 0 |
60601 | 28 268 | 0 | 28 268 | 0 | 0 | 0 | 418 | 0 | 418 | 28 686 | 0 | 28 686 |
60903 | 97 | 0 | 97 | 0 | 0 | 0 | 2 | 0 | 2 | 99 | 0 | 99 |
61301 | 4 308 | 46 | 4 354 | 611 | 47 | 658 | 0 | 46 | 46 | 3 697 | 45 | 3 742 |
61304 | 1 240 | 0 | 1 240 | 490 | 0 | 490 | 329 | 0 | 329 | 1 079 | 0 | 1 079 |
70601 | 10 265 699 | 0 | 10 265 699 | 10 265 719 | 0 | 10 265 719 | 1 046 409 | 0 | 1 046 409 | 1 046 389 | 0 | 1 046 389 |
70602 | 44 523 | 0 | 44 523 | 44 523 | 0 | 44 523 | 9 276 | 0 | 9 276 | 9 276 | 0 | 9 276 |
70603 | 2 095 392 | 0 | 2 095 392 | 2 095 392 | 0 | 2 095 392 | 105 401 | 0 | 105 401 | 105 401 | 0 | 105 401 |
70701 | 0 | 0 | 0 | 0 | 0 | 0 | 10 265 830 | 0 | 10 265 830 | 10 265 830 | 0 | 10 265 830 |
70702 | 0 | 0 | 0 | 0 | 0 | 0 | 44 523 | 0 | 44 523 | 44 523 | 0 | 44 523 |
70703 | 0 | 0 | 0 | 0 | 0 | 0 | 2 095 392 | 0 | 2 095 392 | 2 095 392 | 0 | 2 095 392 |
Итого по пассиву (баланс) | 29 640 340 | 1 537 764 | 31 178 104 | 85 488 755 | 56 279 547 | 141 768 302 | 85 025 105 | 56 227 739 | 141 252 844 | 29 176 690 | 1 485 956 | 30 662 646 |
В. Внебалансовые счета | ||||||||||||
Актив | ||||||||||||
90701 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
90803 | 812 916 | 93 959 | 906 875 | 751 197 | 1 158 | 752 355 | 751 834 | 2 225 | 754 059 | 812 279 | 92 892 | 905 171 |
90901 | 379 519 | 0 | 379 519 | 12 751 | 0 | 12 751 | 14 378 | 0 | 14 378 | 377 892 | 0 | 377 892 |
90902 | 139 486 | 0 | 139 486 | 4 966 | 0 | 4 966 | 372 | 0 | 372 | 144 080 | 0 | 144 080 |
90907 | 128 000 | 0 | 128 000 | 25 000 | 0 | 25 000 | 128 000 | 0 | 128 000 | 25 000 | 0 | 25 000 |
91202 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
91207 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
91414 | 9 101 032 | 2 138 177 | 11 239 209 | 63 573 | 29 607 | 93 180 | 100 289 | 52 840 | 153 129 | 9 064 316 | 2 114 944 | 11 179 260 |
91418 | 21 130 | 17 011 | 38 141 | 0 | 209 | 209 | 280 | 432 | 712 | 20 850 | 16 788 | 37 638 |
91502 | 1 252 | 0 | 1 252 | 15 | 0 | 15 | 26 | 0 | 26 | 1 241 | 0 | 1 241 |
91604 | 29 726 | 4 541 | 34 267 | 17 787 | 3 839 | 21 626 | 14 002 | 2 624 | 16 626 | 33 511 | 5 756 | 39 267 |
91704 | 2 204 | 10 | 2 214 | 0 | 0 | 0 | 0 | 1 | 1 | 2 204 | 9 | 2 213 |
91802 | 10 525 | 0 | 10 525 | 0 | 0 | 0 | 0 | 0 | 0 | 10 525 | 0 | 10 525 |
91803 | 174 | 0 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 0 | 174 |
99998 | 13 529 633 | 0 | 13 529 633 | 4 295 794 | 0 | 4 295 794 | 3 700 103 | 0 | 3 700 103 | 14 125 324 | 0 | 14 125 324 |
Итого по активу (баланс) | 24 155 601 | 2 253 698 | 26 409 299 | 5 171 083 | 34 813 | 5 205 896 | 4 709 284 | 58 122 | 4 767 406 | 24 617 400 | 2 230 389 | 26 847 789 |
Пассив | ||||||||||||
91003 | 0 | 0 | 0 | 5 044 | 0 | 5 044 | 5 044 | 0 | 5 044 | 0 | 0 | 0 |
91311 | 130 940 | 186 206 | 317 146 | 70 000 | 108 892 | 178 892 | 0 | 1 923 | 1 923 | 60 940 | 79 237 | 140 177 |
91312 | 10 076 219 | 2 339 440 | 12 415 659 | 117 480 | 59 710 | 177 190 | 45 886 | 35 201 | 81 087 | 10 004 625 | 2 314 931 | 12 319 556 |
91314 | 0 | 0 | 0 | 1 115 465 | 0 | 1 115 465 | 1 222 928 | 0 | 1 222 928 | 107 463 | 0 | 107 463 |
91315 | 540 667 | 2 213 | 542 880 | 106 246 | 2 262 | 108 508 | 4 548 | 3 290 | 7 838 | 438 969 | 3 241 | 442 210 |
91316 | 45 000 | 0 | 45 000 | 324 284 | 0 | 324 284 | 324 284 | 0 | 324 284 | 45 000 | 0 | 45 000 |
91317 | 74 413 | 221 | 74 634 | 1 493 534 | 395 746 | 1 889 280 | 1 484 190 | 395 748 | 1 879 938 | 65 069 | 223 | 65 292 |
91319 | 0 | 0 | 0 | 0 | 0 | 0 | 871 335 | 0 | 871 335 | 871 335 | 0 | 871 335 |
91507 | 133 290 | 0 | 133 290 | 0 | 0 | 0 | 0 | 0 | 0 | 133 290 | 0 | 133 290 |
91508 | 1 024 | 0 | 1 024 | 23 | 0 | 23 | 0 | 0 | 0 | 1 001 | 0 | 1 001 |
99999 | 12 879 666 | 0 | 12 879 666 | 1 067 302 | 0 | 1 067 302 | 910 101 | 0 | 910 101 | 12 722 465 | 0 | 12 722 465 |
Итого по пассиву (баланс) | 23 881 219 | 2 528 080 | 26 409 299 | 4 299 378 | 566 610 | 4 865 988 | 4 868 316 | 436 162 | 5 304 478 | 24 450 157 | 2 397 632 | 26 847 789 |
Г. Производные финансовые инструменты и срочные сделки | ||||||||||||
Актив | ||||||||||||
93001 | 3 705 907 | 15 186 | 3 721 093 | 38 715 893 | 815 793 | 39 531 686 | 40 287 799 | 761 233 | 41 049 032 | 2 134 001 | 69 746 | 2 203 747 |
93002 | 0 | 0 | 0 | 8 965 883 | 0 | 8 965 883 | 8 306 433 | 0 | 8 306 433 | 659 450 | 0 | 659 450 |
93301 | 0 | 0 | 0 | 0 | 195 293 | 195 293 | 0 | 195 293 | 195 293 | 0 | 0 | 0 |
93302 | 0 | 0 | 0 | 0 | 196 025 | 196 025 | 0 | 196 025 | 196 025 | 0 | 0 | 0 |
93801 | 14 906 | 0 | 14 906 | 139 167 | 0 | 139 167 | 154 073 | 0 | 154 073 | 0 | 0 | 0 |
93803 | 0 | 0 | 0 | 398 | 0 | 398 | 398 | 0 | 398 | 0 | 0 | 0 |
