• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Selected Indicators on Ruble-Denominated Loans Extended by Credit Institutions to Individuals-Residents

  01.12.2013
volume of loans total, million rubles including
housing loans of which:
number of granted loans, units volume, million rubles Weighted average maturity, months Weighted average interest rate, % mortgage loans
on loans extended since the beginning of the year on loans extended over the month on loans extended since the beginning of the year on loans extended over the month number of granted loans, units volume, million rubles Weighted average maturity, months Weighted average interest rate, %
on loans extended since the beginning of the year on loans extended over the month on loans extended since the beginning of the year on loans extended over the month
The Russian Federation 7,713,783 767,667 1,202,022 172.8 163.3 12.56 12.21 717,498 1,160,728 176.4 179.6 12.48 11.93
CENTRAL FEDERAL DISTRICT 2,325,761 168,578 350,821 167.3 167.0 12.60 12.47 163,287 340,250 170.7 168.5 12.58 12.49
Belgorod Region 69,607 6,828 8,414 175.7 173.5 12.59 12.17 6,083 8,094 179.5 175.6 12.54 12.61
Bryansk Region 42,709 5,523 6,754 173.6 177.6 12.53 12.20 5,329 6,638 174.9 177.8 12.50 12.16
Vladimir Region 56,004 6,684 8,881 169.9 166.8 12.63 12.43 6,321 8,658 172.4 168.1 12.59 12.47
Voronezh Region 88,255 11,366 15,027 178.1 177.4 12.58 12.11 10,968 14,732 178.8 176.8 12.55 12.00
Ivanovo Region 36,036 4,802 5,853 162.4 159.7 12.59 12.62 4,623 5,745 164.6 161.0 12.55 12.59
Kaluga Region 48,803 6,257 10,629 170.1 170.1 12.49 12.48 6,196 10,218 176.0 170.2 12.48 12.59
Kostroma Region 24,954 3,876 4,173 162.0 164.2 12.67 12.64 3,804 4,122 163.3 164.4 12.66 12.75
Kursk Region 47,397 5,901 7,216 179.7 176.7 12.65 12.41 5,623 7,087 181.0 178.1 12.63 12.39
Lipetsk Region 48,133 5,431 6,627 182.9 183.6 12.70 12.67 5,071 6,447 185.8 186.2 12.65 12.62
Moscow Region 470,588 34,447 88,212 170.6 165.2 12.61 12.39 33,764 86,582 172.4 167.8 12.60 12.50
Orel Region 30,264 3,875 4,656 172.2 168.0 12.70 12.63 3,672 4,566 173.6 168.8 12.69 12.60
Ryazan Region 44,137 6,135 8,358 170.6 165.6 12.64 12.55 6,000 8,263 171.7 166.0 12.63 12.56
Smolensk Region 40,143 5,385 7,440 180.9 178.6 12.70 12.23 5,308 7,385 181.8 179.2 12.68 12.09
Tambov Region 47,777 4,438 5,728 176.6 177.0 12.75 12.71 4,157 5,596 179.0 178.3 12.72 12.70
Tver Region 50,424 6,445 9,834 182.1 177.7 12.59 12.44 6,320 9,727 183.1 177.3 12.57 12.40
Tula Region 66,371 7,568 10,722 173.4 171.6 12.73 12.44 7,504 10,667 173.7 171.6 12.72 12.45
Yaroslavl Region 55,857 6,865 9,314 154.3 162.2 12.60 12.33 6,675 8,701 162.6 162.2 12.56 12.32
Moscow 1,058,302 36,752 132,983 159.3 162.8 12.56 12.60 35,869 127,022 164.5 164.4 12.54 12.58
NORTH-WESTERN FEDERAL DISTRICT 822,335 73,937 130,636 166.1 146.7 12.55 12.12 71,761 128,772 167.8 148.5 12.40 11.49
Republic of Karelia 36,571 3,637 5,340 172.0 148.9 12.44 11.65 3,503 5,264 174.0 142.0 12.12 10.30
Republic of Komi 55,058 7,141 11,314 165.9 41.9 12.66 6.98 7,080 11,267 166.2 41.6 12.66 7.13
Arkhangelsk Region 63,626 7,700 11,051 170.0 169.7 12.56 12.44 7,404 10,902 171.5 170.9 12.54 12.44
including Nenets Autonomous Area 2,586 277 571 193.7 193.0 11.66 11.52 276 569 193.9 193.0 11.65 11.52
Vologda Region 61,045 9,145 11,200 167.4 168.1 12.42 12.23 8,740 10,943 170.1 168.9 12.38 12.20
Kaliningrad Region 46,848 3,861 6,033 171.9 157.6 12.32 11.89 3,757 5,972 172.8 153.1 12.24 11.60
Leningrad Region 84,247 7,719 14,327 168.8 151.9 12.54 12.34 7,471 14,150 170.6 156.8 12.03 8.59
Murmansk Region 54,790 3,994 6,399 166.4 161.4 12.07 11.73 3,945 6,358 167.7 158.7 11.90 10.53
Novgorod Region 29,951 3,327 4,267 172.6 144.4 12.81 12.24 3,149 4,179 176.3 160.9 12.38 9.52
Pskov Region 26,241 2,775 3,837 165.5 153.8 12.06 11.61 2,621 3,754 168.1 157.1 11.93 12.00
Saint Petersburg 363,958 24,638 56,868 162.7 156.3 12.66 12.42 24,091 55,983 164.5 159.3 12.55 12.50
SOUTHERN FEDERAL DISTRICT 623,903 56,659 79,658 181.0 164.4 12.54 11.45 52,990 77,738 190.3 226.6 12.18 9.38
Republic of Adygeya (Adygeya) 16,799 1,191 1,771 173.9 93.5 12.78 14.29 1,174 1,735 191.0 241.8 12.25 9.13
Republic of Kalmykia 13,516 1,334 1,982 187.9 181.3 12.87 13.15 1,303 1,963 188.9 181.2 12.86 13.32
Krasnodar Territory 248,874 22,033 31,333 179.8 146.5 12.72 12.12 19,791 30,220 191.5 210.4 12.17 8.50
Astrakhan Region 48,265 4,780 6,649 189.7 182.5 11.98 12.11 4,678 6,489 192.8 183.1 11.95 12.10
Volgograd Region 95,775 10,693 13,917 177.5 171.4 12.50 11.90 10,609 13,855 177.9 171.5 12.50 11.91
Rostov Region 200,674 16,628 24,006 182.2 182.6 12.46 10.04 15,435 23,476 195.5 294.4 12.03 8.72
NORTH-CAUCASIAN FEDERAL DISTRICT 191,091 22,915 26,976 172.9 173.4 12.59 12.30 16,221 24,073 187.8 183.4 12.50 12.11
Republic of Daghestan 24,304 3,428 3,894 149.2 153.1 12.11 11.50 1,580 2,998 190.7 171.7 12.10 11.44
Republic of Ingushetia 2,497 2,797 1,164 108.5 114.3 14.75 14.50 32 67 173.0 191.1 12.30 10.59
Kabardino-Balkar Republic 22,681 3,574 3,507 165.0 162.0 13.00 13.04 1,749 2,755 206.9 192.9 12.83 11.78
Karachai-Cherkess Republic 12,892 900 1,500 190.2 197.4 12.89 12.36 899 1,499 190.3 197.4 12.89 12.36
Republic of North Ossetia - Alania 20,695 1,692 2,833 177.8 183.4 12.45 12.47 1,679 2,822 178.1 183.4 12.44 12.47
Chechen Republic 7,770 72 168 178.8 170.3 12.07 12.14 71 168 179.2 170.3 12.07 12.14
Stavropol Territory 100,252 10,452 13,910 183.9 181.5 12.49 12.20 10,211 13,764 185.3 183.6 12.48 12.21
VOLGA FEDERAL DISTRICT 1,392,580 201,316 236,155 170.4 143.5 12.57 11.92 184,406 227,090 174.8 158.1 12.50 11.78
Republic of Bashkortostan 206,732 32,412 33,339 164.2 167.3 13.12 12.58 23,440 29,228 174.2 175.1 12.96 12.46
Mari El Republic 24,030 3,807 4,642 177.3 180.1 12.35 11.80 3,753 4,619 177.6 179.9 12.35 11.84
Republic of Mordovia 24,058 3,909 4,962 182.3 170.2 12.59 12.93 3,645 4,840 185.4 169.9 12.56 12.91
Republic of Tatarstan (Tatarstan) 190,392 30,304 33,093 155.9 163.7 12.54 12.03 29,133 32,326 158.1 165.1 12.52 12.02
Udmurt Republic 72,984 13,298 13,429 156.2 -4.3 12.68 135.47 12,829 13,182 157.7 -4.6 12.66 121.25
Chuvash Republic - Chuvashia 46,977 9,366 11,627 184.4 181.5 11.96 11.97 9,235 11,570 184.8 181.2 11.95 11.97
Perm Territory 143,416 20,201 24,519 157.0 -26.0 13.04 14.13 16,841 22,496 171.9 98.9 12.75 9.01
Kirov Region 50,227 9,104 10,080 186.4 184.6 12.56 11.98 8,878 9,983 187.4 185.1 12.55 12.17
Nizhny Novgorod Region 154,232 17,535 24,237 171.6 172.9 12.34 12.00 16,996 23,953 172.8 173.5 12.32 11.99
Orenburg Region 102,318 12,321 15,284 194.6 189.3 11.87 11.76 11,630 14,915 197.8 190.7 11.83 11.73
Penza Region 47,524 6,167 7,755 180.0 185.0 12.48 12.41 5,969 7,664 181.4 185.4 12.45 12.36
Samara Region 174,573 22,030 26,455 175.7 171.3 12.55 12.22 21,677 26,026 177.5 179.0 12.54 12.31
Saratov Region 96,221 10,641 15,241 184.2 181.1 12.50 11.98 10,458 15,045 185.7 182.0 12.48 12.02
Ulyanovsk Region 58,896 10,221 11,492 168.0 164.7 12.56 12.54 9,922 11,243 170.9 167.1 12.54 12.52
URAL FEDERAL DISTRICT 848,986 92,987 153,442 186.4 179.3 12.44 12.09 84,002 143,519 190.3 240.6 12.39 12.18
Kurgan Region 38,553 4,759 5,584 215.6 215.9 11.57 11.17 4,110 5,028 216.5 209.5 11.65 11.73
Sverdlovsk Region 266,263 25,108 40,956 180.2 177.9 12.54 12.42 23,237 38,280 182.8 181.4 12.51 12.37
Tyumen Region 352,638 35,325 74,715 199.2 186.7 12.37 11.90 31,657 70,630 204.4 307.2 12.28 12.13
including Khanty-Mansi Autonomous Area - Yugra 151,625 15,195 36,882 220.1 206.2 12.31 11.89 13,980 34,600 222.0 212.9 12.31 11.88
including Yamal-Nenets Autonomous Area 56,338 5,761 14,127 216.4 218.1 11.89 11.63 5,421 13,460 220.3 219.7 11.83 11.60
Chelyabinsk Region 191,532 27,795 32,187 159.7 159.7 12.73 12.29 24,998 29,581 162.0 161.9 12.71 12.21
SIBERIAN FEDERAL DISTRICT 1,107,704 120,643 167,138 175.7 177.9 12.61 12.57 115,479 163,091 177.0 184.1 12.58 12.50
Altai Republic 9,307 484 587 181.9 189.8 12.98 13.12 432 567 191.6 200.4 12.90 13.03
Republic of Buryatia 66,684 4,767 6,682 179.4 179.5 12.41 12.22 4,645 6,602 180.2 179.7 12.40 12.25
Republic of Tuva 11,994 836 1,568 203.4 183.2 12.84 11.90 830 1,561 202.9 189.3 12.85 11.94
Republic of Khakassia 21,727 2,524 3,329 167.9 160.8 13.16 13.26 2,479 3,284 168.4 160.7 13.15 13.26
Altai Territory 108,319 14,177 16,057 177.5 178.3 12.33 12.20 13,756 15,788 179.3 179.0 12.30 12.38
Trans-Baikal Territory 53,720 5,107 7,980 178.0 172.7 12.24 12.15 4,942 7,867 178.7 172.7 12.22 12.10
Krasnoyarsk Territory 193,240 20,457 31,644 172.1 173.7 13.06 13.00 19,497 30,244 173.0 173.3 13.01 12.66
Irkutsk Region 157,640 16,300 22,992 166.6 166.4 12.49 12.48 15,738 22,484 167.9 168.7 12.48 12.47
Kemerovo Region 144,858 15,627 19,835 171.1 171.8 12.58 12.66 14,845 19,468 173.3 173.5 12.54 12.61
Novosibirsk Region 177,093 21,570 31,752 179.7 180.6 12.73 12.78 20,619 31,252 181.6 180.1 12.70 12.66
Omsk Region 100,152 11,451 14,376 188.9 215.3 12.52 12.47 10,605 13,767 190.8 285.1 12.50 12.51
Tomsk Region 62,970 7,343 10,336 176.6 176.3 11.88 11.85 7,091 10,207 174.2 172.4 11.87 11.88
FAR-EASTERN FEDERAL DISTRICT 401,423 30,632 57,196 174.5 173.1 12.49 12.20 29,352 56,195 175.8 174.3 12.48 12.23
Republic of Sakha (Yakutia) 61,323 6,785 12,700 172.3 170.7 12.72 12.69 6,382 12,493 174.3 171.8 12.71 12.65
Kamchatka Territory 21,305 1,538 2,908 170.1 174.9 12.13 12.04 1,443 2,839 172.7 176.7 12.10 12.25
Primorye Territory 112,378 7,849 14,383 170.0 165.7 12.37 12.18 7,558 14,144 171.2 167.5 12.36 12.17
Khabarovsk Territory 87,409 6,800 13,160 177.9 174.6 12.38 11.49 6,600 12,953 178.2 173.6 12.37 11.63
Amur Region 57,676 3,481 5,853 181.6 183.0 12.56 12.56 3,335 5,720 182.7 185.6 12.55 12.54
Magadan Region 17,136 1,143 2,187 179.5 180.7 12.91 12.52 1,109 2,157 181.1 181.4 12.87 12.49
Sakhalin Region 34,270 2,125 4,488 176.0 181.9 12.48 12.27 2,026 4,383 177.7 187.1 12.47 12.30
Jewish Autonomous Region 7,861 657 995 175.7 178.1 12.32 11.40 652 990 175.8 175.4 12.32 11.37
Chukotka Autonomous Area 2,065 254 522 175.0 166.7 12.66 12.12 247 516 176.2 166.2 12.63 12.12
Was this page useful?
Last updated on: 09.06.2017