Show all
Collapse
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
millions of rubles
Debt as of 01/02/2012 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
in rubles | in foreign currency and precious metals | total | Of which overdue debt | |||||||||
small and medium-sized businesses | of which: | small and medium-sized businesses | of which: | small and medium-sized businesses | of which: | in rubles | in foreign currency and precious metals | total | ||||
individual entrepreneurs | individual entrepreneurs | individual entrepreneurs | small and medium-sized businesses | of which: | small and medium-sized businesses | of which: | small and medium-sized businesses | of which: | ||||
individual entrepreneurs | individual entrepreneurs | individual entrepreneurs | ||||||||||
The Russian Federation | 3,658,948 | 409,823 | 207,653 | 6,197 | 3,866,601 | 416,020 | 316,211 | 26,726 | 9,705 | 473 | 3,866,601 | 27,199 |
CENTRAL FEDERAL DISTRICT | 1,326,540 | 81,448 | 117,040 | 2,634 | 1,443,580 | 84,082 | 93,761 | 3,490 | 5,714 | 178 | 1,443,580 | 3,668 |
Belgorod Region | 40,496 | 4,957 | 415 | 37 | 40,911 | 4,994 | 3,718 | 194 | 74 | 37 | 40,911 | 231 |
Bryansk Region | 17,626 | 4,644 | 869 | 644 | 18,495 | 5,288 | 1,348 | 216 | 0 | 0 | 18,495 | 216 |
Vladimir Region | 26,530 | 4,946 | 985 | 59 | 27,515 | 5,005 | 1,137 | 331 | 5 | 5 | 27,515 | 336 |
Voronezh Region | 72,688 | 10,926 | 2,448 | 3 | 75,136 | 10,929 | 2,057 | 157 | 15 | 3 | 75,136 | 160 |
Ivanovo Region | 21,114 | 3,350 | 122 | 16 | 21,236 | 3,366 | 1,752 | 118 | 3 | 3 | 21,236 | 121 |
Kaluga Region | 23,008 | 2,657 | 2,989 | 12 | 25,997 | 2,669 | 804 | 87 | 0 | 0 | 25,997 | 87 |
Kostroma Region | 18,650 | 3,531 | 1,673 | 0 | 20,323 | 3,531 | 1,172 | 165 | 215 | 0 | 20,323 | 165 |
Kursk Region | 32,535 | 4,448 | 149 | 0 | 32,684 | 4,448 | 4,209 | 249 | 0 | 0 | 32,684 | 249 |
Lipetsk Region | 40,053 | 2,757 | 687 | 16 | 40,740 | 2,773 | 7,589 | 109 | 0 | 0 | 40,740 | 109 |
Moscow Region | 158,117 | 7,553 | 17,621 | 275 | 175,738 | 7,828 | 13,118 | 498 | 382 | 5 | 175,738 | 503 |
Orel Region | 17,479 | 2,219 | 266 | 0 | 17,745 | 2,219 | 2,744 | 40 | 0 | 0 | 17,745 | 40 |
Ryazan Region | 29,835 | 4,647 | 543 | 13 | 30,378 | 4,660 | 2,524 | 163 | 34 | 1 | 30,378 | 164 |
Smolensk Region | 37,376 | 4,229 | 386 | 67 | 37,762 | 4,296 | 2,439 | 171 | 0 | 0 | 37,762 | 171 |
Tambov Region | 24,326 | 2,075 | 61 | 0 | 24,387 | 2,075 | 1,159 | 46 | 0 | 0 | 24,387 | 46 |
Tver Region | 16,886 | 2,804 | 234 | 0 | 17,120 | 2,804 | 945 | 78 | 0 | 0 | 17,120 | 78 |
Tula Region | 38,769 | 4,319 | 727 | 39 | 39,496 | 4,358 | 1,794 | 191 | 24 | 0 | 39,496 | 191 |
Yaroslavl Region | 33,587 | 4,086 | 736 | 24 | 34,323 | 4,110 | 4,306 | 470 | 46 | 10 | 34,323 | 480 |
Moscow | 677,465 | 7,300 | 86,129 | 1,429 | 763,594 | 8,729 | 40,946 | 207 | 4,916 | 114 | 763,594 | 321 |
NORTH-WESTERN FEDERAL DISTRICT | 433,340 | 26,568 | 40,964 | 562 | 474,304 | 27,130 | 42,445 | 2,518 | 1,836 | 24 | 474,304 | 2,542 |
Republic of Karelia | 13,184 | 968 | 1,302 | 0 | 14,486 | 968 | 1,860 | 19 | 256 | 0 | 14,486 | 19 |
Republic of Komi | 11,492 | 3,745 | 368 | 0 | 11,860 | 3,745 | 1,300 | 365 | 0 | 0 | 11,860 | 365 |
Arkhangelsk Region | 21,711 | 3,690 | 214 | 2 | 21,925 | 3,692 | 1,718 | 203 | 158 | 0 | 21,925 | 203 |
including Nenets Autonomous Area | 174 | 126 | 0 | 0 | 174 | 126 | 0 | 0 | 0 | 0 | 174 | 0 |
Vologda Region | 37,288 | 5,833 | 696 | 8 | 37,984 | 5,841 | 9,175 | 860 | 17 | 0 | 37,984 | 860 |
Kaliningrad Region | 36,455 | 2,425 | 6,565 | 48 | 43,020 | 2,473 | 5,987 | 359 | 277 | 4 | 43,020 | 363 |
Leningrad Region | 50,783 | 1,877 | 1,977 | 5 | 52,760 | 1,882 | 3,926 | 323 | 88 | 5 | 52,760 | 328 |
Murmansk Region | 17,053 | 2,080 | 12,273 | 0 | 29,326 | 2,080 | 3,535 | 136 | 96 | 0 | 29,326 | 136 |
Novgorod Region | 12,316 | 1,498 | 243 | 0 | 12,559 | 1,498 | 982 | 83 | 17 | 0 | 12,559 | 83 |
Pskov Region | 17,741 | 1,525 | 306 | 9 | 18,047 | 1,534 | 1,870 | 38 | 282 | 0 | 18,047 | 38 |
Saint Petersburg | 215,317 | 2,927 | 17,020 | 490 | 232,337 | 3,417 | 12,092 | 132 | 645 | 15 | 232,337 | 147 |
SOUTHERN FEDERAL DISTRICT | 378,285 | 53,237 | 10,972 | 292 | 389,257 | 53,529 | 52,643 | 4,730 | 180 | 49 | 389,257 | 4,779 |
Republic of Adygeya (Adygeya) | 10,754 | 1,316 | 94 | 0 | 10,848 | 1,316 | 3,072 | 76 | 0 | 0 | 10,848 | 76 |
Republic of Kalmykia | 4,872 | 2,703 | 0 | 0 | 4,872 | 2,703 | 336 | 196 | 0 | 0 | 4,872 | 196 |
Krasnodar Territory | 209,415 | 22,918 | 6,820 | 205 | 216,235 | 23,123 | 35,817 | 2,253 | 68 | 18 | 216,235 | 2,271 |
Astrakhan Region | 13,705 | 5,475 | 165 | 13 | 13,870 | 5,488 | 708 | 159 | 13 | 13 | 13,870 | 172 |
Volgograd Region | 40,680 | 6,720 | 396 | 8 | 41,076 | 6,728 | 4,203 | 978 | 1 | 0 | 41,076 | 978 |
Rostov Region | 98,859 | 14,105 | 3,497 | 66 | 102,356 | 14,171 | 8,507 | 1,068 | 98 | 18 | 102,356 | 1,086 |
NORTH-CAUCASIAN FEDERAL DISTRICT | 139,209 | 24,266 | 1,603 | 55 | 140,812 | 24,321 | 8,586 | 1,608 | 89 | 0 | 140,812 | 1,608 |
Republic of Daghestan | 18,248 | 4,001 | 405 | 55 | 18,653 | 4,056 | 1,072 | 84 | 0 | 0 | 18,653 | 84 |
Republic of Ingushetia | 6,075 | 3,176 | 0 | 0 | 6,075 | 3,176 | 203 | 109 | 0 | 0 | 6,075 | 109 |
Kabardino-Balkar Republic | 25,902 | 4,004 | 652 | 0 | 26,554 | 4,004 | 701 | 134 | 36 | 0 | 26,554 | 134 |
Karachai-Cherkess Republic | 9,898 | 1,622 | 282 | 0 | 10,180 | 1,622 | 1,097 | 193 | 53 | 0 | 10,180 | 193 |
Republic of North Ossetia - Alania | 12,594 | 1,262 | 2 | 0 | 12,596 | 1,262 | 1,389 | 101 | 0 | 0 | 12,596 | 101 |
Chechen Republic | 10,825 | 452 | 101 | 0 | 10,926 | 452 | 201 | 25 | 0 | 0 | 10,926 | 25 |
Stavropol Territory | 55,667 | 9,749 | 161 | 0 | 55,828 | 9,749 | 3,923 | 962 | 0 | 0 | 55,828 | 962 |
VOLGA FEDERAL DISTRICT | 637,433 | 85,409 | 9,389 | 1,104 | 646,822 | 86,513 | 50,223 | 5,858 | 942 | 111 | 646,822 | 5,969 |
Republic of Bashkortostan | 47,499 | 6,407 | 1,907 | 0 | 49,406 | 6,407 | 5,463 | 333 | 0 | 0 | 49,406 | 333 |
Mari El Republic | 12,763 | 2,028 | 112 | 0 | 12,875 | 2,028 | 980 | 50 | 0 | 0 | 12,875 | 50 |
Republic of Mordovia | 25,790 | 2,609 | 18 | 0 | 25,808 | 2,609 | 493 | 37 | 0 | 0 | 25,808 | 37 |
Republic of Tatarstan (Tatarstan) | 121,494 | 10,951 | 1,646 | 187 | 123,140 | 11,138 | 5,261 | 752 | 0 | 0 | 123,140 | 752 |
Udmurt Republic | 25,978 | 4,691 | 173 | 0 | 26,151 | 4,691 | 4,674 | 341 | 0 | 0 | 26,151 | 341 |
Chuvash Republic - Chuvashia | 15,970 | 3,717 | 113 | 17 | 16,083 | 3,734 | 1,855 | 337 | 0 | 0 | 16,083 | 337 |
Perm Territory | 60,226 | 10,380 | 447 | 181 | 60,673 | 10,561 | 4,870 | 1,932 | 39 | 0 | 60,673 | 1,932 |
Kirov Region | 27,837 | 4,446 | 32 | 4 | 27,869 | 4,450 | 1,784 | 241 | 22 | 0 | 27,869 | 241 |
Nizhny Novgorod Region | 73,791 | 13,043 | 2,158 | 539 | 75,949 | 13,582 | 5,048 | 575 | 227 | 110 | 75,949 | 685 |
Orenburg Region | 40,641 | 7,731 | 377 | 4 | 41,018 | 7,735 | 2,118 | 322 | 6 | 0 | 41,018 | 322 |
Penza Region | 28,427 | 5,493 | 122 | 0 | 28,549 | 5,493 | 5,324 | 90 | 0 | 0 | 28,549 | 90 |
Samara Region | 95,207 | 3,614 | 1,845 | 89 | 97,052 | 3,703 | 9,287 | 414 | 534 | 1 | 97,052 | 415 |
Saratov Region | 37,200 | 6,920 | 257 | 58 | 37,457 | 6,978 | 2,316 | 312 | 17 | 0 | 37,457 | 312 |
Ulyanovsk Region | 24,610 | 3,379 | 182 | 25 | 24,792 | 3,404 | 750 | 122 | 97 | 0 | 24,792 | 122 |
URAL FEDERAL DISTRICT | 238,669 | 46,535 | 6,500 | 290 | 245,169 | 46,825 | 21,219 | 2,317 | 628 | 29 | 245,169 | 2,346 |
Kurgan Region | 12,734 | 4,177 | 26 | 0 | 12,760 | 4,177 | 683 | 89 | 0 | 0 | 12,760 | 89 |
Sverdlovsk Region | 77,834 | 15,509 | 2,355 | 266 | 80,189 | 15,775 | 8,407 | 1,030 | 163 | 29 | 80,189 | 1,059 |
Tyumen Region | 92,845 | 16,563 | 2,996 | 17 | 95,841 | 16,580 | 4,151 | 363 | 461 | 0 | 95,841 | 363 |
including Khanty-Mansi Autonomous Area - Yugra | 29,636 | 8,899 | 39 | 0 | 29,675 | 8,899 | 843 | 151 | 0 | 0 | 29,675 | 151 |
including Yamal-Nenets Autonomous Area | 13,513 | 3,288 | 117 | 0 | 13,630 | 3,288 | 309 | 113 | 0 | 0 | 13,630 | 113 |
Chelyabinsk Region | 55,256 | 10,286 | 1,123 | 7 | 56,379 | 10,293 | 7,978 | 835 | 4 | 0 | 56,379 | 835 |
SIBERIAN FEDERAL DISTRICT | 374,310 | 62,572 | 14,692 | 1,100 | 389,002 | 63,672 | 38,394 | 4,970 | 209 | 32 | 389,002 | 5,002 |
Altai Republic | 6,385 | 741 | 0 | 0 | 6,385 | 741 | 838 | 21 | 0 | 0 | 6,385 | 21 |
Republic of Buryatia | 15,779 | 5,734 | 331 | 0 | 16,110 | 5,734 | 1,972 | 241 | 0 | 0 | 16,110 | 241 |
Republic of Tuva | 1,293 | 739 | 0 | 0 | 1,293 | 739 | 91 | 24 | 0 | 0 | 1,293 | 24 |
Republic of Khakassia | 5,834 | 2,548 | 22 | 12 | 5,856 | 2,560 | 403 | 75 | 0 | 0 | 5,856 | 75 |
Altai Territory | 77,125 | 9,886 | 958 | 132 | 78,083 | 10,018 | 8,814 | 722 | 68 | 11 | 78,083 | 733 |
Trans-Baikal Territory | 8,272 | 3,867 | 4 | 0 | 8,276 | 3,867 | 509 | 133 | 4 | 0 | 8,276 | 133 |
Krasnoyarsk Territory | 51,951 | 8,513 | 6,265 | 66 | 58,216 | 8,579 | 3,541 | 869 | 8 | 0 | 58,216 | 869 |
Irkutsk Region | 41,135 | 8,934 | 647 | 77 | 41,782 | 9,011 | 4,624 | 889 | 4 | 0 | 41,782 | 889 |
Kemerovo Region | 39,423 | 5,390 | 3,812 | 0 | 43,235 | 5,390 | 5,494 | 727 | 0 | 0 | 43,235 | 727 |
Novosibirsk Region | 66,845 | 4,284 | 1,210 | 179 | 68,055 | 4,463 | 3,944 | 203 | 69 | 7 | 68,055 | 210 |
Omsk Region | 39,621 | 8,099 | 1,250 | 623 | 40,871 | 8,722 | 6,461 | 926 | 54 | 14 | 40,871 | 940 |
Tomsk Region | 20,647 | 3,837 | 193 | 11 | 20,840 | 3,848 | 1,703 | 140 | 2 | 0 | 20,840 | 140 |
FAR-EASTERN FEDERAL DISTRICT | 131,162 | 29,788 | 6,493 | 160 | 137,655 | 29,948 | 8,940 | 1,235 | 107 | 50 | 137,655 | 1,285 |
Republic of Sakha (Yakutia) | 18,960 | 4,958 | 194 | 37 | 19,154 | 4,995 | 1,040 | 143 | 30 | 30 | 19,154 | 173 |
Kamchatka Territory | 14,687 | 2,099 | 3,208 | 1 | 17,895 | 2,100 | 708 | 107 | 4 | 1 | 17,895 | 108 |
Primorye Territory | 36,736 | 6,761 | 1,047 | 90 | 37,783 | 6,851 | 2,427 | 206 | 20 | 11 | 37,783 | 217 |
Khabarovsk Territory | 28,877 | 6,219 | 1,131 | 32 | 30,008 | 6,251 | 3,288 | 322 | 53 | 8 | 30,008 | 330 |
Amur Region | 11,109 | 4,376 | 19 | 0 | 11,128 | 4,376 | 712 | 232 | 0 | 0 | 11,128 | 232 |
Magadan Region | 6,962 | 1,330 | 1 | 0 | 6,963 | 1,330 | 104 | 10 | 0 | 0 | 6,963 | 10 |
Sakhalin Region | 11,071 | 2,528 | 881 | 0 | 11,952 | 2,528 | 249 | 75 | 0 | 0 | 11,952 | 75 |
Jewish Autonomous Region | 2,535 | 1,389 | 12 | 0 | 2,547 | 1,389 | 408 | 140 | 0 | 0 | 2,547 | 140 |
Chukotka Autonomous Area | 225 | 128 | 0 | 0 | 225 | 128 | 4 | 0 | 0 | 0 | 225 | 0 |
Last update: 04/04/2013 05:13