• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Distribution of loans, deposits and other placements in rubles by credit institutions, registered in respective regions

thousands rubles

Date Total of which:
Loans and other placements with nonfinancial organisations Loans, deposits and other placements with credit institutions Loans and other placements with individuals
01.01.2010 5,748,062 2,299,830 2,087,000 1,361,232
01.02.2010 5,460,128 2,289,234 1,831,000 1,339,894
01.03.2010 6,563,300 2,329,671 2,887,000 1,341,027
01.04.2010 6,603,806 2,342,031 2,871,000 1,342,227
01.05.2010 6,261,947 2,361,022 2,511,000 1,353,940
01.06.2010 6,130,503 2,504,702 2,211,000 1,357,595
01.07.2010 6,734,240 2,504,524 2,804,000 1,367,507
01.08.2010 6,630,296 2,430,698 2,772,000 1,368,274
01.09.2010 6,878,895 2,491,481 2,942,000 1,380,317
01.10.2010 6,748,255 2,474,898 2,765,000 1,430,370
01.11.2010 7,246,450 2,733,666 2,996,000 1,418,724
01.12.2010 7,314,881 2,856,009 2,746,000 1,594,806
Was this page useful?