Оборотная ведомость по счетам бухгалтерского учета кредитной организации по состоянию на 1 ноября 2019 г.
Наименование кредитной организации
Акционерное общество Банк "Пермь"
Регистрационный номер
875
Код формы по ОКУД 0409101
Номер счета | Входящие остатки | Обороты за отчетный период | Исходящие остатки | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
по дебету | по кредиту | |||||||||||
в рублях | ин. вал., драг. металлы | итого | в рублях | ин. вал., драг. металлы | итого | в рублях | ин. вал., драг. металлы | итого | в рублях | ин. вал., драг. металлы | итого | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
А. Балансовые счета | ||||||||||||
Актив | ||||||||||||
10610 | 8 227 | 0 | 8 227 | 0 | 0 | 0 | 0 | 0 | 0 | 8 227 | 0 | 8 227 |
20202 | 20 264 | 26 651 | 46 915 | 196 589 | 67 935 | 264 524 | 193 979 | 67 812 | 261 791 | 22 874 | 26 774 | 49 648 |
20209 | 0 | 0 | 0 | 61 982 | 0 | 61 982 | 61 982 | 0 | 61 982 | 0 | 0 | 0 |
30102 | 120 702 | 0 | 120 702 | 10 323 959 | 0 | 10 323 959 | 10 357 740 | 0 | 10 357 740 | 86 921 | 0 | 86 921 |
30110 | 18 882 | 50 534 | 69 416 | 982 453 | 269 682 | 1 252 135 | 984 738 | 267 438 | 1 252 176 | 16 597 | 52 778 | 69 375 |
30202 | 3 320 | 0 | 3 320 | 53 | 0 | 53 | 0 | 0 | 0 | 3 373 | 0 | 3 373 |
30233 | 58 | 0 | 58 | 8 294 | 0 | 8 294 | 8 289 | 0 | 8 289 | 63 | 0 | 63 |
31902 | 225 000 | 0 | 225 000 | 3 818 000 | 0 | 3 818 000 | 3 953 000 | 0 | 3 953 000 | 90 000 | 0 | 90 000 |
31903 | 750 000 | 0 | 750 000 | 4 784 000 | 0 | 4 784 000 | 4 804 000 | 0 | 4 804 000 | 730 000 | 0 | 730 000 |
32301 | 6 500 | 0 | 6 500 | 0 | 0 | 0 | 0 | 0 | 0 | 6 500 | 0 | 6 500 |
45201 | 3 462 | 0 | 3 462 | 17 942 | 0 | 17 942 | 11 487 | 0 | 11 487 | 9 917 | 0 | 9 917 |
45204 | 10 783 | 0 | 10 783 | 28 537 | 0 | 28 537 | 17 703 | 0 | 17 703 | 21 617 | 0 | 21 617 |
45205 | 58 507 | 0 | 58 507 | 38 141 | 0 | 38 141 | 37 403 | 0 | 37 403 | 59 245 | 0 | 59 245 |
45206 | 150 585 | 0 | 150 585 | 52 108 | 0 | 52 108 | 70 818 | 0 | 70 818 | 131 875 | 0 | 131 875 |
45207 | 487 796 | 0 | 487 796 | 152 559 | 0 | 152 559 | 80 582 | 0 | 80 582 | 559 773 | 0 | 559 773 |
45208 | 41 062 | 0 | 41 062 | 2 250 | 0 | 2 250 | 7 642 | 0 | 7 642 | 35 670 | 0 | 35 670 |
45216 | 4 612 | 0 | 4 612 | 3 179 | 0 | 3 179 | 4 073 | 0 | 4 073 | 3 718 | 0 | 3 718 |
45307 | 9 832 | 0 | 9 832 | 0 | 0 | 0 | 0 | 0 | 0 | 9 832 | 0 | 9 832 |
45405 | 0 | 0 | 0 | 10 631 | 0 | 10 631 | 1 705 | 0 | 1 705 | 8 926 | 0 | 8 926 |
45406 | 26 272 | 0 | 26 272 | 37 950 | 0 | 37 950 | 6 864 | 0 | 6 864 | 57 358 | 0 | 57 358 |
45407 | 32 564 | 0 | 32 564 | 1 248 | 0 | 1 248 | 5 287 | 0 | 5 287 | 28 525 | 0 | 28 525 |
45408 | 930 | 0 | 930 | 0 | 0 | 0 | 285 | 0 | 285 | 645 | 0 | 645 |
45416 | 195 | 0 | 195 | 188 | 0 | 188 | 230 | 0 | 230 | 153 | 0 | 153 |
45504 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
45505 | 625 | 0 | 625 | 1 807 | 0 | 1 807 | 277 | 0 | 277 | 2 155 | 0 | 2 155 |
45506 | 36 078 | 0 | 36 078 | 1 325 | 0 | 1 325 | 5 319 | 0 | 5 319 | 32 084 | 0 | 32 084 |
45507 | 125 667 | 0 | 125 667 | 300 | 0 | 300 | 1 893 | 0 | 1 893 | 124 074 | 0 | 124 074 |
45523 | 511 | 0 | 511 | 984 | 0 | 984 | 105 | 0 | 105 | 1 390 | 0 | 1 390 |
45812 | 45 427 | 0 | 45 427 | 7 | 0 | 7 | 20 | 0 | 20 | 45 414 | 0 | 45 414 |
45813 | 1 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 1 |
45814 | 7 | 0 | 7 | 5 | 0 | 5 | 5 | 0 | 5 | 7 | 0 | 7 |
45815 | 8 193 | 0 | 8 193 | 0 | 0 | 0 | 3 312 | 0 | 3 312 | 4 881 | 0 | 4 881 |
45912 | 1 917 | 0 | 1 917 | 156 | 0 | 156 | 156 | 0 | 156 | 1 917 | 0 | 1 917 |
45915 | 446 | 0 | 446 | 94 | 0 | 94 | 358 | 0 | 358 | 182 | 0 | 182 |
47408 | 0 | 0 | 0 | 7 090 | 239 662 | 246 752 | 7 090 | 239 662 | 246 752 | 0 | 0 | 0 |
47423 | 1 252 | 0 | 1 252 | 3 041 | 0 | 3 041 | 3 047 | 0 | 3 047 | 1 246 | 0 | 1 246 |
47427 | 5 059 | 0 | 5 059 | 10 190 | 0 | 10 190 | 10 525 | 0 | 10 525 | 4 724 | 0 | 4 724 |
47465 | 2 875 | 0 | 2 875 | 3 716 | 0 | 3 716 | 3 717 | 0 | 3 717 | 2 874 | 0 | 2 874 |
47502 | 633 | 0 | 633 | 0 | 0 | 0 | 633 | 0 | 633 | 0 | 0 | 0 |
60302 | 1 649 | 0 | 1 649 | 0 | 0 | 0 | 335 | 0 | 335 | 1 314 | 0 | 1 314 |
60306 | 0 | 0 | 0 | 38 | 0 | 38 | 38 | 0 | 38 | 0 | 0 | 0 |
60308 | 14 | 0 | 14 | 75 | 0 | 75 | 71 | 0 | 71 | 18 | 0 | 18 |
60310 | 5 | 0 | 5 | 207 | 0 | 207 | 209 | 0 | 209 | 3 | 0 | 3 |
60312 | 4 262 | 0 | 4 262 | 1 821 | 51 | 1 872 | 2 061 | 51 | 2 112 | 4 022 | 0 | 4 022 |
60314 | 0 | 5 | 5 | 3 | 110 | 113 | 3 | 110 | 113 | 0 | 5 | 5 |
60323 | 0 | 0 | 0 | 9 | 0 | 9 | 9 | 0 | 9 | 0 | 0 | 0 |
60336 | 826 | 0 | 826 | 97 | 0 | 97 | 116 | 0 | 116 | 807 | 0 | 807 |
60401 | 106 502 | 0 | 106 502 | 0 | 0 | 0 | 0 | 0 | 0 | 106 502 | 0 | 106 502 |
60404 | 22 434 | 0 | 22 434 | 0 | 0 | 0 | 0 | 0 | 0 | 22 434 | 0 | 22 434 |
60901 | 1 712 | 0 | 1 712 | 0 | 0 | 0 | 0 | 0 | 0 | 1 712 | 0 | 1 712 |
60906 | 4 108 | 0 | 4 108 | 0 | 0 | 0 | 0 | 0 | 0 | 4 108 | 0 | 4 108 |
61002 | 11 | 0 | 11 | 17 | 0 | 17 | 17 | 0 | 17 | 11 | 0 | 11 |
61008 | 88 | 0 | 88 | 62 | 0 | 62 | 91 | 0 | 91 | 59 | 0 | 59 |
61009 | 1 | 0 | 1 | 9 | 0 | 9 | 9 | 0 | 9 | 1 | 0 | 1 |
62001 | 0 | 0 | 0 | 3 312 | 0 | 3 312 | 0 | 0 | 0 | 3 312 | 0 | 3 312 |
70606 | 367 834 | 0 | 367 834 | 44 653 | 0 | 44 653 | 0 | 0 | 0 | 412 487 | 0 | 412 487 |
70608 | 56 696 | 0 | 56 696 | 5 226 | 0 | 5 226 | 0 | 0 | 0 | 61 922 | 0 | 61 922 |
70611 | 1 524 | 0 | 1 524 | 2 471 | 0 | 2 471 | 0 | 0 | 0 | 3 995 | 0 | 3 995 |
Итого по активу (баланс) | 2 775 914 | 77 190 | 2 853 104 | 20 606 781 | 577 440 | 21 184 221 | 20 647 230 | 575 073 | 21 222 303 | 2 735 465 | 79 557 | 2 815 022 |
Пассив | ||||||||||||
10207 | 800 | 0 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 0 | 800 |
10601 | 76 155 | 0 | 76 155 | 0 | 0 | 0 | 0 | 0 | 0 | 76 155 | 0 | 76 155 |
10701 | 1 067 | 0 | 1 067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 067 | 0 | 1 067 |
10801 | 457 227 | 0 | 457 227 | 0 | 0 | 0 | 0 | 0 | 0 | 457 227 | 0 | 457 227 |
30232 | 0 | 3 | 3 | 2 398 | 21 | 2 419 | 2 398 | 18 | 2 416 | 0 | 0 | 0 |
32313 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 |
405 | 1 031 | 16 222 | 17 253 | 20 137 | 1 643 | 21 780 | 19 590 | 1 507 | 21 097 | 484 | 16 086 | 16 570 |
407 | 639 212 | 23 833 | 663 045 | 2 327 201 | 31 764 | 2 358 965 | 2 202 435 | 33 757 | 2 236 192 | 514 446 | 25 826 | 540 272 |
408.1 | 134 286 | 7 262 | 141 548 | 727 400 | 91 081 | 818 481 | 733 106 | 91 415 | 824 521 | 139 992 | 7 596 | 147 588 |
40813 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
40817 | 26 166 | 68 | 26 234 | 26 352 | 6 | 26 358 | 22 469 | 74 | 22 543 | 22 283 | 136 | 22 419 |
40820 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
40821 | 274 | 0 | 274 | 1 142 | 0 | 1 142 | 1 221 | 0 | 1 221 | 353 | 0 | 353 |
40906 | 0 | 0 | 0 | 16 142 | 0 | 16 142 | 16 142 | 0 | 16 142 | 0 | 0 | 0 |
40911 | 92 | 0 | 92 | 4 474 | 0 | 4 474 | 4 455 | 0 | 4 455 | 73 | 0 | 73 |
42101 | 11 053 | 0 | 11 053 | 6 733 | 0 | 6 733 | 16 000 | 0 | 16 000 | 20 320 | 0 | 20 320 |
42103 | 2 223 | 0 | 2 223 | 2 223 | 0 | 2 223 | 600 | 0 | 600 | 600 | 0 | 600 |
42104 | 30 000 | 0 | 30 000 | 20 000 | 0 | 20 000 | 0 | 0 | 0 | 10 000 | 0 | 10 000 |
42105 | 25 718 | 0 | 25 718 | 5 000 | 0 | 5 000 | 22 500 | 0 | 22 500 | 43 218 | 0 | 43 218 |
42106 | 39 500 | 0 | 39 500 | 0 | 0 | 0 | 0 | 0 | 0 | 39 500 | 0 | 39 500 |
42107 | 32 500 | 0 | 32 500 | 0 | 0 | 0 | 0 | 0 | 0 | 32 500 | 0 | 32 500 |
42203 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 0 | 600 | 600 | 0 | 600 |
42301 | 23 309 | 14 293 | 37 602 | 42 854 | 7 724 | 50 578 | 60 245 | 8 001 | 68 246 | 40 700 | 14 570 | 55 270 |
42303 | 1 000 | 0 | 1 000 | 1 002 | 0 | 1 002 | 2 | 0 | 2 | 0 | 0 | 0 |
42304 | 1 620 | 0 | 1 620 | 0 | 0 | 0 | 0 | 0 | 0 | 1 620 | 0 | 1 620 |
42305 | 55 707 | 225 | 55 932 | 10 887 | 230 | 11 117 | 2 000 | 5 | 2 005 | 46 820 | 0 | 46 820 |
42306 | 594 855 | 14 340 | 609 195 | 46 660 | 7 433 | 54 093 | 63 460 | 7 716 | 71 176 | 611 655 | 14 623 | 626 278 |
42601 | 0 | 185 | 185 | 0 | 5 | 5 | 0 | 6 | 6 | 0 | 186 | 186 |
45215 | 25 287 | 0 | 25 287 | 4 923 | 0 | 4 923 | 7 785 | 0 | 7 785 | 28 149 | 0 | 28 149 |
45217 | 6 526 | 0 | 6 526 | 1 407 | 0 | 1 407 | 2 628 | 0 | 2 628 | 7 747 | 0 | 7 747 |
45317 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 |
45415 | 212 | 0 | 212 | 237 | 0 | 237 | 235 | 0 | 235 | 210 | 0 | 210 |
45417 | 92 | 0 | 92 | 240 | 0 | 240 | 254 | 0 | 254 | 106 | 0 | 106 |
45515 | 23 491 | 0 | 23 491 | 161 | 0 | 161 | 1 096 | 0 | 1 096 | 24 426 | 0 | 24 426 |
45524 | 961 | 0 | 961 | 1 119 | 0 | 1 119 | 959 | 0 | 959 | 801 | 0 | 801 |
45818 | 53 627 | 0 | 53 627 | 3 327 | 0 | 3 327 | 1 | 0 | 1 | 50 301 | 0 | 50 301 |
45918 | 2 363 | 0 | 2 363 | 369 | 0 | 369 | 105 | 0 | 105 | 2 099 | 0 | 2 099 |
47405 | 0 | 0 | 0 | 6 284 | 6 284 | 12 568 | 6 284 | 6 284 | 12 568 | 0 | 0 | 0 |
47407 | 0 | 0 | 0 | 240 355 | 4 517 | 244 872 | 240 355 | 4 517 | 244 872 | 0 | 0 | 0 |
47411 | 8 | 148 | 156 | 3 866 | 104 | 3 970 | 3 872 | 16 | 3 888 | 14 | 60 | 74 |
47416 | 46 | 0 | 46 | 2 309 | 0 | 2 309 | 2 335 | 0 | 2 335 | 72 | 0 | 72 |
47422 | 170 | 0 | 170 | 35 | 0 | 35 | 65 | 0 | 65 | 200 | 0 | 200 |
47424 | 0 | 0 | 0 | 29 | 0 | 29 | 29 | 0 | 29 | 0 | 0 | 0 |
47425 | 5 127 | 0 | 5 127 | 6 772 | 0 | 6 772 | 6 888 | 0 | 6 888 | 5 243 | 0 | 5 243 |
47426 | 0 | 0 | 0 | 795 | 0 | 795 | 795 | 0 | 795 | 0 | 0 | 0 |
47466 | 3 089 | 0 | 3 089 | 2 097 | 0 | 2 097 | 2 393 | 0 | 2 393 | 3 385 | 0 | 3 385 |
47501 | 2 796 | 0 | 2 796 | 53 | 0 | 53 | 97 | 0 | 97 | 2 840 | 0 | 2 840 |
60301 | 1 444 | 0 | 1 444 | 3 999 | 0 | 3 999 | 3 404 | 0 | 3 404 | 849 | 0 | 849 |
60305 | 10 880 | 0 | 10 880 | 7 622 | 0 | 7 622 | 7 504 | 0 | 7 504 | 10 762 | 0 | 10 762 |
60309 | 0 | 0 | 0 | 40 | 0 | 40 | 40 | 0 | 40 | 0 | 0 | 0 |
60311 | 0 | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 8 | 0 | 0 | 0 |
60335 | 3 169 | 0 | 3 169 | 1 817 | 0 | 1 817 | 1 694 | 0 | 1 694 | 3 046 | 0 | 3 046 |
60414 | 39 291 | 0 | 39 291 | 0 | 0 | 0 | 190 | 0 | 190 | 39 481 | 0 | 39 481 |
60903 | 1 130 | 0 | 1 130 | 0 | 0 | 0 | 31 | 0 | 31 | 1 161 | 0 | 1 161 |
61501 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
61701 | 2 822 | 0 | 2 822 | 665 | 0 | 665 | 0 | 0 | 0 | 2 157 | 0 | 2 157 |
70601 | 383 054 | 0 | 383 054 | 0 | 0 | 0 | 46 376 | 0 | 46 376 | 429 430 | 0 | 429 430 |
70603 | 56 790 | 0 | 56 790 | 0 | 0 | 0 | 5 238 | 0 | 5 238 | 62 028 | 0 | 62 028 |
70615 | 303 | 0 | 303 | 0 | 0 | 0 | 664 | 0 | 664 | 967 | 0 | 967 |
Итого по пассиву (баланс) | 2 776 525 | 76 579 | 2 853 104 | 3 549 134 | 150 812 | 3 699 946 | 3 508 548 | 153 316 | 3 661 864 | 2 735 939 | 79 083 | 2 815 022 |
В. Внебалансовые счета | ||||||||||||
Актив | ||||||||||||
90701 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
90901 | 178 424 | 0 | 178 424 | 11 363 | 0 | 11 363 | 20 536 | 0 | 20 536 | 169 251 | 0 | 169 251 |
90902 | 83 651 | 0 | 83 651 | 122 726 | 0 | 122 726 | 23 961 | 0 | 23 961 | 182 416 | 0 | 182 416 |
91202 | 21 326 | 0 | 21 326 | 0 | 0 | 0 | 21 325 | 0 | 21 325 | 1 | 0 | 1 |
91414 | 4 420 532 | 0 | 4 420 532 | 474 983 | 0 | 474 983 | 61 308 | 0 | 61 308 | 4 834 207 | 0 | 4 834 207 |
91417 | 100 000 | 0 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 100 000 | 0 | 100 000 |
91501 | 1 294 | 0 | 1 294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 294 | 0 | 1 294 |
91704 | 259 | 0 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 259 | 0 | 259 |
91803 | 69 | 0 | 69 | 4 | 0 | 4 | 0 | 0 | 0 | 73 | 0 | 73 |
99998 | 2 523 322 | 0 | 2 523 322 | 636 028 | 0 | 636 028 | 584 971 | 0 | 584 971 | 2 574 379 | 0 | 2 574 379 |
Итого по активу (баланс) | 7 328 878 | 0 | 7 328 878 | 1 245 104 | 0 | 1 245 104 | 712 101 | 0 | 712 101 | 7 861 881 | 0 | 7 861 881 |
Пассив | ||||||||||||
91003 | 0 | 0 | 0 | 53 | 0 | 53 | 53 | 0 | 53 | 0 | 0 | 0 |
91311 | 21 325 | 0 | 21 325 | 21 325 | 0 | 21 325 | 0 | 0 | 0 | 0 | 0 | 0 |
91312 | 1 808 165 | 0 | 1 808 165 | 191 990 | 0 | 191 990 | 225 467 | 0 | 225 467 | 1 841 642 | 0 | 1 841 642 |
91315 | 115 090 | 0 | 115 090 | 21 325 | 0 | 21 325 | 5 538 | 0 | 5 538 | 99 303 | 0 | 99 303 |
91317 | 578 662 | 0 | 578 662 | 350 277 | 0 | 350 277 | 404 969 | 0 | 404 969 | 633 354 | 0 | 633 354 |
91507 | 77 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 77 |
91508 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
99999 | 4 805 556 | 0 | 4 805 556 | 104 208 | 0 | 104 208 | 586 154 | 0 | 586 154 | 5 287 502 | 0 | 5 287 502 |
Итого по пассиву (баланс) | 7 328 878 | 0 | 7 328 878 | 689 178 | 0 | 689 178 | 1 222 181 | 0 | 1 222 181 | 7 861 881 | 0 | 7 861 881 |
Г. Счета по учету требований и обязательств по производным финансовым инструментам и прочим договорам (сделкам), по которым расчеты и поставка осуществляются не ранее следующего дня после дня заключения договора (сделки) | ||||||||||||
Актив | ||||||||||||
93901 | 0 | 0 | 0 | 1 226 | 0 | 1 226 | 1 226 | 0 | 1 226 | 0 | 0 | 0 |
99996 | 0 | 0 | 0 | 0 | 1 255 | 1 255 | 0 | 1 255 | 1 255 | 0 | 0 | 0 |
Итого по активу (баланс) | 0 | 0 | 0 | 1 226 | 1 255 | 2 481 | 1 226 | 1 255 | 2 481 | 0 | 0 | 0 |
Пассив | ||||||||||||
96901 | 0 | 0 | 0 | 0 | 1 255 | 1 255 | 0 | 1 255 | 1 255 | 0 | 0 | 0 |
99997 | 0 | 0 | 0 | 1 226 | 0 | 1 226 | 1 226 | 0 | 1 226 | 0 | 0 | 0 |
Итого по пассиву (баланс) | 0 | 0 | 0 | 1 226 | 1 255 | 2 481 | 1 226 | 1 255 | 2 481 | 0 | 0 | 0 |
Страница была полезной?