Оборотная ведомость по счетам бухгалтерского учета кредитной организации по состоянию на 1 ноября 2016 г.
Наименование кредитной организации
Акционерное общество Банк "Пермь"
Регистрационный номер
875
Код формы по ОКУД 0409101
Номер счета | Входящие остатки | Обороты за отчетный период | Исходящие остатки | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
по дебету | по кредиту | |||||||||||
в рублях | ин. вал., драг. металлы | итого | в рублях | ин. вал., драг. металлы | итого | в рублях | ин. вал., драг. металлы | итого | в рублях | ин. вал., драг. металлы | итого | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
А. Балансовые счета | ||||||||||||
Актив | ||||||||||||
10610 | 14 351 | 0 | 14 351 | 0 | 0 | 0 | 0 | 0 | 0 | 14 351 | 0 | 14 351 |
20202 | 18 495 | 30 175 | 48 670 | 407 521 | 79 619 | 487 140 | 396 201 | 75 919 | 472 120 | 29 815 | 33 875 | 63 690 |
20209 | 0 | 0 | 0 | 221 518 | 0 | 221 518 | 221 518 | 0 | 221 518 | 0 | 0 | 0 |
30102 | 107 164 | 0 | 107 164 | 12 694 624 | 0 | 12 694 624 | 12 662 936 | 0 | 12 662 936 | 138 852 | 0 | 138 852 |
30110 | 22 104 | 74 194 | 96 298 | 1 141 494 | 254 789 | 1 396 283 | 1 138 693 | 219 679 | 1 358 372 | 24 905 | 109 304 | 134 209 |
30114 | 0 | 18 929 | 18 929 | 0 | 88 | 88 | 0 | 19 017 | 19 017 | 0 | 0 | 0 |
30202 | 11 035 | 0 | 11 035 | 561 | 0 | 561 | 0 | 0 | 0 | 11 596 | 0 | 11 596 |
30204 | 1 533 | 0 | 1 533 | 150 | 0 | 150 | 0 | 0 | 0 | 1 683 | 0 | 1 683 |
30221 | 0 | 20 | 20 | 0 | 254 | 254 | 0 | 274 | 274 | 0 | 0 | 0 |
30233 | 795 | 0 | 795 | 3 418 | 0 | 3 418 | 4 144 | 0 | 4 144 | 69 | 0 | 69 |
31902 | 0 | 0 | 0 | 6 906 000 | 0 | 6 906 000 | 6 626 000 | 0 | 6 626 000 | 280 000 | 0 | 280 000 |
31903 | 780 000 | 0 | 780 000 | 3 758 700 | 0 | 3 758 700 | 4 038 700 | 0 | 4 038 700 | 500 000 | 0 | 500 000 |
32301 | 0 | 6 316 | 6 316 | 0 | 268 | 268 | 0 | 294 | 294 | 0 | 6 290 | 6 290 |
45201 | 6 762 | 0 | 6 762 | 16 288 | 0 | 16 288 | 17 742 | 0 | 17 742 | 5 308 | 0 | 5 308 |
45203 | 9 452 | 0 | 9 452 | 13 882 | 0 | 13 882 | 23 334 | 0 | 23 334 | 0 | 0 | 0 |
45204 | 12 406 | 0 | 12 406 | 10 947 | 0 | 10 947 | 21 601 | 0 | 21 601 | 1 752 | 0 | 1 752 |
45205 | 42 090 | 0 | 42 090 | 10 448 | 0 | 10 448 | 19 268 | 0 | 19 268 | 33 270 | 0 | 33 270 |
45206 | 385 538 | 0 | 385 538 | 74 169 | 0 | 74 169 | 90 222 | 0 | 90 222 | 369 485 | 0 | 369 485 |
45207 | 353 668 | 0 | 353 668 | 71 023 | 0 | 71 023 | 76 692 | 0 | 76 692 | 347 999 | 0 | 347 999 |
45208 | 116 104 | 0 | 116 104 | 0 | 0 | 0 | 1 260 | 0 | 1 260 | 114 844 | 0 | 114 844 |
45405 | 943 | 0 | 943 | 0 | 0 | 0 | 943 | 0 | 943 | 0 | 0 | 0 |
45406 | 3 534 | 0 | 3 534 | 80 | 0 | 80 | 374 | 0 | 374 | 3 240 | 0 | 3 240 |
45407 | 34 499 | 0 | 34 499 | 13 211 | 0 | 13 211 | 3 960 | 0 | 3 960 | 43 750 | 0 | 43 750 |
45408 | 12 396 | 0 | 12 396 | 0 | 0 | 0 | 113 | 0 | 113 | 12 283 | 0 | 12 283 |
45504 | 387 | 0 | 387 | 313 | 0 | 313 | 200 | 0 | 200 | 500 | 0 | 500 |
45505 | 6 261 | 0 | 6 261 | 1 995 | 0 | 1 995 | 571 | 0 | 571 | 7 685 | 0 | 7 685 |
45506 | 30 475 | 0 | 30 475 | 1 140 | 0 | 1 140 | 2 616 | 0 | 2 616 | 28 999 | 0 | 28 999 |
45507 | 103 724 | 0 | 103 724 | 1 150 | 0 | 1 150 | 3 692 | 0 | 3 692 | 101 182 | 0 | 101 182 |
45812 | 9 831 | 0 | 9 831 | 0 | 0 | 0 | 0 | 0 | 0 | 9 831 | 0 | 9 831 |
45815 | 12 890 | 0 | 12 890 | 0 | 0 | 0 | 0 | 0 | 0 | 12 890 | 0 | 12 890 |
45912 | 0 | 0 | 0 | 411 | 0 | 411 | 18 | 0 | 18 | 393 | 0 | 393 |
47408 | 0 | 0 | 0 | 21 073 | 412 851 | 433 924 | 21 073 | 412 851 | 433 924 | 0 | 0 | 0 |
47423 | 1 459 | 0 | 1 459 | 3 349 | 0 | 3 349 | 3 348 | 0 | 3 348 | 1 460 | 0 | 1 460 |
47427 | 5 431 | 0 | 5 431 | 13 633 | 0 | 13 633 | 12 975 | 0 | 12 975 | 6 089 | 0 | 6 089 |
60306 | 0 | 0 | 0 | 15 | 0 | 15 | 15 | 0 | 15 | 0 | 0 | 0 |
60308 | 76 | 0 | 76 | 950 | 0 | 950 | 948 | 0 | 948 | 78 | 0 | 78 |
60310 | 16 | 0 | 16 | 78 | 0 | 78 | 84 | 0 | 84 | 10 | 0 | 10 |
60312 | 363 | 0 | 363 | 1 177 | 50 | 1 227 | 1 224 | 50 | 1 274 | 316 | 0 | 316 |
60314 | 0 | 0 | 0 | 3 | 108 | 111 | 3 | 108 | 111 | 0 | 0 | 0 |
60323 | 0 | 0 | 0 | 12 | 0 | 12 | 12 | 0 | 12 | 0 | 0 | 0 |
60401 | 172 539 | 0 | 172 539 | 0 | 0 | 0 | 97 | 0 | 97 | 172 442 | 0 | 172 442 |
60404 | 14 719 | 0 | 14 719 | 0 | 0 | 0 | 0 | 0 | 0 | 14 719 | 0 | 14 719 |
60901 | 1 059 | 0 | 1 059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 059 | 0 | 1 059 |
61002 | 9 | 0 | 9 | 8 | 0 | 8 | 9 | 0 | 9 | 8 | 0 | 8 |
61008 | 84 | 0 | 84 | 148 | 0 | 148 | 140 | 0 | 140 | 92 | 0 | 92 |
61009 | 56 | 0 | 56 | 68 | 0 | 68 | 102 | 0 | 102 | 22 | 0 | 22 |
61209 | 0 | 0 | 0 | 97 | 0 | 97 | 97 | 0 | 97 | 0 | 0 | 0 |
61403 | 155 | 0 | 155 | 1 | 0 | 1 | 6 | 0 | 6 | 150 | 0 | 150 |
70606 | 289 844 | 0 | 289 844 | 37 528 | 0 | 37 528 | 0 | 0 | 0 | 327 372 | 0 | 327 372 |
70608 | 198 002 | 0 | 198 002 | 12 133 | 0 | 12 133 | 0 | 0 | 0 | 210 135 | 0 | 210 135 |
70611 | 5 079 | 0 | 5 079 | 1 054 | 0 | 1 054 | 0 | 0 | 0 | 6 133 | 0 | 6 133 |
Итого по активу (баланс) | 2 785 328 | 129 634 | 2 914 962 | 25 440 370 | 748 027 | 26 188 397 | 25 390 931 | 728 192 | 26 119 123 | 2 834 767 | 149 469 | 2 984 236 |
Пассив | ||||||||||||
10207 | 800 | 0 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 0 | 800 |
10601 | 119 515 | 0 | 119 515 | 22 | 0 | 22 | 0 | 0 | 0 | 119 493 | 0 | 119 493 |
10701 | 1 067 | 0 | 1 067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 067 | 0 | 1 067 |
10801 | 404 087 | 0 | 404 087 | 0 | 0 | 0 | 21 | 0 | 21 | 404 108 | 0 | 404 108 |
30232 | 0 | 0 | 0 | 4 460 | 160 | 4 620 | 4 460 | 160 | 4 620 | 0 | 0 | 0 |
405 | 75 | 8 501 | 8 576 | 0 | 6 145 | 6 145 | 0 | 5 238 | 5 238 | 75 | 7 594 | 7 669 |
406 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
407 | 548 340 | 69 558 | 617 898 | 2 969 397 | 171 506 | 3 140 903 | 3 010 498 | 198 307 | 3 208 805 | 589 441 | 96 359 | 685 800 |
408.1 | 150 028 | 7 043 | 157 071 | 555 973 | 5 466 | 561 439 | 540 632 | 7 502 | 548 134 | 134 687 | 9 079 | 143 766 |
408.2 | 63 565 | 87 | 63 652 | 31 376 | 69 | 31 445 | 27 704 | 38 | 27 742 | 59 893 | 56 | 59 949 |
40906 | 0 | 0 | 0 | 31 643 | 0 | 31 643 | 31 643 | 0 | 31 643 | 0 | 0 | 0 |
40911 | 101 | 0 | 101 | 4 809 | 0 | 4 809 | 4 856 | 0 | 4 856 | 148 | 0 | 148 |
40912 | 0 | 0 | 0 | 55 | 0 | 55 | 55 | 0 | 55 | 0 | 0 | 0 |
40913 | 0 | 0 | 0 | 91 | 0 | 91 | 91 | 0 | 91 | 0 | 0 | 0 |
42101 | 32 010 | 0 | 32 010 | 28 000 | 0 | 28 000 | 18 000 | 0 | 18 000 | 22 010 | 0 | 22 010 |
42103 | 3 300 | 0 | 3 300 | 3 300 | 0 | 3 300 | 2 400 | 0 | 2 400 | 2 400 | 0 | 2 400 |
42104 | 70 000 | 0 | 70 000 | 20 000 | 0 | 20 000 | 0 | 0 | 0 | 50 000 | 0 | 50 000 |
42105 | 42 000 | 0 | 42 000 | 1 500 | 0 | 1 500 | 0 | 0 | 0 | 40 500 | 0 | 40 500 |
42106 | 3 000 | 0 | 3 000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 000 | 0 | 3 000 |
42107 | 28 000 | 0 | 28 000 | 0 | 0 | 0 | 0 | 0 | 0 | 28 000 | 0 | 28 000 |
42205 | 2 000 | 0 | 2 000 | 0 | 0 | 0 | 1 000 | 0 | 1 000 | 3 000 | 0 | 3 000 |
42206 | 6 941 | 0 | 6 941 | 6 941 | 0 | 6 941 | 0 | 0 | 0 | 0 | 0 | 0 |
42301 | 26 198 | 15 871 | 42 069 | 35 344 | 35 610 | 70 954 | 32 838 | 35 870 | 68 708 | 23 692 | 16 131 | 39 823 |
42302 | 8 705 | 0 | 8 705 | 8 718 | 0 | 8 718 | 13 | 0 | 13 | 0 | 0 | 0 |
42303 | 4 504 | 0 | 4 504 | 4 517 | 0 | 4 517 | 1 113 | 0 | 1 113 | 1 100 | 0 | 1 100 |
42304 | 8 153 | 0 | 8 153 | 1 205 | 0 | 1 205 | 1 346 | 0 | 1 346 | 8 294 | 0 | 8 294 |
42305 | 22 976 | 348 | 23 324 | 1 858 | 233 | 2 091 | 5 745 | 231 | 5 976 | 26 863 | 346 | 27 209 |
42306 | 582 916 | 27 437 | 610 353 | 44 344 | 8 939 | 53 283 | 41 082 | 854 | 41 936 | 579 654 | 19 352 | 599 006 |
42601 | 0 | 197 | 197 | 0 | 13 | 13 | 0 | 8 | 8 | 0 | 192 | 192 |
45215 | 42 062 | 0 | 42 062 | 8 689 | 0 | 8 689 | 8 123 | 0 | 8 123 | 41 496 | 0 | 41 496 |
45415 | 481 | 0 | 481 | 26 | 0 | 26 | 0 | 0 | 0 | 455 | 0 | 455 |
45515 | 7 899 | 0 | 7 899 | 91 | 0 | 91 | 0 | 0 | 0 | 7 808 | 0 | 7 808 |
45818 | 22 721 | 0 | 22 721 | 0 | 0 | 0 | 0 | 0 | 0 | 22 721 | 0 | 22 721 |
45918 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 24 | 0 | 24 |
47405 | 0 | 0 | 0 | 12 784 | 12 760 | 25 544 | 12 784 | 12 760 | 25 544 | 0 | 0 | 0 |
47407 | 0 | 0 | 0 | 411 917 | 37 133 | 449 050 | 411 917 | 37 133 | 449 050 | 0 | 0 | 0 |
47411 | 0 | 0 | 0 | 5 175 | 42 | 5 217 | 5 228 | 53 | 5 281 | 53 | 11 | 64 |
47416 | 153 | 0 | 153 | 2 514 | 317 | 2 831 | 2 446 | 317 | 2 763 | 85 | 0 | 85 |
47422 | 129 | 0 | 129 | 5 | 0 | 5 | 25 | 0 | 25 | 149 | 0 | 149 |
47425 | 6 821 | 0 | 6 821 | 6 982 | 0 | 6 982 | 7 791 | 0 | 7 791 | 7 630 | 0 | 7 630 |
47426 | 0 | 0 | 0 | 0 | 1 | 1 | 144 | 1 | 145 | 144 | 0 | 144 |
52301 | 0 | 0 | 0 | 872 | 0 | 872 | 16 423 | 0 | 16 423 | 15 551 | 0 | 15 551 |
52305 | 1 462 | 0 | 1 462 | 1 283 | 0 | 1 283 | 1 451 | 0 | 1 451 | 1 630 | 0 | 1 630 |
52406 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 |
60301 | 874 | 0 | 874 | 1 985 | 0 | 1 985 | 2 214 | 0 | 2 214 | 1 103 | 0 | 1 103 |
60305 | 6 152 | 0 | 6 152 | 2 283 | 0 | 2 283 | 9 349 | 0 | 9 349 | 13 218 | 0 | 13 218 |
60309 | 0 | 0 | 0 | 29 | 0 | 29 | 29 | 0 | 29 | 0 | 0 | 0 |
60311 | 0 | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 8 | 0 | 0 | 0 |
60335 | 1 257 | 0 | 1 257 | 39 | 0 | 39 | 1 973 | 0 | 1 973 | 3 191 | 0 | 3 191 |
60414 | 44 625 | 0 | 44 625 | 96 | 0 | 96 | 328 | 0 | 328 | 44 857 | 0 | 44 857 |
60903 | 268 | 0 | 268 | 0 | 0 | 0 | 20 | 0 | 20 | 288 | 0 | 288 |
61304 | 511 | 0 | 511 | 0 | 0 | 0 | 0 | 0 | 0 | 511 | 0 | 511 |
61701 | 11 153 | 0 | 11 153 | 0 | 0 | 0 | 0 | 0 | 0 | 11 153 | 0 | 11 153 |
70601 | 311 455 | 0 | 311 455 | 0 | 0 | 0 | 41 596 | 0 | 41 596 | 353 051 | 0 | 353 051 |
70603 | 198 329 | 0 | 198 329 | 0 | 0 | 0 | 12 157 | 0 | 12 157 | 210 486 | 0 | 210 486 |
70615 | 1 186 | 0 | 1 186 | 0 | 0 | 0 | 0 | 0 | 0 | 1 186 | 0 | 1 186 |
Итого по пассиву (баланс) | 2 785 920 | 129 042 | 2 914 962 | 4 208 331 | 278 394 | 4 486 725 | 4 257 527 | 298 472 | 4 555 999 | 2 835 116 | 149 120 | 2 984 236 |
В. Внебалансовые счета | ||||||||||||
Актив | ||||||||||||
90701 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
90901 | 0 | 0 | 0 | 238 | 0 | 238 | 227 | 0 | 227 | 11 | 0 | 11 |
90902 | 500 071 | 0 | 500 071 | 13 375 | 0 | 13 375 | 96 556 | 0 | 96 556 | 416 890 | 0 | 416 890 |
91202 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
91414 | 3 787 956 | 0 | 3 787 956 | 66 147 | 0 | 66 147 | 413 097 | 0 | 413 097 | 3 441 006 | 0 | 3 441 006 |
91417 | 100 000 | 0 | 100 000 | 0 | 0 | 0 | 0 | 0 | 0 | 100 000 | 0 | 100 000 |
91501 | 1 285 | 0 | 1 285 | 0 | 0 | 0 | 0 | 0 | 0 | 1 285 | 0 | 1 285 |
91604 | 1 022 | 0 | 1 022 | 427 | 0 | 427 | 221 | 0 | 221 | 1 228 | 0 | 1 228 |
91704 | 971 | 0 | 971 | 0 | 0 | 0 | 0 | 0 | 0 | 971 | 0 | 971 |
91802 | 2 258 | 0 | 2 258 | 0 | 0 | 0 | 0 | 0 | 0 | 2 258 | 0 | 2 258 |
91803 | 109 | 0 | 109 | 5 | 0 | 5 | 0 | 0 | 0 | 114 | 0 | 114 |
99998 | 2 504 777 | 0 | 2 504 777 | 382 438 | 0 | 382 438 | 563 525 | 0 | 563 525 | 2 323 690 | 0 | 2 323 690 |
Итого по активу (баланс) | 6 898 451 | 0 | 6 898 451 | 462 630 | 0 | 462 630 | 1 073 626 | 0 | 1 073 626 | 6 287 455 | 0 | 6 287 455 |
Пассив | ||||||||||||
91003 | 0 | 0 | 0 | 561 | 0 | 561 | 561 | 0 | 561 | 0 | 0 | 0 |
91004 | 0 | 0 | 0 | 150 | 0 | 150 | 150 | 0 | 150 | 0 | 0 | 0 |
91312 | 1 923 188 | 0 | 1 923 188 | 190 431 | 0 | 190 431 | 119 616 | 0 | 119 616 | 1 852 373 | 0 | 1 852 373 |
91315 | 2 500 | 23 684 | 26 184 | 0 | 1 100 | 1 100 | 0 | 1 005 | 1 005 | 2 500 | 23 589 | 26 089 |
91316 | 30 323 | 0 | 30 323 | 17 807 | 0 | 17 807 | 12 975 | 0 | 12 975 | 25 491 | 0 | 25 491 |
91317 | 524 970 | 0 | 524 970 | 353 476 | 0 | 353 476 | 248 131 | 0 | 248 131 | 419 625 | 0 | 419 625 |
91507 | 109 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 109 |
91508 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
99999 | 4 393 674 | 0 | 4 393 674 | 509 901 | 0 | 509 901 | 79 992 | 0 | 79 992 | 3 963 765 | 0 | 3 963 765 |
Итого по пассиву (баланс) | 6 874 767 | 23 684 | 6 898 451 | 1 072 326 | 1 100 | 1 073 426 | 461 425 | 1 005 | 462 430 | 6 263 866 | 23 589 | 6 287 455 |
Г. Счета по учету требований и обязательств по производным финансовым инструментам и прочим договорам (сделкам), по которым расчеты и поставка осуществляются не ранее следующего дня после дня заключения договора (сделки) | ||||||||||||
Актив | ||||||||||||
93901 | 0 | 0 | 0 | 2 496 | 10 392 | 12 888 | 2 496 | 10 392 | 12 888 | 0 | 0 | 0 |
99996 | 0 | 0 | 0 | 12 808 | 0 | 12 808 | 12 808 | 0 | 12 808 | 0 | 0 | 0 |
Итого по активу (баланс) | 0 | 0 | 0 | 15 304 | 10 392 | 25 696 | 15 304 | 10 392 | 25 696 | 0 | 0 | 0 |
Пассив | ||||||||||||
96901 | 0 | 0 | 0 | 2 363 | 10 445 | 12 808 | 2 363 | 10 445 | 12 808 | 0 | 0 | 0 |
99997 | 0 | 0 | 0 | 12 888 | 0 | 12 888 | 12 888 | 0 | 12 888 | 0 | 0 | 0 |
Итого по пассиву (баланс) | 0 | 0 | 0 | 15 251 | 10 445 | 25 696 | 15 251 | 10 445 | 25 696 | 0 | 0 | 0 |
Страница была полезной?