• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Volume of Loans in Rubles Granted to Resident Legal Entities and Individual Entrepreneurs, by Economic Activity and Use of Funds

million rubles
  Volume of loans as of 01.08.2016
Total mining and quarrying of natural minerals of which: manufacturing of which: electricity, gas and water supply agriculture, hunting and forestry of which: construction of which: transport and communications of which: wholesale and retail trade; repair services for means of transport, furnishings and private used goods real estate activities other activities for settlement finality
mining and quarrying of energy producing materials food products, including beverages and tobacco wood and products of wood pulp and paper products, publishing and printing coke, petroleum products and nuclear materials chemicals other non-metal mineral products metals and metal products machinery and equipment of which: transport vehicles and equipment of which: agriculture, hunting and services in these areas construction of buildings and installations regular and irregular air transport
agricultural and forestry machinery automobiles
The Russian Federation 16,807,726 593,466 479,559 4,346,040 2,185,732 22,001 51,524 549,479 186,974 85,015 311,910 212,908 11,396 400,483 135,415 601,860 428,919 412,071 690,829 573,518 700,310 9,004 3,724,196 782,479 2,008,822 2,930,805
CENTRAL FEDERAL DISTRICT 9,579,218 231,069 156,002 2,364,909 1,737,945 4,002 20,098 8,478 72,977 33,589 59,432 84,783 793 179,527 48,067 133,875 160,522 159,678 384,064 338,835 384,638 1,831 2,220,907 564,281 1,767,295 1,367,657
Belgorod Region 91,622 925 0 29,784 24,524 5 95 0 547 2,140 1,386 261 56 0 0 108 24,786 24,781 4,574 4,349 1,258 0 12,624 1,667 878 15,017
Bryansk Region 40,496 10 0 15,321 2,118 187 46 0 1,581 158 152 581 580 8,306 0 0 10,016 9,986 672 663 117 0 5,193 253 776 8,139
Vladimir Region 233,028 28 0 199,389 182,505 426 37 0 1,403 1,474 1,717 1,867 0 849 551 5,806 1,188 1,187 1,156 597 199 0 9,541 994 761 13,965
Voronezh Region 116,401 694 9 19,923 7,785 326 153 0 720 249 916 1,948 19 5,638 0 857 25,427 25,426 4,005 3,247 4,585 0 27,713 4,827 8,638 19,731
Ivanovo Region 26,466 1 0 5,555 568 23 23 0 320 74 1,696 3 0 752 208 1,661 163 156 697 404 98 0 7,319 1,554 500 8,918
Kaluga Region 61,353 340 0 25,815 518 3 368 628 941 3,247 1,167 756 0 14,413 6,087 3,931 1,390 1,368 3,569 2,763 587 0 13,451 1,178 1,152 9,939
Kostroma Region 18,467 63 0 3,190 243 142 0 0 62 389 49 210 1 0 0 32 320 252 123 51 81 0 9,523 72 370 4,695
Kursk Region 53,169 3 2 16,366 11,192 61 226 0 10 96 110 615 0 12 0 965 15,948 15,948 1,001 798 268 0 11,400 521 305 6,392
Lipetsk Region 62,005 0 0 19,771 7,108 5 10 0 29 149 810 238 15 0 0 541 16,592 16,592 1,528 988 157 15 9,345 2,025 1,144 10,902
Moscow Region 1,300,700 1,927 1,633 266,145 115,806 870 6,322 130 15,944 13,603 14,639 43,716 0 21,248 3,765 25,886 8,984 8,680 33,050 28,328 7,480 1 431,121 55,953 95,954 374,201
Orel Region 45,735 0 0 6,043 4,216 24 3 0 12 213 787 288 0 74 74 580 8,002 8,002 1,434 1,327 539 0 19,981 319 496 8,340
Ryazan Region 41,764 117 12 14,676 6,151 38 2 15 83 374 1,011 559 0 671 0 104 4,771 4,771 1,770 1,303 398 0 10,822 253 392 8,461
Smolensk Region 41,512 9 0 30,199 2,172 304 36 0 3,074 17 549 58 8 787 293 313 318 317 514 398 154 0 3,824 206 204 5,770
Tambov Region 41,528 0 0 12,490 6,874 270 8 0 895 460 739 756 0 418 18 3,140 8,212 8,212 2,375 2,359 436 0 5,212 1,044 889 7,730
Tver Region 29,771 139 0 11,304 891 9 392 0 96 297 58 367 0 8,091 344 138 5,397 5,376 420 375 121 0 5,534 719 250 5,750
Tula Region 283,904 95 0 202,608 165,025 21 53 0 14,544 302 16,287 5,403 0 50 0 18,293 3,111 3,111 1,994 1,910 302 0 14,397 19,426 6,975 16,706
Yaroslavl Region 107,304 2 0 38,622 445 84 655 3,449 1,612 203 295 9,449 10 16,594 979 3,146 2,299 2,130 1,978 1,617 5,598 0 10,350 1,080 28,905 15,324
Moscow 6,983,994 226,717 154,346 1,447,708 1,199,805 1,204 11,666 4,256 31,103 10,145 17,065 17,710 103 101,622 35,748 68,372 23,598 23,384 323,206 287,358 362,260 1,815 1,613,557 472,192 1,618,708 827,675
NORTH-WESTERN FEDERAL DISTRICT 1,531,680 5,947 2,444 366,842 173,473 9,233 22,148 12,034 8,752 5,901 18,123 28,427 2,315 54,296 2,065 50,286 17,209 16,134 99,674 68,768 203,198 2,391 265,088 34,114 77,752 411,572
Republic of Karelia 33,619 1,212 243 8,328 516 512 7,266 3 0 15 7 0 0 0 0 1,530 373 198 1,279 1,230 142 0 2,678 424 1,771 15,883
Republic of Komi 19,493 1,976 1,923 3,132 18 2,490 177 0 0 17 37 0 0 4 0 2,447 191 153 2,683 2,412 410 130 2,718 359 426 5,150
Arkhangelsk Region 38,927 31 0 11,920 1,675 3,450 2,093 0 130 2 30 52 0 4,438 0 734 176 86 459 367 1,540 0 8,458 834 368 14,407
including Nenets Autonomous Area 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 14 0 0 3
Arkhangelsk Region excluding Nenets Autonomous Area 38,903 31 0 11,920 1,675 3,450 2,093 0 130 2 30 52 0 4,438 0 734 176 86 459 367 1,533 0 8,444 834 368 14,404
Vologda Region 43,713 0 0 8,778 2,986 798 14 0 1,000 139 2,078 1,466 0 0 0 2,199 957 693 1,039 740 837 0 11,414 408 1,513 16,566
Kaliningrad Region 48,907 159 0 13,085 10,075 28 44 7 3 177 860 403 0 1,008 900 2,007 7,599 7,495 918 707 795 0 12,491 1,004 1,244 9,606
Leningrad Region 138,452 310 272 42,643 11,805 99 1,190 6,534 1,541 4,075 747 431 0 12,579 306 8,133 4,914 4,773 26,668 20,821 585 0 18,336 2,255 11,782 22,826
Murmansk Region 21,479 2,100 0 377 105 0 0 0 0 0 206 2 0 57 0 3,775 194 141 313 236 681 0 3,268 1,484 1,919 7,369
Novgorod Region 24,045 2 0 7,312 1,630 351 21 0 1,009 75 41 26 0 2,707 0 2,087 1,550 1,375 489 358 37 0 5,173 1,042 50 6,302
Pskov Region 8,534 7 6 1,977 745 9 0 0 6 7 5 163 0 128 0 1,463 456 452 717 557 83 2 870 158 123 2,679
Saint Petersburg 1,154,512 151 0 269,288 143,918 1,497 11,343 5,490 5,063 1,394 14,113 25,883 2,315 33,376 859 25,911 800 768 65,108 41,340 198,088 2,259 199,682 26,146 58,555 310,783
SOUTHERN FEDERAL DISTRICT 1,112,914 2,996 2,404 209,972 87,351 918 2,029 55,844 9,630 12,876 6,663 13,490 7,745 10,307 1,785 21,060 89,243 87,494 35,321 32,207 26,251 462 466,316 26,537 23,786 211,433
Republic of Adygeya (Adygeya) 12,388 0 0 3,241 3,001 30 20 0 0 1 81 48 0 0 0 1 2,825 2,803 1,766 1,526 104 0 804 944 805 1,898
Republic of Kalmykia 586 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 155 155 211 208 54 0 108 0 10 45
Republic of Crimea 23,040 0 0 1,796 1,430 0 24 3 0 148 23 0 0 100 0 165 531 516 788 727 700 0 9,051 1,149 873 7,988
Krasnodar Territory 690,517 91 22 79,569 33,950 868 195 29,323 605 9,759 1,018 2,276 7 422 245 10,821 52,833 52,420 14,766 13,196 22,262 441 368,388 10,515 13,679 117,593
Astrakhan Region 11,029 32 32 1,236 1,202 0 7 0 12 1 0 0 0 4 0 200 2,137 2,112 1,399 1,208 33 0 2,396 2,031 148 1,417
Volgograd Region 82,481 496 208 28,718 12,874 1 104 596 6,980 977 2,547 2,295 0 1,538 1,520 127 8,906 8,900 2,702 2,549 1,148 21 16,789 1,457 2,638 19,499
Rostov Region 287,306 2,376 2,141 94,832 34,802 19 1,678 25,922 2,033 1,510 2,993 8,871 7,738 8,243 20 9,424 21,661 20,394 13,057 12,253 1,925 0 68,309 10,362 5,393 59,967
Sevastopol 5,568 0 0 578 91 0 1 0 0 480 0 0 0 0 0 321 196 196 631 539 25 0 471 80 240 3,026
NORTH-CAUCASIAN FEDERAL DISTRICT 114,549 187 165 29,338 12,917 4 738 94 5,183 1,241 2,458 1,431 41 2,903 2,803 5,865 19,769 19,578 4,859 3,571 908 0 26,547 2,046 609 24,421
Republic of Daghestan 4,871 0 0 426 276 2 2 0 91 20 0 12 0 0 0 0 89 69 913 758 4 0 1,493 1 38 1,906
Republic of Ingushetia 434 0 0 250 250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 179
Kabardino-Balkar Republic 8,887 0 0 4,930 4,370 1 12 0 0 43 203 41 0 0 0 7 1,382 1,378 141 25 331 0 1,856 8 17 217
Karachai-Cherkess Republic 12,417 0 0 3,392 1,909 1 570 0 0 94 2 0 0 0 0 1,437 648 648 671 667 22 0 5,989 2 13 243
Republic of North Ossetia - Alania 5,199 59 37 2,383 574 0 0 25 0 0 1,737 0 0 0 0 0 956 956 853 853 45 0 429 80 23 371
Chechen Republic 2,970 127 127 182 115 0 3 0 0 0 0 0 0 0 0 0 1,850 1,850 141 133 7 0 565 59 39 0
Stavropol Territory 79,772 0 0 17,775 5,423 0 151 70 5,092 1,084 515 1,378 41 2,903 2,803 4,420 14,844 14,677 2,141 1,136 495 0 16,215 1,897 479 21,506
VOLGA FEDERAL DISTRICT 2,178,708 54,469 43,430 968,296 117,104 3,378 4,168 434,109 71,019 16,092 97,010 37,266 190 121,899 78,798 150,996 82,251 76,408 71,687 54,756 30,796 972 314,498 93,086 50,607 362,021
Republic of Bashkortostan 216,639 4,056 2,429 87,764 7,505 1,089 15 22,261 33,017 2,768 2,689 4,398 9 11,507 1,292 4,651 13,156 13,115 10,031 8,932 3,561 30 31,949 5,802 7,231 48,436
Mari El Republic 13,178 10 0 2,823 542 43 182 0 21 111 65 333 0 0 0 658 1,410 1,407 842 436 84 0 2,378 25 68 4,879
Republic of Mordovia 22,749 201 0 6,613 1,830 429 157 0 251 462 85 272 0 807 0 9 5,190 5,147 1,179 817 89 0 4,216 614 427 4,213
Republic of Tatarstan (Tatarstan) 783,257 38,077 37,950 512,445 21,810 125 1,157 408,690 13,262 1,744 4,096 3,100 0 43,902 32,588 4,370 19,954 19,746 15,677 10,912 5,828 935 63,638 35,296 23,008 64,964
Udmurt Republic 48,090 31 31 14,754 5,109 31 8 0 0 990 1,463 4,097 7 547 136 474 5,694 5,693 797 689 537 0 7,297 3,020 2,463 13,024
Chuvash Republic - Chuvashia 31,214 78 78 13,792 2,548 33 65 0 3,953 147 22 395 0 1,435 775 58 816 816 2,666 2,406 218 0 4,217 481 494 8,393
Perm Territory 112,852 387 387 37,225 2,590 11 821 273 5,402 422 4,042 14,824 0 1,883 0 3,762 6,020 1,215 3,109 2,224 3,497 0 27,223 5,226 2,376 24,027
Kirov Region 30,638 0 0 8,486 911 667 56 0 187 363 1,153 112 65 1,058 0 716 1,739 1,639 1,409 1,092 837 0 5,724 735 448 10,545
Nizhny Novgorod Region 385,080 211 160 150,957 42,034 269 676 1,300 6,791 1,413 69,652 2,974 1 19,231 15,711 18,851 4,649 4,328 8,174 7,052 3,996 0 58,021 20,023 1,979 118,220
Orenburg Region 68,441 9,185 340 9,367 679 28 9 0 720 2,364 2,417 2,186 49 40 10 394 2,930 2,918 4,126 2,149 4,398 7 22,661 1,385 756 13,239
Penza Region 38,969 31 0 10,924 5,028 167 336 0 511 100 1,009 1,152 20 915 837 3,355 8,720 8,720 1,812 1,629 1,361 0 5,846 844 314 5,762
Samara Region 301,212 1,440 1,347 64,524 7,051 139 365 1,584 6,521 2,784 6,172 1,467 39 28,901 17,137 108,133 5,288 5,054 16,872 13,197 5,890 0 48,812 17,070 7,843 25,341
Saratov Region 83,487 709 707 26,469 17,663 7 156 0 384 1,278 891 1,601 1 534 0 5,211 5,788 5,737 2,689 1,554 241 0 23,906 1,426 1,578 15,469
Ulyanovsk Region 42,903 54 0 22,152 1,803 339 163 0 1 1,145 3,254 354 0 11,141 10,312 355 897 872 2,305 1,668 259 0 8,611 1,139 1,622 5,509
URAL FEDERAL DISTRICT 830,050 68,085 63,755 231,635 7,291 974 200 12,938 4,303 6,426 104,233 41,759 171 18,257 1,855 31,224 22,633 21,302 45,438 33,715 11,720 1,949 135,758 28,462 38,719 216,376
Kurgan Region 16,332 11 0 5,953 715 15 27 0 409 15 2,722 1,448 110 467 104 676 1,000 983 611 521 54 0 1,817 82 481 5,648
Sverdlovsk Region 349,180 1,249 0 148,306 2,964 394 106 74 1,380 3,090 63,619 32,881 0 11,939 0 17,528 3,500 3,405 12,016 8,650 5,908 1,203 67,376 14,669 15,149 63,479
Tyumen Region 247,381 64,186 63,755 21,422 490 189 11 11,775 130 809 1,928 3,319 0 1,788 0 5,639 8,088 6,869 25,262 18,034 4,771 747 25,642 8,947 17,487 65,936
including Khanty-Mansi Autonomous Area - Yugra 97,321 48,562 48,131 926 8 18 4 450 119 6 22 103 0 0 0 2,318 1,157 5 12,609 10,033 3,222 612 7,885 1,620 3,005 16,017
including Yamal-Nenets Autonomous Area 11,713 1,262 1,262 1,231 16 0 0 0 0 77 1,131 2 0 0 0 170 0 0 2,593 1,209 501 135 1,260 111 1,563 3,021
Tyumen Region, excluding Khanty-Mansi Autonomous Area - Yugra and Yamal-Nenets Autonomous Area 138,347 14,362 14,362 19,265 466 171 7 11,325 11 727 775 3,214 0 1,788 0 3,152 6,930 6,864 10,061 6,792 1,048 0 16,496 7,216 12,919 46,899
Chelyabinsk Region 217,157 2,640 0 55,953 3,122 376 56 1,090 2,384 2,512 35,964 4,112 61 4,063 1,751 7,381 10,046 10,045 7,550 6,510 987 0 40,923 4,764 5,602 81,313
SIBERIAN FEDERAL DISTRICT 1,088,674 148,991 140,162 150,736 36,287 3,120 2,101 25,906 14,914 7,556 23,219 5,196 135 7,269 41 146,696 26,137 22,987 37,376 30,765 15,204 1,350 226,537 24,190 39,364 273,443
Altai Republic 12,012 0 0 430 64 4 0 0 3 201 43 0 0 0 0 1,303 101 100 344 236 170 0 5,732 846 127 2,959
Republic of Buryatia 12,480 455 0 3,317 1,506 40 228 0 13 40 0 17 0 1,342 0 3 749 709 1,171 985 52 0 2,260 158 1,556 2,758
Republic of Tuva 1,400 608 308 74 50 9 0 0 0 2 0 0 0 0 0 51 116 105 78 72 31 19 291 2 10 139
Republic of Khakassia 9,097 1,302 1,254 288 227 8 0 0 0 36 9 0 0 0 0 2,508 199 197 252 211 456 0 2,089 150 204 1,649
Altai Territory 88,764 4,147 0 19,189 11,685 43 270 109 1,240 539 463 362 75 3,134 0 3,833 4,351 4,343 2,214 1,999 1,290 0 22,624 1,009 694 29,412
Trans-Baikal Territory 14,278 996 0 483 407 2 1 0 0 27 30 10 0 0 0 2,716 121 92 574 288 66 0 6,337 266 266 2,453
Krasnoyarsk Territory 148,390 1,364 145 26,240 1,245 2,027 19 0 381 640 10,955 1,134 0 1,677 0 12,587 3,855 2,234 10,501 9,566 4,477 98 31,616 6,631 10,831 40,287
Irkutsk Region 192,237 10,310 9,508 5,755 592 425 33 0 1,159 414 461 590 0 1 0 87,891 3,655 2,447 6,929 6,004 2,307 177 29,940 1,646 2,171 41,633
Kemerovo Region 262,129 128,001 127,720 50,491 3,029 26 18 24,275 10,789 1,674 7,237 648 0 0 0 14,592 1,130 1,123 1,693 1,043 1,051 0 19,718 5,431 1,849 38,173
Novosibirsk Region 176,225 580 0 19,567 4,855 316 516 1,509 1,127 1,084 3,305 1,148 0 222 41 14,146 4,557 4,557 7,930 6,434 2,575 1,014 61,886 4,025 18,234 42,725
Omsk Region 76,441 0 0 16,139 10,613 42 72 0 48 736 632 1,097 60 893 0 2,180 4,813 4,607 1,382 995 1,266 0 22,064 3,131 1,116 24,349
Tomsk Region 95,220 1,226 1,226 8,763 2,013 177 943 13 155 2,163 84 190 0 0 0 4,885 2,489 2,472 4,309 2,930 1,464 41 21,980 895 2,305 46,905
FAR-EASTERN FEDERAL DISTRICT 371,934 81,722 71,199 24,313 13,364 371 42 75 195 1,334 773 555 5 6,024 0 61,859 11,156 8,490 12,409 10,901 27,596 50 68,545 9,762 10,691 63,881
Republic of Sakha (Yakutia) 119,318 70,860 69,784 1,809 609 0 3 0 1 592 241 1 0 0 0 8,910 91 50 2,633 2,207 13,274 0 8,685 3,691 1,529 7,835
Kamchatka Territory 13,181 0 0 619 512 0 10 0 0 0 19 2 0 0 0 2,360 183 172 463 215 366 20 2,635 2,233 1,714 2,608
Primorye Territory 99,709 360 3 16,142 9,173 53 16 30 32 572 344 120 0 5,077 0 9,897 5,163 5,122 2,375 2,170 6,998 9 23,868 1,302 3,915 29,690
Khabarovsk Territory 81,711 3,128 0 2,629 918 42 0 45 121 51 168 257 5 947 0 33,697 2,900 327 2,431 2,102 4,631 0 17,729 2,053 2,899 9,614
Amur Region 15,678 1,914 1,003 2,470 1,946 2 14 0 0 26 1 175 0 0 0 1,316 2,672 2,672 1,650 1,616 240 0 2,477 51 100 2,791
Magadan Region 15,164 4,475 0 329 17 270 0 0 42 0 0 0 0 0 0 1,500 17 17 117 112 342 18 5,654 2 214 2,513
Sakhalin Region 17,609 463 409 295 189 3 0 0 0 93 1 0 0 0 0 2,629 42 42 957 696 1,380 3 3,259 429 296 7,860
Jewish Autonomous Region 1,353 0 0 20 1 0 0 0 0 0 0 0 0 0 0 2 88 88 0 0 2 0 250 0 21 970
Chukotka Autonomous Area 8,212 523 0 0 0 0 0 0 0 0 0 0 0 0 0 1,549 0 0 1,784 1,784 363 0 3,989 0 4 0

*Including data of the State Corporation 'Bank for development and foreign economic affairs (Vnesheconombank)' Existing discrepancies between totals and sums of items are due to rounding

Was this page useful?
Last updated on: 14.03.2017