• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Selected Indicators on Ruble-Denominated Loans Extended by Credit Institutions to Individuals-Residents

  01.11.2015
volume of loans total, million rubles including
housing loans of which:
number of granted loans, units volume, million rubles Weighted average maturity, months Weighted average interest rate, % mortgage loans
on loans extended since the beginning of the year on loans extended over the month on loans extended since the beginning of the year on loans extended over the month number of granted loans, units volume, million rubles Weighted average maturity, months Weighted average interest rate, %
on loans extended since the beginning of the year on loans extended over the month on loans extended since the beginning of the year on loans extended over the month
The Russian Federation 4,577,549 539,966 884,638 173.4 175.9 13.59 12.89 526,707 870,312 174.7 177.2 13.58 12.89
CENTRAL FEDERAL DISTRICT 1,524,876 122,779 260,932 171.2 173.3 13.51 12.76 121,332 255,716 173.8 176.3 13.50 12.75
Belgorod Region 37,480 4,313 5,721 173.6 179.4 13.53 12.51 4,106 5,575 177.2 180.3 13.49 12.47
Bryansk Region 23,786 4,261 5,429 174.3 175.3 13.45 12.06 4,226 5,369 175.7 175.1 13.44 12.04
Vladimir Region 25,186 4,657 6,423 170.9 172.7 13.69 12.75 4,587 6,387 171.5 173.2 13.68 12.75
Voronezh Region 52,377 8,752 12,123 184.9 189.9 13.36 12.30 8,695 12,093 185.2 190.6 13.36 12.35
Ivanovo Region 21,611 3,489 4,741 168.2 171.1 13.68 13.13 3,450 4,723 168.6 171.1 13.67 13.12
Kaluga Region 27,288 4,181 6,692 172.0 177.4 13.39 12.25 4,146 6,668 172.3 177.6 13.38 12.24
Kostroma Region 16,120 2,980 3,341 160.0 163.4 13.69 13.29 2,946 3,317 161.0 164.2 13.68 13.28
Kursk Region 26,700 3,814 5,013 178.5 181.7 13.44 12.57 3,750 4,980 179.1 181.6 13.42 12.57
Lipetsk Region 28,468 4,024 5,070 182.4 181.7 13.44 12.66 3,955 5,046 183.0 181.9 13.41 12.64
Moscow Region 333,425 30,693 79,502 173.5 174.3 13.42 12.44 30,449 78,613 174.5 176.6 13.41 12.44
Orel Region 17,293 2,979 3,840 175.6 182.9 13.37 12.72 2,956 3,830 175.9 183.2 13.37 12.73
Ryazan Region 24,916 4,838 6,563 173.8 176.0 13.46 12.74 4,781 6,534 174.3 176.3 13.45 12.74
Smolensk Region 22,222 3,529 5,190 178.4 178.2 13.58 12.92 3,508 5,164 179.1 180.3 13.58 12.90
Tambov Region 20,532 3,098 4,399 176.8 182.9 13.35 12.54 3,060 4,373 177.3 183.4 13.34 12.53
Tver Region 28,062 4,445 6,706 177.7 180.2 13.62 12.88 4,410 6,686 178.0 180.7 13.61 12.87
Tula Region 37,256 5,367 7,916 173.1 175.6 13.71 12.86 5,342 7,899 173.2 175.8 13.71 12.83
Yaroslavl Region 32,574 5,153 6,638 164.6 168.4 13.53 12.63 5,084 6,599 165.2 169.0 13.52 12.61
Moscow 749,581 22,206 85,624 165.0 167.6 13.59 13.14 21,881 81,858 171.0 173.6 13.57 13.11
NORTH-WESTERN FEDERAL DISTRICT 545,163 64,933 112,425 168.2 173.7 13.44 12.82 64,326 111,949 168.5 174.0 13.42 12.82
Republic of Karelia 21,992 2,788 4,054 166.4 171.6 13.55 12.70 2,771 4,048 166.6 171.9 13.54 12.69
Republic of Komi 38,101 4,838 7,900 175.6 175.6 13.76 13.10 4,820 7,888 175.6 175.6 13.75 13.10
Arkhangelsk Region 39,702 6,603 9,926 159.8 159.8 13.85 13.08 6,536 9,901 160.1 160.6 13.84 13.05
including Nenets Autonomous Area 1,496 106 269 149.5 142.6 14.48 14.40 106 269 149.5 142.6 14.48 14.40
Arkhangelsk Region excluding Nenets Autonomous Area 38,206 6,497 9,657 160.1 159.9 13.83 13.07 6,430 9,631 160.4 160.8 13.82 13.04
Vologda Region 34,604 6,289 7,564 171.5 172.5 13.61 12.70 6,093 7,469 173.0 173.8 13.57 12.70
Kaliningrad Region 29,539 3,240 5,220 176.5 177.1 13.11 12.86 3,219 5,169 176.7 177.9 13.07 12.80
Leningrad Region 57,125 7,179 12,672 169.6 169.2 13.40 12.83 7,122 12,577 169.9 169.4 13.37 12.83
Murmansk Region 36,933 3,912 6,447 155.8 151.2 13.37 12.78 3,911 6,446 155.8 151.2 13.37 12.78
Novgorod Region 17,884 2,216 3,057 167.2 174.6 13.68 13.44 2,166 3,039 167.8 175.1 13.67 13.50
Pskov Region 16,841 2,292 3,078 164.5 167.6 13.22 13.03 2,193 3,036 166.7 169.1 13.21 13.03
Saint Petersburg 252,442 25,576 52,508 168.9 180.0 13.33 12.72 25,495 52,376 169.1 180.0 13.32 12.72
SOUTHERN FEDERAL DISTRICT 343,559 41,385 60,381 181.1 182.8 13.50 12.78 39,890 59,727 182.5 183.8 13.48 12.75
Republic of Adygeya (Adygeya) 12,953 985 1,453 179.8 190.8 13.71 13.17 979 1,432 182.0 195.5 13.69 13.14
Republic of Kalmykia 7,337 861 1,370 189.5 182.9 13.79 12.76 859 1,366 190.1 183.0 13.79 12.76
Krasnodar Territory 137,447 15,081 22,679 181.7 185.1 13.41 12.79 14,406 22,347 183.7 186.2 13.37 12.71
Astrakhan Region 25,360 3,367 4,913 187.8 196.7 13.51 12.69 3,335 4,895 188.3 197.5 13.50 12.69
Volgograd Region 55,408 8,203 11,041 175.8 173.8 13.58 13.26 8,176 11,015 176.0 174.4 13.58 13.27
Rostov Region 105,055 12,888 18,925 181.3 181.0 13.53 12.47 12,135 18,672 182.9 182.1 13.52 12.46
NORTH-CAUCASIAN FEDERAL DISTRICT 104,984 12,667 19,371 183.7 178.0 13.64 12.95 12,602 19,303 184.2 177.8 13.64 12.95
Republic of Daghestan 13,297 1,336 2,462 183.8 189.1 13.06 12.43 1,329 2,453 184.3 189.2 13.06 12.44
Republic of Ingushetia 966 54 94 173.5 116.3 12.90 12.03 54 94 173.5 116.3 12.90 12.03
Kabardino-Balkar Republic 11,027 1,054 1,682 191.8 186.9 13.76 13.15 1,042 1,674 192.4 188.0 13.75 13.13
Karachai-Cherkess Republic 6,691 671 1,380 165.6 119.3 13.82 13.25 671 1,380 165.6 119.3 13.82 13.25
Republic of North Ossetia - Alania 11,826 1,329 2,241 186.2 190.2 13.93 12.97 1,329 2,241 186.2 190.2 13.93 12.97
Chechen Republic 4,859 275 481 178.8 154.0 14.41 13.29 274 471 182.6 154.0 14.41 13.29
Stavropol Territory 56,317 7,948 11,031 184.5 192.6 13.64 12.96 7,903 10,990 184.9 192.3 13.64 12.96
VOLGA FEDERAL DISTRICT 781,444 135,725 175,826 172.4 174.6 13.68 12.96 130,889 172,521 173.6 175.7 13.66 13.00
Republic of Bashkortostan 108,877 18,143 23,159 165.9 165.7 13.91 13.26 15,439 21,086 168.5 166.6 13.86 13.71
Mari El Republic 12,813 2,973 3,810 177.5 184.0 13.56 13.04 2,949 3,800 177.7 184.7 13.56 13.04
Republic of Mordovia 13,818 2,828 3,767 175.5 187.9 13.58 12.55 2,686 3,712 177.6 189.6 13.55 12.54
Republic of Tatarstan (Tatarstan) 102,234 22,834 28,361 154.8 148.9 13.94 13.01 22,285 27,991 156.1 151.0 13.92 13.00
Udmurt Republic 47,200 8,869 10,311 172.7 178.0 13.59 12.78 8,633 10,211 173.6 179.2 13.57 12.80
Chuvash Republic - Chuvashia 25,862 6,823 8,898 186.0 191.9 13.45 13.08 6,720 8,871 186.3 192.2 13.45 13.07
Perm Territory 76,260 11,886 15,702 176.2 177.3 13.70 13.03 11,773 15,659 176.5 177.5 13.69 12.96
Kirov Region 27,878 6,139 7,335 181.1 187.0 13.52 12.35 6,052 7,306 181.5 187.2 13.51 12.36
Nizhny Novgorod Region 109,657 12,522 18,152 174.6 181.1 13.71 12.61 12,303 18,052 175.1 181.7 13.69 12.60
Orenburg Region 53,378 9,568 12,588 187.3 187.2 13.23 12.40 9,156 12,411 189.4 188.9 13.20 12.39
Penza Region 28,062 4,492 6,064 180.3 187.4 13.40 12.72 4,443 6,043 180.7 187.9 13.39 12.69
Samara Region 93,163 14,196 19,230 173.4 177.2 13.72 13.30 14,108 19,064 174.5 178.4 13.71 13.29
Saratov Region 52,999 7,807 10,739 181.5 186.7 13.72 13.09 7,767 10,693 182.1 186.8 13.71 13.08
Ulyanovsk Region 29,243 6,645 7,711 169.5 170.3 13.59 13.37 6,575 7,622 170.8 170.6 13.57 13.35
URAL FEDERAL DISTRICT 478,655 64,373 105,521 180.5 183.3 13.59 12.93 60,896 101,767 181.4 184.0 13.58 12.94
Kurgan Region 32,526 5,521 10,826 178.2 177.3 13.03 12.67 5,166 10,490 176.9 177.2 13.03 12.68
Sverdlovsk Region 151,583 16,651 26,688 181.4 185.8 13.71 12.93 16,098 25,882 182.0 186.5 13.70 12.94
Tyumen Region 194,130 23,994 47,667 191.6 191.6 13.58 12.90 23,038 46,357 192.2 191.6 13.56 12.90
including Khanty-Mansi Autonomous Area - Yugra 85,512 10,601 22,336 189.5 186.8 13.51 12.68 10,276 21,714 189.7 186.8 13.50 12.71
including Yamal-Nenets Autonomous Area 35,341 3,685 8,892 193.7 197.2 13.80 13.17 3,553 8,649 194.5 198.4 13.77 13.17
Tyumen Region, excluding Khanty-Mansi Autonomous Area - Yugra and Yamal-Nenets Autonomous Area 73,277 9,708 16,440 193.4 195.5 13.55 13.04 9,209 15,995 194.5 194.7 13.53 13.00
Chelyabinsk Region 100,417 18,207 20,340 154.7 164.7 13.82 13.26 16,594 19,037 157.0 167.8 13.80 13.31
SIBERIAN FEDERAL DISTRICT 570,002 75,206 106,434 173.8 175.8 13.82 13.11 74,204 105,764 174.2 176.2 13.81 13.11
Altai Republic 5,281 514 590 175.0 184.1 14.33 13.20 509 587 175.6 185.9 14.31 13.15
Republic of Buryatia 27,548 2,526 3,644 172.2 172.5 13.73 12.66 2,504 3,633 172.6 173.2 13.72 12.60
Republic of Tuva 5,433 518 991 186.1 164.2 14.64 13.95 518 991 186.1 164.2 14.64 13.95
Republic of Khakassia 10,859 1,827 2,746 164.9 161.4 13.82 12.87 1,815 2,742 165.0 161.4 13.82 12.84
Altai Territory 55,201 8,415 10,000 174.4 176.3 13.88 13.50 8,332 9,963 174.8 176.6 13.86 13.48
Trans-Baikal Territory 27,130 3,102 4,978 174.2 172.8 13.91 13.24 3,089 4,970 174.3 173.3 13.90 13.21
Krasnoyarsk Territory 100,087 13,534 19,933 170.6 173.2 13.79 13.09 13,414 19,876 170.7 173.2 13.79 13.09
Irkutsk Region 82,644 10,456 14,801 165.3 167.1 13.90 12.78 10,347 14,736 165.7 167.4 13.89 12.78
Kemerovo Region 74,492 10,066 12,849 164.9 166.6 14.03 13.67 9,913 12,773 165.5 167.6 14.02 13.68
Novosibirsk Region 94,301 12,348 19,750 184.8 187.7 13.63 13.18 12,247 19,697 185.2 187.8 13.62 13.18
Omsk Region 54,236 7,463 9,678 182.4 189.3 13.82 12.57 7,120 9,338 183.1 190.0 13.83 12.60
Tomsk Region 32,789 4,437 6,475 176.0 179.1 13.70 13.10 4,396 6,457 176.3 179.3 13.69 13.06
FAR-EASTERN FEDERAL DISTRICT 220,664 22,769 43,481 170.4 171.7 13.73 13.03 22,441 43,299 170.9 171.8 13.70 13.01
Republic of Sakha (Yakutia) 39,757 5,168 10,865 174.1 171.6 13.91 13.27 4,908 10,753 175.7 171.9 13.79 13.17
Kamchatka Territory 14,215 1,227 2,498 159.6 171.4 13.74 12.69 1,211 2,470 160.9 171.4 13.72 12.68
Primorye Territory 57,462 5,455 9,789 165.9 168.9 13.76 12.96 5,439 9,773 166.0 168.9 13.76 12.97
Khabarovsk Territory 47,267 5,033 9,269 175.3 175.3 13.54 12.68 5,030 9,263 175.3 175.3 13.54 12.68
Amur Region 28,532 2,586 4,274 175.5 178.8 13.49 12.91 2,574 4,268 175.6 178.9 13.48 12.90
Magadan Region 7,888 907 1,856 164.5 158.1 13.96 13.22 896 1,848 164.7 158.2 13.94 13.22
Sakhalin Region 19,872 1,675 3,677 166.0 168.2 13.83 13.71 1,667 3,671 166.2 168.2 13.82 13.74
Jewish Autonomous Region 3,981 490 754 169.4 189.0 13.70 13.33 490 754 169.4 189.0 13.70 13.33
Chukotka Autonomous Area 1,690 228 499 151.6 152.8 13.65 12.95 226 498 151.9 152.8 13.63 12.95
CRIMEA FEDERAL DISTRICT 8,202 129 268 192.7 183.9 12.80 12.73 127 267 193.3 183.9 12.80 12.73
Republic of Crimea 6,243 100 217 195.6 181.7 12.91 12.85 100 217 195.6 181.7 12.91 12.85
Sevastopol 1,959 29 51 180.6 189.3 12.27 12.46 27 50 183.6 189.4 12.25 12.46

Existing discrepancies between totals and sums of items are due to rounding

Was this page useful?
Last updated on: 09.06.2017