• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Assets and liabilities of credit institutions (with balancing of some accounts), registered in respective regions

thousands rubles

Date Assets in rubles Assets in foreign currency Liabilities in rubles Liabilities in foreign currency
01.01.2015 13,113,212 1,104,266 12,871,697 1,345,781
01.02.2015 12,655,240 1,700,707 12,672,151 1,683,796
01.03.2015 11,958,450 1,793,603 12,612,518 1,139,535
01.04.2015 11,737,017 1,751,149 12,777,268 710,898
01.05.2015 11,938,362 1,163,620 12,387,597 714,385
01.06.2015 11,947,948 1,455,818 12,645,636 758,130
01.07.2015 12,258,259 1,465,973 12,867,925 856,307
01.08.2015 12,951,413 1,495,273 13,221,802 1,224,884
01.09.2015 13,311,350 1,620,272 13,538,610 1,393,012
01.10.2015 12,995,538 1,810,516 13,370,940 1,435,114
01.11.2015 13,241,860 1,874,515 13,722,530 1,393,845
01.12.2015 13,720,189 2,335,316 13,830,652 2,224,853
Was this page useful?