• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Outstanding Amount of Loans in Rubles Granted to Small, Medium-Sized Businesses *
(based on location of credit institutions and their branches)

million rubles
  Debt as of 01.01.2019
Total of which: by credit institutions of the given region by credit institutions of other regions with branches located in the given region by credit inistitutions of other regions without branches in the given region
small and medium-sized businesses of which: Total of which: Total of which: Total of which:
individual entrepreneurs small and medium-sized businesses of which: small and medium-sized businesses of which: small and medium-sized businesses of which:
individual entrepreneurs individual entrepreneurs individual entrepreneurs
CENTRAL FEDERAL DISTRICT 14,333,698 1,638,682 95,877 13,894,963 1,518,834 94,166 336,153 98,909 768 102,582 20,940 943
Belgorod Region 223,929 45,986 5,626 4,237 3,331 530 140,446 23,907 3,404 79,247 18,747 1,691
Bryansk Region 115,653 24,311 5,202 0 0 0 35,048 17,390 1,993 80,605 6,922 3,209
Vladimir Region 89,659 25,833 2,996 713 584 133 37,828 11,187 1,854 51,119 14,062 1,009
Voronezh Region 301,047 90,983 10,192 0 0 0 236,755 69,348 9,418 64,292 21,635 774
Ivanovo Region 32,247 16,112 3,088 3,904 3,796 702 15,028 6,939 1,710 13,314 5,376 676
Kaluga Region 152,387 30,496 3,306 4,134 1,368 561 67,803 17,033 2,060 80,450 12,095 685
Kostroma Region 20,440 10,253 1,685 637 383 69 11,604 6,344 1,283 8,199 3,526 334
Kursk Region 184,224 30,873 5,733 10,151 7,200 1,432 121,179 13,887 3,254 52,893 9,786 1,047
Lipetsk Region 157,419 49,799 2,480 4,122 2,904 25 88,531 30,524 1,842 64,766 16,371 613
Moscow Region 1,642,410 267,480 15,728 1,184 832 10 109,076 1,692 0 1,532,150 264,956 15,718
Orel Region 85,903 23,502 1,966 0 0 0 55,660 14,844 1,315 30,243 8,658 651
Ryazan Region 95,922 31,508 3,555 6,491 4,718 1,058 53,019 16,563 1,835 36,412 10,227 662
Smolensk Region 41,729 17,165 2,501 0 0 0 27,709 9,891 1,363 14,020 7,274 1,138
Tambov Region 141,151 35,003 3,092 1,131 941 96 75,723 25,280 2,522 64,297 8,782 474
Tver Region 77,225 14,226 2,272 342 177 75 52,958 7,590 1,448 23,925 6,459 749
Tula Region 314,367 33,284 3,906 901 640 77 207,079 21,305 2,341 106,387 11,339 1,488
Yaroslavl Region 189,185 27,919 2,909 1,673 1,556 82 65,680 17,113 1,869 121,833 9,249 958
Moscow 10,468,802 863,950 19,640 10,049,832 740,853 17,147 325,943 102,462 1,299 93,027 20,635 1,194
NORTH-WESTERN FEDERAL DISTRICT 2,576,300 419,986 25,943 328,837 103,967 2,297 2,119,868 290,013 23,454 127,595 26,006 192
Republic of Karelia 30,251 14,250 1,572 7 7 4 10,593 9,451 1,363 19,651 4,792 206
Republic of Komi 31,242 11,432 2,348 1,237 1,046 316 9,979 7,627 1,702 20,026 2,759 330
Arkhangelsk Region 34,288 8,407 2,614 0 0 0 22,876 6,910 2,007 11,412 1,497 607
including Nenets Autonomous Area 453 253 152 0 0 0 431 232 131 21 21 21
Arkhangelsk Region excluding Nenets Autonomous Area 33,835 8,154 2,462 0 0 0 22,445 6,678 1,876 11,391 1,476 586
Vologda Region 50,699 21,450 3,861 3,711 2,610 401 32,021 12,768 3,017 14,967 6,073 442
Kaliningrad Region 137,572 47,769 3,537 6,029 5,310 465 97,671 30,275 2,111 33,872 12,183 961
Leningrad Region 258,906 37,993 1,765 39 39 0 63,619 7,662 80 195,248 30,292 1,684
Murmansk Region 33,421 11,671 1,300 298 298 18 13,690 4,945 1,208 19,434 6,429 74
Novgorod Region 30,155 6,879 1,027 710 552 182 21,539 4,669 785 7,906 1,658 60
Pskov Region 27,994 9,921 1,125 805 793 249 24,791 8,072 854 2,398 1,055 21
Saint Petersburg 1,941,771 250,214 6,796 268,356 77,010 353 1,076,056 125,461 5,635 597,359 47,743 808
SOUTHERN FEDERAL DISTRICT 1,583,186 373,038 57,592 157,763 104,879 17,322 1,224,804 247,024 39,598 200,618 21,136 671
Republic of Adygeya (Adygeya) 19,871 11,595 1,170 901 839 236 12,996 6,865 576 5,974 3,891 358
Republic of Kalmykia 5,886 4,621 667 0 0 0 698 585 340 5,189 4,036 327
Republic of Crimea 50,705 10,988 1,359 38,714 9,558 1,228 7,576 563 0 4,415 866 131
Krasnodar Territory 882,886 168,625 26,142 70,686 56,324 6,297 634,452 92,679 18,071 177,748 19,622 1,775
Astrakhan Region 37,560 19,523 2,974 341 341 143 10,240 5,789 2,083 26,978 13,393 748
Volgograd Region 136,023 50,740 5,484 948 424 14 76,189 31,463 4,311 58,886 18,854 1,159
Rostov Region 446,205 104,714 19,354 29,310 24,291 6,786 298,630 64,132 11,240 118,265 16,291 1,327
Sevastopol 4,049 2,232 443 792 577 40 0 0 0 3,257 1,656 403
NORTH-CAUCASIAN FEDERAL DISTRICT 292,309 126,240 16,035 6,256 5,877 447 261,069 116,382 15,138 24,984 3,981 450
Republic of Daghestan 24,759 11,827 1,606 366 298 71 18,364 10,985 1,495 6,029 544 41
Republic of Ingushetia 5,446 902 218 0 0 0 5,445 902 218 0 0 0
Kabardino-Balkar Republic 30,325 17,169 1,893 1,938 1,780 272 20,376 11,421 1,413 8,011 3,968 208
Karachai-Cherkess Republic 30,603 9,407 816 345 224 9 8,472 2,411 465 21,786 6,772 341
Republic of North Ossetia - Alania 11,615 6,489 1,042 518 518 0 2,823 2,353 509 8,275 3,618 533
Chechen Republic 21,880 5,947 408 0 0 0 9,180 3,965 234 12,701 1,982 174
Stavropol Territory 167,681 74,499 10,053 2,813 2,787 86 152,078 68,493 9,687 12,789 3,218 280
VOLGA FEDERAL DISTRICT 2,481,374 660,483 79,159 314,845 194,411 15,709 1,947,837 426,236 62,890 218,693 39,836 560
Republic of Bashkortostan 313,473 67,788 8,054 20,549 19,453 297 204,455 32,419 5,977 88,470 15,916 1,780
Mari El Republic 57,702 9,839 1,308 495 418 16 44,380 3,363 673 12,826 6,058 620
Republic of Mordovia 97,714 24,242 2,032 7,415 5,450 322 53,843 10,448 1,340 36,456 8,344 370
Republic of Tatarstan (Tatarstan) 473,267 127,021 9,545 136,304 72,488 3,606 130,734 27,979 3,763 206,228 26,554 2,177
Udmurt Republic 105,184 23,547 3,662 4,665 2,953 521 57,926 13,870 2,354 42,593 6,724 787
Chuvash Republic - Chuvashia 50,147 22,464 4,875 1,159 942 48 23,066 12,700 2,665 25,922 8,823 2,162
Perm Territory 261,477 46,372 9,725 7,793 5,991 1,236 149,360 24,018 5,563 104,324 16,364 2,926
Kirov Region 48,499 22,618 4,414 9,184 7,020 1,293 32,600 12,077 2,907 6,715 3,522 214
Nizhny Novgorod Region 367,246 97,665 11,626 27,732 21,698 4,500 304,992 63,001 6,700 34,521 12,966 426
Orenburg Region 109,296 34,040 6,631 8,998 5,717 460 53,539 19,086 4,723 46,759 9,237 1,448
Penza Region 111,485 28,986 4,606 2,370 1,775 232 68,172 12,815 2,765 40,942 14,396 1,609
Samara Region 304,292 76,235 2,921 35,335 17,833 513 194,435 43,070 1,764 74,522 15,332 644
Saratov Region 106,334 53,272 7,990 17,782 15,667 1,019 48,952 21,061 5,390 39,599 16,544 1,581
Ulyanovsk Region 75,260 26,395 1,770 2,946 1,941 20 41,819 17,509 1,212 30,496 6,946 538
URAL FEDERAL DISTRICT 2,046,683 265,753 31,678 113,884 48,898 4,796 1,775,121 211,351 26,679 157,679 5,504 203
Kurgan Region 28,870 11,078 2,380 1,578 1,518 304 10,115 4,405 1,299 17,177 5,155 777
Sverdlovsk Region 722,508 100,956 8,821 32,957 11,437 712 635,569 86,634 7,991 53,982 2,885 118
Tyumen Region 892,033 83,563 11,724 30,425 14,167 1,309 560,951 55,481 8,832 300,657 13,915 1,583
including Khanty-Mansi Autonomous Area - Yugra 145,244 26,055 3,514 8,581 5,575 207 41,795 13,543 2,651 94,869 6,936 656
including Yamal-Nenets Autonomous Area 167,837 3,756 1,296 0 0 0 77,616 1,822 738 90,221 1,934 559
Tyumen Region, excluding Khanty-Mansi Autonomous Area - Yugra and Yamal-Nenets Autonomous Area 578,952 53,753 6,914 21,845 8,592 1,102 441,541 40,116 5,443 115,567 5,046 369
Chelyabinsk Region 403,272 70,156 8,752 39,683 19,136 2,088 149,544 27,005 3,911 214,046 24,014 2,753
SIBERIAN FEDERAL DISTRICT 1,678,471 351,823 49,757 43,961 33,994 4,541 1,522,741 299,878 44,245 111,769 17,951 971
Altai Republic 11,734 5,605 449 95 79 22 1,030 868 293 10,609 4,659 134
Republic of Tuva 4,482 1,827 1,067 70 60 46 3,548 1,310 990 864 457 30
Republic of Khakassia 10,425 6,740 2,413 2,317 1,999 1,051 3,563 2,327 1,178 4,545 2,413 185
Altai Territory 108,006 49,935 7,094 4,929 4,157 752 54,887 27,393 4,267 48,190 18,385 2,075
Krasnoyarsk Territory 385,276 71,460 9,315 325 236 36 307,752 53,645 6,744 77,199 17,578 2,534
Irkutsk Region 270,667 54,310 8,597 3,585 2,811 308 141,262 32,603 6,425 125,820 18,895 1,864
Kemerovo Region 458,832 37,089 3,887 2,648 2,368 104 271,861 8,118 2,408 184,323 26,603 1,376
Novosibirsk Region 223,802 75,588 6,905 14,501 10,534 905 193,212 56,666 5,707 16,089 8,388 293
Omsk Region 108,667 29,701 7,029 725 725 15 40,948 14,898 4,036 66,995 14,079 2,979
Tomsk Region 96,580 19,568 3,000 3,514 2,533 376 47,331 7,897 1,253 45,735 9,137 1,371
FAR-EASTERN FEDERAL DISTRICT 768,797 205,538 40,610 58,744 40,698 6,152 660,432 153,254 34,274 49,621 11,586 184
Republic of Buryatia 35,280 10,975 3,991 0 0 0 16,633 6,407 2,172 18,647 4,568 1,818
Republic of Sakha (Yakutia) 147,497 21,875 4,523 11,586 8,021 829 32,961 6,428 2,953 102,950 7,426 741
Trans-Baikal Territory 21,703 10,426 4,592 0 0 0 11,159 7,131 3,767 10,544 3,294 825
Kamchatka Territory 33,326 15,437 2,557 2,395 1,914 132 16,663 4,901 1,526 14,267 8,623 900
Primorye Territory 226,327 63,045 9,046 22,774 18,251 3,142 129,223 33,109 5,120 74,329 11,686 785
Khabarovsk Territory 186,695 40,909 6,367 0 0 0 132,296 32,502 5,981 54,399 8,407 386
Amur Region 49,445 16,391 4,540 904 252 45 28,159 11,168 3,513 20,382 4,972 982
Magadan Region 20,791 4,067 808 0 0 0 11,733 2,084 627 9,058 1,983 181
Sakhalin Region 38,096 19,703 3,151 881 740 74 34,270 17,329 2,835 2,945 1,634 242
Jewish Autonomous Region 1,822 1,368 640 0 0 0 747 462 275 1,076 906 365
Chukotka Autonomous Area 7,815 1,343 395 0 0 0 0 0 0 7,815 1,343 395

*Including data of the State Corporation 'Bank for development and foreign economic affairs (Vnesheconombank)' Existing discrepancies between totals and sums of items are due to rounding

Was this page useful?
Last updated on: 06.02.2019