• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Volume of Ruble-Denominated Loans to Legal Entities and Individual Entrepreneurs, by Economic Activities and Fund Use 
(Regional Structure)

millions of rubles
  Volume of loans as of 01.11.2010
Total mining and quarrying of natural minerals of which: manufacturing of which: electricity, gas and water supply agriculture, hunting and forestry of which: construction of which: transport and communications of which: wholesale and retail trade; repair services for means of transport, furnishings and private used goods real estate activities other activities for settlement finality
mining and quarrying of energy producing materials food products, including beverages and tobacco wood and products of wood pulp and paper products, publishing and printing coke, petroleum products and nuclear materials chemicals other non-metal mineral products metals and metal products machinery and equipment of which: transport vehicles and equipment of which: agriculture, hunting and services in these areas construction of buildings and installations regular and irregular air transport
agricultural and forestry machinery automobiles
RUSSIAN FEDERATION 13,874,604 204,517 136,069 2,284,312 594,434 35,608 37,968 101,127 210,830 87,180 298,364 237,281 20,728 256,944 76,251 600,436 401,382 372,108 899,191 614,739 495,535 61,128 3,214,592 682,170 2,429,836 2,662,633
CENTRAL FEDERAL DISTRICT 7,051,217 55,287 22,004 912,257 318,386 8,380 15,111 4,418 62,234 22,775 80,039 62,268 3,447 74,228 11,047 159,656 137,620 123,746 442,090 297,673 258,363 14,782 1,574,497 440,272 1,765,047 1,306,128
Belgorod Region 140,477 20,524 0 62,050 36,252 135 575 9 1,210 488 21,427 1,360 129 0 0 494 26,296 24,216 3,699 3,502 610 0 9,302 2,898 3,793 10,811
Bryansk Region 29,346 8 0 5,010 1,306 686 77 0 4 478 729 1,181 1,181 41 6 6,298 3,559 3,547 375 259 140 0 3,740 350 451 9,415
Vladimir Region 83,092 85 0 28,727 2,573 1,210 24 0 1,114 1,972 1,350 12,349 9 1,717 0 5,787 3,517 3,499 1,589 878 488 0 10,327 3,393 19,878 9,301
Voronezh Region 117,329 512 0 21,263 15,820 134 218 20 424 973 425 1,233 92 63 17 2,439 14,477 14,184 2,765 2,012 1,853 100 37,683 15,132 8,544 12,661
Ivanovo Region 38,123 35 18 8,542 906 72 14 0 160 52 431 12 1 3,533 3,018 2,807 877 850 2,114 1,442 369 13 10,453 2,069 2,623 8,234
Kaluga Region 50,926 118 0 20,409 1,512 74 1,426 405 512 266 1,842 5,449 1 2,685 0 3,716 2,243 2,160 1,962 1,063 359 0 8,620 1,484 2,152 9,863
Kostroma Region 24,600 24 3 4,959 623 156 7 0 226 4 372 65 21 17 0 688 504 456 482 401 279 0 10,021 193 2,868 4,582
Kursk Region 73,770 8,633 0 15,422 9,809 16 1,013 0 6 219 40 84 6 166 0 2,095 9,208 9,157 2,079 868 5,435 0 15,720 1,481 710 12,987
Lipetsk Region 54,659 5 0 9,624 4,364 24 270 0 66 120 3,693 680 87 35 0 1,054 8,269 8,032 1,954 1,746 711 0 19,225 1,995 2,599 9,223
Moscow Region 792,330 1,377 593 111,340 28,546 1,240 1,996 1,123 8,949 7,091 8,344 12,143 234 21,120 178 29,732 6,502 6,133 47,559 41,857 19,728 985 173,000 42,307 151,675 209,110
Orel Region 56,786 0 0 4,564 1,711 10 6 0 0 93 719 436 23 1,000 204 1,093 4,949 3,673 24,013 767 709 212 14,660 560 696 5,542
Ryazan Region 41,387 34 12 14,178 4,581 45 14 11 156 746 1,930 487 24 968 106 846 4,420 4,299 1,147 657 1,060 0 10,972 800 1,265 6,665
Smolensk Region 56,402 43 0 24,772 2,515 451 165 0 161 1,552 208 169 1 579 2 743 2,419 2,352 2,410 1,282 788 5 12,969 1,630 3,072 7,556
Tambov Region 34,794 0 0 10,907 5,513 314 34 0 1,673 773 551 820 38 82 0 2,818 4,382 4,278 1,003 876 437 0 10,682 988 591 2,986
Tver Region 52,795 31 0 24,026 3,321 98 316 0 444 1,569 335 1,735 30 13,649 469 1,019 2,682 2,611 1,873 1,534 417 89 13,193 754 1,586 7,214
Tula Region 129,662 79 5 30,994 6,042 69 122 0 8,253 965 9,274 2,258 42 94 3 6,842 4,042 4,003 8,290 5,160 1,931 0 23,639 3,107 16,562 34,176
Yaroslavl Region 100,823 384 0 22,425 961 42 378 2 1,739 293 414 5,578 11 9,554 5,685 20,011 3,331 2,230 2,314 1,820 2,418 16 16,787 1,218 7,035 24,900
Moscow 5,173,916 23,395 21,373 493,042 192,031 3,604 8,456 2,848 37,137 5,121 27,955 16,229 1,517 18,925 1,359 71,174 35,943 28,066 336,463 231,549 220,631 13,362 1,173,503 359,913 1,538,950 920,902
NORTH-WEST FEDERAL DISTRICT 1,291,657 6,044 2,223 192,235 47,742 16,375 7,720 2,892 9,093 9,656 19,761 24,109 787 27,389 692 84,226 30,344 27,261 130,410 79,953 75,333 12,251 298,739 45,581 153,118 275,627
Republic of Karelia 26,523 271 64 5,233 530 512 3,204 0 24 38 543 371 86 0 0 8,617 990 836 274 254 197 0 2,577 569 592 7,203
Republic of Komi 30,847 642 488 1,588 211 628 195 0 50 3 24 32 0 6 0 836 1,099 615 2,420 1,304 736 0 7,642 1,338 531 14,015
Arkhangelsk Region 53,476 559 532 11,628 1,054 2,690 1,976 0 0 85 22 248 0 4,739 92 1,379 2,635 1,908 1,810 1,516 4,180 1,191 9,407 1,003 3,284 17,591
including Nenets Autonomous Area 849 136 136 18 17 0 0 0 0 0 0 0 0 0 0 0 0 0 215 193 116 60 97 0 205 62
Vologda Region 67,829 6 0 11,998 3,201 2,181 148 0 322 1,890 2,717 1,046 0 45 19 2,173 6,663 6,157 2,882 1,139 620 73 15,840 939 2,557 24,151
Kaliningrad Region 98,800 119 0 7,995 3,870 64 134 15 137 70 1,827 1,108 0 101 0 4,091 2,305 2,282 3,026 2,151 1,723 174 15,043 2,274 52,778 9,446
Leningrad Region 86,802 1,803 75 15,511 3,863 1,878 1,432 0 1,294 2,147 1,526 657 1 379 50 3,523 6,581 6,153 14,770 11,882 1,287 7 13,731 2,645 7,875 19,076
Murmansk Region 42,913 1,319 127 1,943 1,121 0 5 0 3 12 253 140 0 295 0 3,065 724 720 466 311 1,547 0 10,323 745 3,409 19,372
Novgorod Region 33,710 160 4 9,461 1,580 128 54 0 4,761 169 796 90 17 1,122 43 1,737 5,640 5,610 1,435 1,319 202 0 4,274 163 1,675 8,963
Pskov Region 17,895 0 0 3,334 1,464 54 14 2 43 57 18 641 0 0 0 2,164 2,005 1,990 620 336 802 25 5,159 182 455 3,174
St. Petersburg 832,862 1,165 933 123,544 30,848 8,240 558 2,875 2,459 5,185 12,035 19,776 683 20,702 488 56,640 1,702 990 102,707 59,741 64,039 10,781 214,748 35,723 79,962 152,632
SOUTH FEDERAL DISTRICT 932,105 2,245 795 169,930 59,259 961 1,266 4,984 9,884 19,619 11,190 12,238 3,994 23,206 3,766 39,341 80,010 76,337 41,908 30,234 19,238 1,730 284,330 23,452 107,759 163,892
Republic of Adigei (Adigeya) 8,590 22 0 2,350 1,996 119 26 0 18 10 12 149 0 0 0 18 967 961 499 199 70 0 2,301 139 334 1,890
Republic of Kalmykia 3,406 6 6 97 52 0 3 13 0 27 0 0 0 0 0 30 1,375 1,376 89 45 85 10 1,195 16 60 453
Krasnodar Territory 512,118 354 13 54,377 25,982 563 148 2,943 602 12,437 630 638 160 620 0 23,205 49,046 47,440 27,111 19,129 12,803 294 191,353 5,660 82,550 65,659
Astrakhan Region 15,808 1 0 1,609 1,360 18 30 0 0 46 1 3 0 76 2 398 1,315 1,222 2,070 1,617 519 15 4,885 2,318 570 2,123
Volgograd Region 125,503 256 1 27,604 6,168 181 25 115 7,327 4,553 706 770 2 1,667 1,542 3,456 8,106 7,566 3,928 2,953 1,641 58 30,264 9,359 10,200 30,689
Rostov Region 266,680 1,606 775 83,892 23,701 80 1,034 1,913 1,937 2,546 9,841 10,678 3,832 20,843 2,222 12,234 19,200 17,772 8,211 6,291 4,120 1,353 54,334 5,960 14,045 63,078
NORTH-CAUCASIAN FEDERAL DISTRICT 164,883 378 91 35,663 14,207 374 705 253 6,917 2,403 1,535 891 580 3,034 2,993 19,046 16,799 15,714 8,593 6,575 2,428 133 49,833 2,977 7,221 21,945
Republic of Daghestan 16,431 133 75 2,599 981 136 38 235 409 366 31 177 2 14 0 62 1,015 977 2,126 1,551 698 30 4,983 157 1,572 3,086
Republic of Ingushetia 1,526 0 0 54 30 18 0 0 0 0 0 0 0 6 0 0 253 253 382 357 25 0 586 0 226 0
Kabardino-Balkar Republic 18,091 83 16 7,396 4,297 81 74 0 231 460 544 72 37 0 0 44 2,019 2,007 842 554 140 0 5,715 673 895 284
Karachai-Cherkess Republic 9,164 10 0 5,195 1,367 13 144 0 71 9 0 0 0 2,993 2,993 33 1,817 1,817 177 155 104 0 1,563 36 216 13
Republic of Northern Ossetia - Alania 10,155 144 0 2,041 1,171 3 62 8 37 56 616 0 0 0 0 19 1,193 1,110 1,008 789 243 0 3,674 59 843 931
Republic of Chechnya 1,737 0 0 195 104 0 1 0 0 10 0 80 80 0 0 0 119 119 1,050 1,048 13 0 263 54 43 0
Stavropol Territory 107,779 8 0 18,183 6,257 123 386 10 6,169 1,502 344 562 461 21 0 18,888 10,383 9,431 3,008 2,121 1,205 103 33,049 1,998 3,426 17,631
PRIVOLZHSKY FEDERAL DISTRICT 2,012,786 70,523 66,105 537,998 83,742 4,273 9,301 59,789 95,571 15,328 50,869 63,904 3,849 91,930 50,847 142,134 78,064 74,912 88,530 63,551 42,939 809 433,800 82,093 242,283 294,422
Republic of Bashkortostan 264,511 50,553 49,196 71,463 9,332 374 80 18,807 23,874 3,618 1,777 2,904 34 6,418 2,341 12,836 5,104 4,917 8,697 5,936 3,621 77 56,493 5,330 20,861 29,553
Republic of Mariy-El 24,949 1,379 1,378 5,544 516 195 194 656 17 485 48 3,208 0 96 91 1,597 2,630 2,627 1,035 806 150 0 4,021 221 655 7,717
Republic of Mordovia 41,336 17 0 16,277 2,525 433 102 80 477 3,907 1,495 1,223 924 3,000 2 75 6,069 5,698 2,490 2,282 688 1 5,308 1,010 5,023 4,379
Republic of Tatarstan (Tatarstan) 406,141 9,333 9,124 124,477 22,349 232 182 40,023 33,777 507 2,341 5,541 589 13,131 5,939 9,497 22,326 21,427 20,831 15,406 8,364 122 67,405 23,257 65,296 55,355
Udmurt Republic 65,007 142 141 14,058 4,638 24 38 0 31 215 1,660 4,063 19 434 352 97 2,829 2,794 1,982 1,695 495 0 22,122 1,802 2,660 18,820
Chuvash Republic - Chuvashya 51,383 5 0 8,210 1,079 41 51 0 2,893 168 70 1,821 1,613 90 0 16,086 1,370 1,367 3,744 1,957 441 0 7,832 2,273 1,613 9,809
Perm Territory 179,847 528 140 48,816 1,963 193 1,756 43 3,331 1,121 6,007 20,556 8 6,073 181 25,044 2,606 2,511 9,502 5,719 3,670 0 43,378 8,183 10,909 27,211
Kirov Region 46,352 1 1 11,233 2,232 1,494 134 0 2,591 167 2,476 321 46 205 0 178 3,369 3,014 1,826 296 536 18 16,319 1,665 1,555 9,670
Nizhni Novgorod Region 388,938 71 48 101,576 9,283 223 5,224 0 13,599 1,044 18,039 13,105 357 28,204 24,426 38,694 7,869 7,451 5,978 4,074 12,999 5 98,445 13,365 64,255 45,686
Orenburg Region 77,984 4,688 3,347 24,544 3,258 80 19 0 199 375 6,454 3,312 84 320 64 1,804 6,491 6,419 2,708 1,949 3,036 378 12,138 2,283 3,061 17,231
Penza Region 36,273 90 30 8,683 3,278 166 290 0 362 195 291 2,066 131 291 206 3,328 4,209 4,164 2,482 2,302 559 1 6,620 1,028 1,634 7,640
Samara Region 268,392 1,199 1,141 57,719 4,279 186 277 171 13,094 1,377 6,383 3,200 44 23,682 10,724 25,284 4,928 4,917 16,715 12,341 6,925 38 65,016 13,931 55,813 20,862
Saratov Region 114,011 1,624 1,559 26,859 15,344 311 475 0 1,316 1,269 2,069 2,105 0 99 19 7,093 4,480 4,424 8,672 7,391 1,002 169 20,869 6,017 7,028 30,367
Ulyanovsk Region 47,662 893 0 18,539 3,666 321 479 9 10 880 1,759 479 0 9,887 6,502 522 3,784 3,182 1,868 1,397 453 0 7,834 1,728 1,920 10,121
URALS FEDERAL DISTRICT 956,993 22,334 17,019 242,164 11,405 995 1,954 6,840 12,078 6,327 111,718 63,202 7,501 12,926 3,651 27,769 12,798 11,907 76,858 50,617 32,130 17,326 206,347 41,851 71,201 223,541
Kurgan Region 24,294 2 0 8,309 247 33 77 1 376 33 1,390 4,923 3 974 278 1,431 1,651 1,632 934 725 315 3 5,540 271 777 5,064
Sverdlovsk Region 445,245 4,120 240 122,147 2,410 269 616 9 10,880 2,808 47,685 43,429 4,950 4,086 106 19,989 2,462 2,079 25,165 16,010 12,145 4,555 122,380 17,647 28,289 90,901
Tyumen Region 247,816 16,836 16,723 17,056 2,097 437 86 6,132 118 1,187 1,386 4,351 20 116 6 4,319 3,764 3,307 44,486 28,777 17,562 12,477 41,569 17,532 28,398 56,294
including Khanty-Mansiysky Autonomous Area - Yugra 116,033 6,104 6,072 2,207 210 147 2 0 37 58 10 1,606 0 0 0 1,039 542 91 25,677 16,358 14,435 12,261 13,760 7,354 15,686 29,229
including Yamalo-Nenetsky Autonomous Area 16,703 3,798 3,778 467 81 0 1 0 23 308 11 32 0 0 0 328 38 37 5,025 2,670 1,000 216 2,543 1,973 323 1,208
Chelyabinsk Region 239,638 1,376 56 94,653 6,651 256 1,175 698 704 2,299 61,257 10,499 2,528 7,750 3,261 2,030 4,921 4,889 6,273 5,105 2,108 291 36,858 6,401 13,737 71,281
SIBERIA FEDERAL DISTRICT 1,081,616 34,939 25,565 153,891 47,585 4,044 1,785 20,991 14,928 9,976 19,267 9,305 570 9,167 34 79,349 37,125 34,301 67,157 53,215 40,036 11,042 268,623 34,409 63,422 302,665
Republic of Altai 12,369 52 29 732 139 16 0 350 0 9 0 75 0 1 0 97 327 306 1,085 614 108 1 4,503 250 904 4,311
Republic of Buryatia 23,985 359 134 4,551 2,687 7 135 0 4 223 1,243 86 7 0 0 1,617 339 321 3,197 2,504 235 11 5,718 618 654 6,697
Republic of Tyva 1,992 962 464 72 50 2 0 0 0 0 1 0 0 0 0 0 51 51 13 3 21 0 570 5 11 287
Republic of Khakassia 14,003 405 356 3,207 3,075 18 35 0 0 18 5 3 3 5 5 997 929 926 1,084 920 60 3 2,513 156 384 4,268
Altai Territory 133,137 75 22 27,764 14,950 451 611 0 1,431 1,677 681 1,262 461 2,644 22 4,354 13,625 13,293 3,704 3,105 1,486 19 38,773 3,020 6,285 34,051
Zabaykalskiy Territory 24,207 5,640 5,402 690 302 53 2 0 0 127 5 172 12 1 0 4,460 182 163 594 424 147 0 5,246 229 380 6,639
Krasnoyarsk Territory 151,875 1,908 968 33,881 2,756 1,699 258 9,744 164 1,920 12,145 3,655 7 196 0 13,382 4,777 3,308 13,068 10,646 3,662 306 32,557 5,827 5,576 37,237
Irkutsk Region 135,992 4,148 3,615 15,713 1,397 1,412 19 1,496 7,654 254 925 479 5 109 1 25,049 2,207 1,407 11,497 6,571 3,172 41 32,356 2,243 6,312 33,295
Kemerovo Region 158,792 18,959 14,168 15,775 2,824 34 37 5,058 942 1,210 1,623 1,422 0 1,521 0 1,769 2,953 2,935 1,851 1,175 2,231 0 38,295 2,445 8,192 66,322
Novosibirsk Region 258,572 278 173 24,743 5,822 268 610 825 1,989 4,009 1,313 1,183 67 3,958 6 22,150 6,465 6,442 12,623 10,029 23,633 9,570 76,791 9,204 10,132 72,553
Omsk Region 109,123 3 3 12,117 7,546 31 56 0 1,074 376 796 733 5 687 0 4,399 3,272 3,177 15,564 15,092 4,244 887 19,205 6,634 22,252 21,433
Tomsk Region 57,569 2,148 231 14,646 6,037 53 22 3,518 1,670 153 530 235 3 45 0 1,075 1,998 1,972 2,877 2,132 1,037 204 12,095 3,778 2,341 15,574
FAR EAST FEDERAL DISTRICT 383,347 12,767 2,267 40,172 12,108 206 126 960 125 1,096 3,985 1,364 0 15,064 3,221 48,915 8,622 7,930 43,645 32,921 25,068 3,055 98,432 11,535 19,782 74,409
Republic of Sakha (Yakutia) 57,533 3,778 1,765 2,231 649 82 1 0 15 776 205 0 0 0 0 23,166 300 289 2,637 2,223 3,135 625 11,051 779 1,632 8,824
Kamchatka Territory 19,747 109 0 1,125 875 2 38 0 1 0 2 0 0 182 0 2,437 1,868 1,803 1,419 941 788 35 5,634 1,057 2,572 2,738
Primorski Territory 128,442 78 30 23,346 6,470 78 28 0 79 146 120 705 0 11,917 3,215 2,526 1,915 1,676 11,101 10,136 12,571 1,919 30,780 2,796 5,576 37,753
Khabarovsk Territory 112,980 2,057 0 10,319 2,042 16 21 960 29 107 3,214 588 0 2,706 0 15,306 530 370 20,544 16,265 5,534 191 36,343 2,757 5,391 14,199
Amur Region 26,691 435 158 1,641 1,211 23 24 0 1 11 34 66 0 259 6 1,589 3,419 3,246 4,438 1,713 1,698 0 5,578 216 572 7,105
Magadan Region 13,661 6,122 300 246 98 0 6 0 0 0 137 4 0 0 0 1,385 285 285 159 137 128 0 3,177 1,245 629 285
Sakhalin Region 15,476 55 14 999 678 3 1 0 0 3 273 1 0 0 0 1,759 129 85 2,992 1,363 715 285 3,024 1,215 1,842 2,746
Jewish Autonomous Region 2,364 0 0 232 85 2 7 0 0 20 0 0 0 0 0 17 176 176 287 143 37 0 550 20 290 755
Chukotka Autonomous Area 6,453 133 0 33 0 0 0 0 0 33 0 0 0 0 0 730 0 0 68 0 462 0 2,293 1,450 1,278 6
Was this page useful?
Last updated on: 08.08.2011